
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 255 | LAVREYSEN Harrie | ![]() |
9.465 | Q | ||
2 | 254 | HOOGLAND Jeffrey | ![]() |
+0.037 | Q | ||
3 | 157 | VIGIER Sebastien | ![]() |
+0.122 | Q | ||
4 | 267 | RUDYK Mateusz | ![]() |
+0.124 | Q | ||
5 | 92 | BUCHLI Matthijs | +0.199 | Q | |||
6 | 278 | DMITRIEV Denis | ![]() |
+0.246 | Q | ||
7 | 164 | CARLIN Jack | ![]() |
+0.254 | Q | ||
8 | 166 | KENNY Jason | ![]() |
+0.308 | Q | ||
9 | 241 | LENDEL Vasilijus | ![]() |
+0.315 | Q | ||
10 | 175 | BOTTICHER Stefan | ![]() |
+0.323 | Q | ||
11 | 287 | YAKUSHEVSKIY Pavel | ![]() |
+0.336 | Q | ||
12 | 154 | LANDERNEAU Melvin | ![]() |
+0.387 | Q | ||
13 | 147 | PERALTA GASCON Juan | ![]() |
+0.396 | Q | ||
14 | 130 | KELEMEN Pavel | ![]() |
+0.417 | Q | ||
15 | 129 | CECHMAN Martin | ![]() |
+0.422 | Q | ||
16 | 228 | OBARA Yuta | ![]() |
+0.429 | Q | ||
17 | 123 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.454 | Q | ||
18 | 298 | SAHROM Muhammad Shah Firdaus | +0.459 | Q | |||
19 | 205 | SZALONTAY Sandor | ![]() |
+0.512 | Q | ||
20 | 146 | MORENO SANCHEZ Jose | ![]() |
+0.527 | Q | ||
21 | 118 | ZHOU Yu | ![]() |
+0.551 | Q | ||
22 | 192 | LAW Tsz Chun | ![]() |
+0.559 | Q | ||
23 | 230 | CHUGAY Andrey | ![]() |
+0.571 | Q | ||
24 | 140 | DORNBACH Maximilian | +0.591 | Q | |||
25 | 250 | ROSTOV Pavel | +0.676 | Q | |||
26 | 124 | RAMIREZ MORALES Santiago | ![]() |
+0.682 | Q | ||
27 | 114 | GUO Shuai | ![]() |
+0.743 | Q | ||
28 | 246 | ZAITSAU Artsiom | +0.748 | Q | |||
29 | 244 | MOHD ZONIS Muhammad Fadhil | ![]() |
+0.756 | |||
30 | 231 | NALYOTOV Maxim | ![]() |
+0.833 | |||
- | 141 | JURCZYK Marc | DNS | ||||
- | 215 | CECI Francesco | ![]() |
DNS | |||
- | 341 | CANELON VERA Hersony | ![]() |
DNS |