
Start List | Results | worldcup |
Results
Results
1 | 254 | KARASIEWICZ Karolina | ![]() |
|||
2 | 85 | CHULKOVA Anastasia | ||||
3 | 273 | KLIMOVA Diana | ![]() |
|||
4 | 306 | LLOYD Manon | ![]() |
|||
5 | 284 | METTRAUX Lena | ![]() |
|||
6 | 142 | le NET Marie | ![]() |
|||
7 | 56 | BAKER Georgia | ![]() |
|||
8 | 242 | PIETERS Amy | ![]() |
|||
9 | 65 | JOSEPH Amber | ![]() |
|||
10 | 198 | GRIFFIN Mia | ![]() |
|||
11 | 93 | ZHANG Ying | ![]() |
|||
12 | 152 | BARKER Elinor | ![]() |
|||
13 | 178 | LEUNG Bo Yee | ![]() |
|||
14 | 83 | PIVAVARAVA Palina | ![]() |
|||
15 | 208 | BARBIERI Rachele | ![]() |
|||
16 | 128 | USABIAGA BALERDI Ana | -1 Lap Down | |||
17 | 191 | BORISSZA Johanna Kitti | ![]() |
-1 Lap Down | ||
18 | 76 | CROKET Gilke | ![]() |
-1 Lap Down | ||
19 | 86 | SOTO CAMPOS Catalina Anais | ![]() |
-1 Lap Down | ||
20 | 109 | SEVCIKOVA Petra | ![]() |
-1 Lap Down | ||
- | 42 | BACIKOVA Alzbeta | ![]() |
DNF |