
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 153 | LEE Wai Sze | ![]() |
10.387 | Q | ||
2 | 80 | MORTON Stephanie | ![]() |
+0.138 | Q | ||
3 | 229 | MITCHELL Kelsey | +0.214 | Q | |||
4 | 239 | VOINOVA Anastasiia | ![]() |
+0.216 | Q | ||
5 | 103 | GENEST Lauriane | ![]() |
+0.225 | Q | ||
6 | 115 | BAYONA PINEDA Martha | ![]() |
+0.269 | Q | ||
7 | 79 | McCULLOCH Kaarle | ![]() |
+0.272 | Q | ||
8 | 213 | HANSEN Natasha | ![]() |
+0.320 | Q | ||
9 | 265 | STARIKOVA Olena | ![]() |
+0.335 | Q | ||
10 | 201 | GAXIOLA GONZALEZ Luz Daniela | ![]() |
+0.375 | Q | ||
11 | 214 | PODMORE Olivia | ![]() |
+0.417 | Q | ||
12 | 202 | SALAZAR VALLES Jessica | ![]() |
+0.424 | Q | ||
13 | 176 | VECE Miriam | ![]() |
+0.445 | Q | ||
14 | 139 | MARCHANT Katy | ![]() |
+0.467 | Q | ||
15 | 125 | KOBAYASHI Yuka | +0.493 | Q | |||
16 | 182 | OHTA Riyu | ![]() |
+0.495 | Q | ||
17 | 267 | GODBY Madalyn | ![]() |
+0.501 | Q | ||
18 | 252 | CAPEWELL Sophie | +0.532 | Q | |||
19 | 121 | GUO Yufang | +0.546 | Q | |||
20 | 156 | LEE Hoi Yan Jessica | +0.568 | Q | |||
21 | 128 | CALVO BARBERO Tania | ![]() |
+0.575 | Q | ||
22 | 163 | DWI PUTRI Crismonita | ![]() |
+0.643 | Q | ||
23 | 111 | LIN Junhong | ![]() |
+0.643 | Q | ||
24 | 168 | STEWART Robyn | ![]() |
+0.645 | Q | ||
25 | 86 | DEGRENDELE Nicky | ![]() |
+0.651 | Q | ||
26 | 129 | CASAS ROIGE Helena | ![]() |
+0.668 | Q | ||
27 | 116 | GAVIRIA RENDON Juliana | ![]() |
+0.710 | Q | ||
28 | 238 | ROGOVAYA Ekaterina | ![]() |
+0.713 | Q | ||
29 | 120 | BAO Shanju | +0.744 | ||||
30 | 222 | KARWACKA Marlena | ![]() |
+0.746 | |||
31 | 150 | RODRIGUEZ Nicole | ![]() |
+0.758 | |||
32 | 195 | KIM Soohyun | ![]() |
+0.817 | |||
33 | 200 | ROSIDI Anis Amira | ![]() |
+0.827 | |||
34 | 227 | SIBIAK Nikola | ![]() |
+0.898 | |||
35 | 261 | BASOVA Liubov | ![]() |
+0.898 | |||
36 | 254 | WANG Tzu Chun | ![]() |
+1.065 |