
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
HEAT 1
11.885 | 125m | 11.959 |
19.350 | 250m | 19.523 |
26.298 | 375m | 26.553 |
33.246 | Finish | 33.560 |


NEW ZEALAND
5
1

NEW ZEALAND


COLOMBIA
1
2

COLOMBIA
HEAT 2
12.000 | 125m | 11.732 |
19.472 | 250m | 19.132 |
26.242 | 375m | 26.187 |
33.028 | Finish | 33.389 |


AUSTRALIA
4
1

AUSTRALIA


CORIMA YULONG CYC.
10
2

CORIMA YULONG CYC.
HEAT 3
11.509 | 125m | 11.745 |
19.035 | 250m | 19.117 |
25.928 | 375m | 26.177 |
32.926 | Finish | 33.417 |


RUSSIAN FEDERATIO.
9
1

RUSSIAN FEDERATIO.


PEOPLE'S REPUBLIC.
11
2

PEOPLE'S REPUBLIC.
HEAT 4
11.654 | 125m | 11.792 |
19.049 | 250m | 19.036 |
25.916 | 375m | 26.322 |
32.888 | Finish | 33.609 |


POLAND
8
1

POLAND


UKRAINE
6
2

UKRAINE