
Start List | Timeline | Stage | Overall | Map |
Results
First Young at Finish
2 | ASGREEN Kasper Deceuninck - Quick Step | ![]() |
Stage
1 | 34 | SANCHEZ GIL Luis Leon | ![]() |
![]() |
B: 10" | 4h01'21" | |
2 | 11 | SAGAN Peter | ![]() |
![]() |
B: 08" | 06" | |
3 | 77 | TRENTIN Matteo | ![]() |
B: 04" | 06" | ||
4 | 2 | * ASGREEN Kasper | ![]() |
B: 03" | 06" | ||
5 | 151 | VAN AVERMAET Greg | ![]() |
06" |
Sprint
Finish - Langnau - km 159.6 | |||||||
1 | 34 | SANCHEZ GIL Luis Leon | ![]() |
![]() |
12 | ||
2 | 11 | SAGAN Peter | ![]() |
![]() |
8 | ||
3 | 77 | TRENTIN Matteo | ![]() |
6 | |||
4 | 2 | * ASGREEN Kasper | ![]() |
4 | |||
5 | 151 | VAN AVERMAET Greg | ![]() |
2 | |||
Häbern - km 29.8 | |||||||
1 | 203 | IMHOF Claudio | ![]() |
4 | |||
2 | 156 | VAN KEIRSBULCK Guillaume | ![]() |
2 | |||
3 | 194 | MANNION Gavin | ![]() |
1 | |||
Häbern - km 83.8 | |||||||
1 | 203 | IMHOF Claudio | ![]() |
4 | |||
2 | 11 | SAGAN Peter | ![]() |
![]() |
2 | ||
3 | 86 | MATTHEWS Michael | ![]() |
![]() |
1 | ||
Häbern - km 137.8 | |||||||
1 | 2 | * ASGREEN Kasper | ![]() |
4 | |||
2 | 31 | FRAILE MATARRANZ Omar | ![]() |
![]() |
2 | ||
3 | 205 | THALMANN Roland | ![]() |
1 |
Mountain
Schallenberg - km 25.6 | |||||||
1 | 184 | * GRELLIER Fabien | ![]() |
6 | |||
2 | 194 | MANNION Gavin | ![]() |
4 | |||
3 | 203 | IMHOF Claudio | ![]() |
3 | |||
4 | 156 | VAN KEIRSBULCK Guillaume | ![]() |
2 | |||
5 | 102 | AGNOLI Valerio | ![]() |
![]() |
1 | ||
Chuderhüsi - km 33.4 | |||||||
1 | 203 | IMHOF Claudio | ![]() |
6 | |||
2 | 194 | MANNION Gavin | ![]() |
4 | |||
3 | 184 | * GRELLIER Fabien | ![]() |
3 | |||
4 | 156 | VAN KEIRSBULCK Guillaume | ![]() |
2 | |||
5 | 102 | AGNOLI Valerio | ![]() |
![]() |
1 | ||
Schallenberg - km 75.2 | |||||||
1 | 203 | IMHOF Claudio | ![]() |
6 | |||
2 | 194 | MANNION Gavin | ![]() |
4 | |||
3 | 156 | VAN KEIRSBULCK Guillaume | ![]() |
3 | |||
4 | 13 | BURGHARDT Marcus | ![]() |
![]() |
2 | ||
5 | 107 | NIBALI Antonio | ![]() |
![]() |
1 | ||
Chuderhüsi - km 87.4 | |||||||
1 | 203 | IMHOF Claudio | ![]() |
6 | |||
2 | 102 | AGNOLI Valerio | ![]() |
![]() |
4 | ||
3 | 13 | BURGHARDT Marcus | ![]() |
![]() |
3 | ||
4 | 103 | GAROSIO Andrea | ![]() |
![]() |
2 | ||
5 | 101 | DENNIS Rohan | ![]() |
![]() |
1 | ||
Schallenberg - km 129.2 | |||||||
1 | 31 | FRAILE MATARRANZ Omar | ![]() |
![]() |
6 | ||
2 | 101 | DENNIS Rohan | ![]() |
![]() |
4 | ||
3 | 112 | * CONCI Nicola | ![]() |
![]() |
3 | ||
4 | 54 | HENAO MONTOYA Sergio Luis | ![]() |
![]() |
2 | ||
5 | 41 | THOMAS Geraint | ![]() |
1 | |||
Chuderhüsi - km 141.1 | |||||||
1 | 2 | * ASGREEN Kasper | ![]() |
6 | |||
2 | 106 | POZZOVIVO Domenico | ![]() |
![]() |
4 | ||
3 | 101 | DENNIS Rohan | ![]() |
![]() |
3 | ||
4 | 42 | * BERNAL GOMEZ Egan Arley | ![]() |
2 | |||
5 | 54 | HENAO MONTOYA Sergio Luis | ![]() |
![]() |
1 |
Best Young
1 | 2 | ASGREEN Kasper | ![]() |
B: 03" | 4h01'27" | ||
2 | 124 | PARET-PEINTRE Aurélien | ![]() |
![]() |
00" | ||
3 | 42 | BERNAL GOMEZ Egan Arley | ![]() |
00" | |||
4 | 35 | KUDUS Merhawi | ![]() |
![]() |
00" | ||
5 | 112 | CONCI Nicola | ![]() |
![]() |
00" |
Search by:
Stage technical info
- Düsseldorf / Liège
- Sunday, July 02 2017, 00:00
- 203.5km
- 39.677 km/h