
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 236 | LAVREYSEN Harrie | ![]() |
9.535 | Q | ||
2 | 250 | RUDYK Mateusz | ![]() |
+0.023 | Q | ||
3 | 235 | HOOGLAND Jeffrey | ![]() |
+0.054 | Q | ||
4 | 216 | FUKAYA Tomohiro | ![]() |
+0.159 | Q | ||
5 | 160 | BOTTICHER Stefan | ![]() |
+0.167 | Q | ||
6 | 263 | DMITRIEV Denis | ![]() |
+0.172 | Q | ||
7 | 224 | LENDEL Vasilijus | ![]() |
+0.212 | Q | ||
8 | 117 | LEVY Maximilian | +0.217 | Q | |||
9 | 145 | KENNY Jason | ![]() |
+0.229 | Q | ||
10 | 67 | BUCHLI Matthijs | +0.233 | Q | |||
11 | 54 | RICHARDSON Matthew | ![]() |
+0.258 | Q | ||
12 | 285 | TJON EN FA Jair | ![]() |
+0.276 | Q | ||
13 | 272 | YAKUSHEVSKIY Pavel | ![]() |
+0.283 | Q | ||
14 | 124 | PERALTA GASCON Juan | ![]() |
+0.289 | Q | ||
15 | 105 | KELEMEN Pavel | ![]() |
+0.290 | Q | ||
16 | 134 | LANDERNEAU Melvin | ![]() |
+0.327 | Q | ||
17 | 190 | SZALONTAY Sandor | ![]() |
+0.330 | Q | ||
18 | 129 | CALEYRON Quentin | ![]() |
+0.343 | Q | ||
19 | 146 | OWENS Ryan | ![]() |
+0.365 | Q | ||
20 | 104 | CECHMAN Martin | ![]() |
+0.369 | Q | ||
21 | 49 | CLARKE Thomas | ![]() |
+0.372 | Q | ||
22 | 96 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.379 | Q | ||
23 | 288 | HSIEH Nien Hsing | ![]() |
+0.386 | Q | ||
24 | 217 | OBARA Yuta | ![]() |
+0.409 | Q | ||
25 | 279 | SAHROM Muhammad Shah Firdaus | +0.409 | Q | |||
26 | 116 | DORNBACH Maximilian | +0.464 | Q | |||
27 | 91 | ZHOU Yu | ![]() |
+0.479 | Q | ||
28 | 220 | VORZHEV Pavel | ![]() |
+0.528 | Q | ||
29 | 97 | RAMIREZ MORALES Santiago | ![]() |
+0.531 | |||
30 | 123 | MORENO SANCHEZ Jose | ![]() |
+0.531 | |||
31 | 174 | LAW Tsz Chun | ![]() |
+0.588 | |||
32 | 230 | DUBCHENKO Aleksander | +0.662 | ||||
33 | 227 | MOHD ZONIS Muhammad Fadhil | ![]() |
+0.666 | |||
34 | 87 | GUO Shuai | ![]() |
+0.782 | |||
35 | 260 | SPIES Jean | ![]() |
+0.838 |