| Start List | Results | worldcup | Stats |
Results
| Qualifying | First Round | Finals |
Results
| 1 | 7 | NEW ZEALAND | ![]() |
4:14.483 | Q | ||
| 2 | 8 | AUSTRALIA | ![]() |
+1.615 | Q | ||
| 3 | 4 | CANADA | ![]() |
+3.065 | Q | ||
| 4 | 6 | SUBWAY NEW ZEALAND TRACK TEAM | +4.510 | Q | |||
| 5 | 5 | UNITED STATES OF AMERICA | ![]() |
+6.751 | Q | ||
| 6 | 3 | POLAND | ![]() |
+16.754 | Q | ||
| 7 | 2 | KOREA | ![]() |
+16.868 | Q | ||
| 8 | 1 | JAPAN | ![]() |
+18.086 | Q |








$NOC