Start List | Results |
Results
Results
1 | 25 | VOLIKAKIS Christos | ![]() |
17:08 52.504km/h | ||
2 | 54 | SCHIR Thery | ![]() |
|||
3 | 70 | MATZNER Stefan | ![]() |
|||
4 | 2 | DRIZNERS Jarrad | ![]() |
|||
5 | 57 | HRYNIV Vitaliy | ![]() |
|||
6 | 132 | MORO Stefano | ![]() |
|||
7 | 170 | KERGOZOU Nicholas | ![]() |
|||
8 | 16 | GUO Liang | ![]() |
|||
9 | 46 | MATIAS Joao | ![]() |
|||
10 | 218 | HEGYVARY Adrian | ![]() |
|||
11 | 39 | EEFTING Roy | ![]() |
|||
12 | 9 | KARALIOK Yauheni | ![]() |
|||
13 | 21 | ZUAZUBISKAR GALLASTE Illart | ![]() |
|||
- | 29 | LOVASSY Krisztian | ![]() |
DNF | ||
- | 161 | LAO Long San | ![]() |
DNF | ||
- | 194 | STASH Mamyr | ![]() |
DNF |