Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 7 | NEW ZEALAND | ![]() |
3:55.004 | Q | ||
2 | 8 | CANADA | ![]() |
+0.291 | Q | ||
3 | 9 | SWITZERLAND | ![]() |
+3.952 | Q | ||
4 | 5 | UNITED STATES OF AMERICA | ![]() |
+4.465 | Q | ||
5 | 11 | ITALY | ![]() |
+4.878 | Q | ||
6 | 10 | RUSSIAN FEDERATION | ![]() |
+6.991 | Q | ||
7 | 2 | AUSTRALIA | ![]() |
+7.289 | Q | ||
8 | 3 | JAPAN | ![]() |
+8.060 | Q | ||
9 | 6 | TEAM VANTAGE NEW ZEALAND TRACK TRA. | ![]() |
+11.319 | |||
10 | 1 | UKRAINE | ![]() |
+12.105 | |||
11 | 4 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+13.534 |