
Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
10.724 | 125m | 10.927 |
17.470 | 250m | 17.638 |
23.629 | 375m | 23.982 |
29.800 | 500m | 30.398 |
36.361 | 625m | 36.953 |
43.091 | Finish | 43.710 |



POLAND
11
1

POLAND



TRINIDAD AND TOBA.
3
2

TRINIDAD AND TOBA.
HEAT 2
11.034 | 125m | 10.591 |
17.729 | 250m | 17.278 |
23.934 | 375m | 23.527 |
30.208 | 500m | 29.888 |
37.192 | 625m | 36.477 |
44.097 | Finish | 43.404 |



AUSTRALIA
4
2

AUSTRALIA



GREAT BRITAIN
7
1

GREAT BRITAIN
HEAT 3
10.769 | 125m | 10.949 |
17.675 | 250m | 17.772 |
24.039 | 375m | 24.198 |
30.258 | 500m | 30.638 |
36.548 | 625m | 36.968 |
43.055 | Finish | 43.514 |



JAPAN
2
1

JAPAN



RUSSIAN FEDERATIO.
10
2

RUSSIAN FEDERATIO.
HEAT 4
10.667 | 125m | 10.924 |
17.399 | 250m | 17.685 |
24.059 | 375m | 23.960 |
30.489 | 500m | 30.293 |
36.805 | 625m | 36.903 |
43.311 | Finish | 43.821 |



NEW ZEALAND
8
1

NEW ZEALAND



GAZPROM - RUSVELO
9
2

GAZPROM - RUSVELO