
Start List | Results | worldcup | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 8 | NEW ZEALAND | ![]() |
43.221 | Q | ||
2 | 2 | JAPAN | ![]() |
+0.269 | Q | ||
3 | 4 | AUSTRALIA | ![]() |
+0.367 | Q | ||
4 | 11 | POLAND | ![]() |
+0.610 | Q | ||
5 | 3 | TRINIDAD AND TOBAGO | ![]() |
+0.752 | Q | ||
6 | 7 | GREAT BRITAIN | ![]() |
+0.793 | Q | ||
7 | 10 | RUSSIAN FEDERATION | ![]() |
+0.814 | Q | ||
8 | 9 | GAZPROM - RUSVELO | +0.892 | Q | |||
9 | 6 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+1.362 | |||
10 | 5 | CORIMA YULONG CYCLING TEAM | +1.693 | ||||
11 | 1 | THAILAND | ![]() |
+2.247 |