| Start List | Results | worldcup | Stats |
omnium
| Qualifying | First Round | Finals |
FOR GOLD
| 1:02.350 | 1000m | 1:01.986 |
| 1:57.576 | 2000m | 1:57.349 |
| 2:53.505 | 3000m | 2:53.171 |
| 3:53.601 | Finish | 3:49.776 |
NEW ZEALAND
4
2
NEW ZEALAND
AUSTRALIA
7
1
AUSTRALIA
FOR BRONZE
| 1:03.213 | 1000m | 1:03.176 |
| 1:58.786 | 2000m | 1:59.866 |
| 2:54.933 | 3000m | 2:57.630 |
| 3:50.495 | Finish | 3:54.497 |
SWITZERLAND
9
3
SWITZERLAND
GERMANY
8
4
GERMANY

$NOC