
Start List | Results | worldcup | Stats |
omnium
Qualifying | First Round | Finals |
HEAT 1
11.898 | 125m | 12.051 |
19.307 | 250m | 19.716 |
26.325 | 375m | 27.006 |
33.317 | Finish | 34.315 |


CANADA
2
1

CANADA


P2M
1
2

P2M
HEAT 2
11.857 | 125m | 11.866 |
19.389 | 250m | 19.264 |
26.445 | 375m | 26.598 |
33.645 | Finish | 34.027 |


LITHUANIA
7
1

LITHUANIA


ITALY
3
2

ITALY
HEAT 3
11.813 | 125m | 12.082 |
19.287 | 250m | 19.665 |
26.238 | 375m | 26.888 |
33.322 | Finish | 34.165 |


POLAND
8
1

POLAND


SPAIN
5
2

SPAIN
HEAT 4
11.706 | 125m | 12.209 |
19.101 | 250m | 19.929 |
26.225 | 375m | 27.002 |
33.427 | Finish | 34.085 |


MEXICO
6
1

MEXICO


COLOMBIA
4
2

COLOMBIA