
Start List | Results | worldcup | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 172 | RUDYK Mateusz | ![]() |
9.657 | Q | ||
2 | 110 | CALEYRON Quentin | ![]() |
+0.008 | Q | ||
3 | 178 | WAMMES Nick | +0.098 | Q | |||
4 | 154 | OBARA Yuta | ![]() |
+0.120 | Q | ||
5 | 114 | HELAL Rayan | ![]() |
+0.148 | Q | ||
6 | 189 | TJON EN FA Jair | ![]() |
+0.151 | Q | ||
7 | 67 | BRISTER James | ![]() |
+0.155 | Q | ||
8 | 134 | SZALONTAY Sandor | ![]() |
+0.169 | Q | ||
9 | 92 | XU Chao | ![]() |
+0.182 | Q | ||
10 | 107 | PERALTA Juan | ![]() |
+0.217 | Q | ||
11 | 162 | LENDEL Vasilijus | ![]() |
+0.226 | Q | ||
12 | 79 | BARRETTE Hugo | ![]() |
+0.227 | Q | ||
13 | 152 | AMAGAI Kazuki | ![]() |
+0.244 | Q | ||
14 | 132 | LAW Tsz Chun | ![]() |
+0.265 | Q | ||
15 | 94 | ZHOU Yu | ![]() |
+0.268 | Q | ||
16 | 195 | PAUL Nicholas | ![]() |
+0.272 | Q | ||
17 | 105 | MORENO SANCHEZ Jose | ![]() |
+0.278 | Q | ||
18 | 100 | CECHMAN Martin | ![]() |
+0.315 | Q | ||
19 | 185 | SHURSHIN Nikita | ![]() |
+0.323 | Q | ||
20 | 101 | KELEMEN Pavel | ![]() |
+0.324 | Q | ||
21 | 96 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.355 | Q | ||
22 | 184 | SHARAPOV Alexander | ![]() |
+0.387 | Q | ||
23 | 97 | RAMIREZ MORALES Santiago | ![]() |
+0.391 | Q | ||
24 | 125 | JAGER Julien | ![]() |
+0.436 | Q | ||
25 | 124 | HINZE Carl | ![]() |
+0.439 | Q | ||
26 | 202 | MELLEN James | ![]() |
+0.538 | Q | ||
27 | 193 | ALEXANDER Quincy | ![]() |
+0.543 | Q | ||
28 | 155 | CHUGAY Andrey | ![]() |
+0.598 | Q | ||
29 | 156 | VORZHEV Pavel | ![]() |
+0.625 | |||
30 | 143 | BIANCHI Matteo | ![]() |
+0.674 | |||
31 | 191 | KANG Shih Feng | ![]() |
+0.724 |