
Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 15 | RUSSIAN FEDERATION | ![]() |
32.461 | Q | ||
2 | 14 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+0.119 | Q | ||
3 | 9 | AUSTRALIA | ![]() |
+0.235 | Q | ||
4 | 2 | CANADA | ![]() |
+0.368 | Q | ||
5 | 13 | GERMANY | ![]() |
+0.379 | Q | ||
6 | 10 | MEXICO | ![]() |
+0.462 | Q | ||
7 | 8 | NETHERLANDS | ![]() |
+0.468 | Q | ||
8 | 12 | POLAND | ![]() |
+0.492 | Q | ||
9 | 11 | LITHUANIA | ![]() |
+0.599 | |||
10 | 6 | NEW ZEALAND | ![]() |
+0.723 | |||
11 | 4 | SPAIN | ![]() |
+1.355 | |||
12 | 5 | COLOMBIA | ![]() |
+1.365 | |||
13 | 3 | KOREA | ![]() |
+1.710 | |||
14 | 7 | UKRAINE | ![]() |
+1.752 | |||
15 | 1 | ITALY | ![]() |
+2.453 |