
Start List | Results | Stats |
Results
Qualifying | 1/16 Finals | 1/8 Finals | Quarterfinals | Semifinals | Finals |
Results
1 | 287 | LAVREYSEN Harrie | ![]() |
9.253 | Q | ||
2 | 286 | HOOGLAND Jeffrey | ![]() |
+0.069 | Q | ||
3 | 315 | RUDYK Mateusz | ![]() |
+0.181 | Q | ||
4 | 329 | DMITRIEV Denis | ![]() |
+0.269 | Q | ||
5 | 278 | AWANG Mohd Azizulhasni | ![]() |
+0.295 | Q | ||
6 | 358 | PAUL Nicholas | ![]() |
+0.303 | Q | ||
7 | 188 | KENNY Jason | ![]() |
+0.308 | Q | ||
8 | 261 | NITTA Yudai | ![]() |
+0.309 | Q | ||
9 | 167 | CALEYRON Quentin | ![]() |
+0.311 | Q | ||
10 | 201 | BOTTICHER Stefan | ![]() |
+0.315 | Q | ||
11 | 284 | BUCHLI Matthijs | ![]() |
+0.322 | Q | ||
12 | 177 | VIGIER Sebastien | ![]() |
+0.342 | Q | ||
13 | 257 | FUKAYA Tomohiro | ![]() |
+0.354 | Q | ||
14 | 280 | SAHROM Muhammad Shah Firdaus | ![]() |
+0.356 | Q | ||
15 | 303 | WEBSTER Sam | ![]() |
+0.362 | Q | ||
16 | 90 | HART Nathan | ![]() |
+0.371 | Q | ||
17 | 94 | RICHARDSON Matthew | ![]() |
+0.375 | Q | ||
18 | 229 | SZALONTAY Sandor | ![]() |
+0.397 | Q | ||
19 | 183 | CARLIN Jack | ![]() |
+0.406 | Q | ||
20 | 161 | PERALTA Juan | ![]() |
+0.415 | Q | ||
21 | 353 | TJON EN FA Jair | ![]() |
+0.415 | Q | ||
22 | 137 | ZHOU Yu | ![]() |
+0.421 | Q | ||
23 | 144 | QUINTERO CHAVARRO Kevin Santiago | ![]() |
+0.429 | Q | ||
24 | 135 | XU Chao | ![]() |
+0.440 | Q | ||
25 | 288 | LIGTLEE Sam | ![]() |
+0.451 | Q | ||
26 | 302 | MITCHELL Ethan | ![]() |
+0.500 | Q | ||
27 | 356 | HSIEH Nien Hsing | ![]() |
+0.511 | Q | ||
28 | 275 | LENDEL Vasilijus | ![]() |
+0.512 | Q | ||
29 | 151 | KELEMEN Pavel | ![]() |
+0.531 | |||
30 | 222 | LAW Tsz Chun | ![]() |
+0.554 | |||
31 | 150 | CECHMAN Martin | ![]() |
+0.582 | |||
32 | 145 | RAMIREZ MORALES Santiago | ![]() |
+0.683 | |||
33 | 279 | MOHD ZONIS Muhammad Fadhil | ![]() |
+0.692 | |||
34 | 326 | SPIES Jean | ![]() |
+0.931 | |||
- | 339 | YAKUSHEVSKIY Pavel | ![]() |
DNF |