schedule
| Sort by dayDay | Sort by competitioncompetition |
Start times are provisional and subject to change
| Day 1: Tuesday, August 08 2023 | ||||
|---|---|---|---|---|
| 15:00 | Men Elite - Qualification | Start List | Results | |
| Day 2: Wednesday, August 09 2023 | ||||
|---|---|---|---|---|
| 14:00 | Women Elite - Qualification | Start List | Results | |
| 15:00 | Men Elite - Semi-final | Start List | Results | |
| Day 3: Thursday, August 10 2023 | ||||
|---|---|---|---|---|
| 15:00 | Women Elite - Final | Start List | Results | |
| 16:00 | Men Elite - Final | Start List | Results | |
| Men Elite | ||||
|---|---|---|---|---|
| Tuesday, 08 August 15:00 | Qualification | Start List | Results | |
| Wednesday, 09 August 15:00 | Semi-final | Start List | Results | |
| Thursday, 10 August 16:00 | Final | Start List | Results | |
| Women Elite | ||||
|---|---|---|---|---|
| Wednesday, 09 August 14:00 | Qualification | Start List | Results | |
| Thursday, 10 August 15:00 | Final | Start List | Results | |

$NOC