Start List Results omnium worldcup pdf

omnium

Qualifying - Heat 1 Qualifying - Heat 2 Scratch Race 1/4 Tempo Race 2/4 Elimination Race 3/4 Points Race 4/4
Omnium Results
Sc.Ra.1/4
Scratch Race 1/4
Te.Ra.2/4
Tempo Race 2/4
El.Ra.3/4
Elimination Race 3/4
Po.Ra.4/4
Points Race 4/4
Total
1 DEN HANSEN Tobias 826 1120 238 150 134
2 NZL STEWART Campbell 630 336 140 826 132
3 ESP MORA VEDRI Sebastian 336 434 1218 431 119
4 NED HOPPEZAK Vincent 924 1218 434 240 116
5 BEL de VYLDER Lindsay 140 140 532 192 114
6 FRA BOUDAT Thomas 434 826 1022 1023 105
7 POR MATIAS Joao 1218 532 728 726 104
8 GBR WOOD Oliver 532 630 221 340 103
9 GBR TIDBALL William 238 924 336 165 103
10 CAN GUILLEMETTE Mathias 1120 728 630 1122 100
11 NED HEIJNEN Philip 1414 238 924 1222 98
12 USA LANGE Colby 728 194 826 925 83
13 SUI THIEBAUD Valere 186 186 1414 528 54
14 AUT WAFLER Tim 1512 1414 1120 184 50
15 AUS FRISLIE Graeme 1316 1512 1610 147 45
16 GER KLUGE Roger 221 178 178 628 45
17 ROU CRISTA Daniel 211 1022 1316 175 44
18 JPN HASHIMOTO Eiya 178 1316 186 1311 41
19 MEX PENA SALAS Ricardo 1022 202 194 156 34
20 ITA BOSCARO Davide 194 1610 1512 200 26
21 ISR TENE Rotem 202 221 202 210 5
22 MAS ALIYAS Abdul Azim 1610 211 211 22-20 -8
23 JPN IMAMURA Shunsuke 241 00 - - 1
24 KAZ ZAKHAROV Artyom 231 00 - - 1
25 CZE KADLEC Milan - - - - 0
27 GRE VOLIKAKIS Christos - - - - 0
29 KOR SHIN Dongin - - - - 0
32 INA van AERT Bernard Benyamin - - - - 0
33 HKG LEUNG Chun Wing - - - - 0
26 POL MAJEWSKI Kacper - - - - 0
28 UZB FOMOVSKIY Aleksey - - - - 0
30 USA MOORE Peter - - - - 0
31 EGY ABOUELHASSAN Youssef - - - - 0
Search by:
    Files
    downloads:
    Follow the race on:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC