Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
107 | ROMEO ABAD Ivan MOVISTAR TEAM | ![]() |
First Young at Finish
107 | ROMEO ABAD Ivan MOVISTAR TEAM | ![]() |
Best Team
MOVISTAR TEAM |
Competitive
111 | VAN DER POEL Mathieu ALPECIN-DECEUNINCK | ![]() |
Stage
1 | 107 | * ROMEO ABAD Ivan | ![]() |
B: 10" | 4h34'10" | |
2 | 84 | TEJADA Harold | ![]() |
B: 06" | 14" | |
3 | 182 | * BARRE Louis | ![]() |
B: 07" | ' ' | |
4 | 4 | * LIPOWITZ Florian | ![]() |
' ' | ||
5 | 111 | VAN DER POEL Mathieu | ![]() |
27" |
Sprint
La Chaise-Dieu - km 29.4 | |||||||
1 | 182 | * BARRE Louis | ![]() |
10 | |||
2 | 21 | POGACAR Tadej | ![]() |
6 | |||
3 | 41 | * EVENEPOEL Remco | ![]() |
4 | |||
Charantonnay - km 207.2 | |||||||
1 | 107 | * ROMEO ABAD Ivan | ![]() |
25 | |||
2 | 84 | TEJADA Harold | ![]() |
22 | |||
3 | 182 | * BARRE Louis | ![]() |
20 | |||
4 | 4 | * LIPOWITZ Florian | ![]() |
18 | |||
5 | 111 | VAN DER POEL Mathieu | ![]() |
16 | |||
More... |
Mountain
Côte de Cornille - km 8.9 | |||||||
1 | 103 | GUERREIRO Ruben | ![]() |
2 | |||
2 | 1 | VAN GILS Maxim | ![]() |
1 | |||
Côte de la Barbate - km 18 | |||||||
1 | 182 | * BARRE Louis | ![]() |
5 | |||
2 | 171 | BUCHMANN Emanuel | ![]() |
3 | |||
3 | 157 | * POOLE Max | ![]() |
2 | |||
4 | 7 | ZWIEHOFF Ben | ![]() |
1 | |||
Côte de Malataverne - km 78.7 | |||||||
1 | 182 | * BARRE Louis | ![]() |
2 | |||
2 | 136 | * ROLLAND Brieuc | ![]() |
1 | |||
Col du Tracol - km 129.6 | |||||||
1 | 182 | * BARRE Louis | ![]() |
1 | |||
Côte du Château Jaune - km 188.2 | |||||||
1 | 4 | * LIPOWITZ Florian | ![]() |
2 | |||
2 | 62 | BERNARD Julien | ![]() |
1 |
Best Young
1 | 107 | ROMEO ABAD Ivan | ![]() |
B: 10" | 4h34'10" | |
2 | 182 | BARRE Louis | ![]() |
B: 07" | 14" | |
3 | 4 | LIPOWITZ Florian | ![]() |
' ' | ||
4 | 33 | LAURANCE Axel | ![]() |
27" | ||
5 | 136 | ROLLAND Brieuc | ![]() |
' ' |
Search by:
Stage technical info
- Brioude > Charantonnay
- Tuesday, June 10 2025, 12:00
- 207.2km
- 45.345 km/h
Files
downloads:
