Start List Results Stats pdf

Results

Results
1 10037 COURTNEY Kate USA 7:10:11.1
2 10052 WEINBEER Anna SUI +3:44.8
3 10001 MITTERWALLNER Mona AUT +4:59.1
4 10012 FISCHER EGUSQUIZA Natalia ESP +8:38.0
5 10008 PERETTI Claudia ITA +9:57.1
6 10015 GORYCKA - KURMANN Paula POL +19:01.3
7 10030 SKARDA Alexis USA +22:56.0
8 10003 LOOSER Vera NAM +26:59.6
9 10058 SHEPPARD Samara NZL +27:03.3
10 10013 FUMAGALLI Mara ITA +28:16.6
11 10029 BOHLIN Amanda SWE +31:04.2
12 10028 OTTO Hannah USA +34:06.2
13 10005 PIANA Debora ITA +35:52.6
14 10010 MOSCHETTI Margot FRA +39:11.2
15 10023 BOLTON Chelsea USA +42:03.8
16 10002 VAN DOORN Rosa NED +43:26.2
17 10007 WÜST Janina SUI +46:03.2
18 10006 MAIRHOFER Sandra ITA +46:10.1
19 10011 FASOLIS Costanza ITA +53:14.9
20 10014 CALDERON MARTINEZ Monica Yuliana COL +53:38.6
21 10027 PRILLER Tanja GER +55:14.7
22 10017 BAUMANN Chrystelle SUI +57:00.2
23 10040 GRÉGOIRE Julia BEL +58:53.8
24 10031 KALAŠOVÁ Milena CZE +1:06:18.4
25 10016 SOSNA-PINELĖ Katazina LTU +1:07:35.9
26 10004 MORATH Adelheid GER +1:08:26.2
27 10025 BARTH Mallory SUI +1:12:47.0
28 10043 GOULAO HENRIQUE Raiza BRA +1:13:04.9
29 10021 HAW Bianca RSA +1:16:04.0
30 10048 JOHNSON Sophie GBR +1:19:07.4
31 10049 TOURNUT Tatiana FRA +1:23:29.1
32 10044 MOSSER Nina AUT +1:24:37.1
33 10057 MAIA Melissa POR +1:30:28.1
34 10033 JANAS Bettina GER +1:32:08.6
35 10046 PINXT Puck NED +1:36:09.9
36 10020 ZAHNO Stefanie SUI +1:38:03.0
37 10032 TISSIÈRES Laura SUI +1:38:45.4
38 10024 STADELMANN Sandra SUI +1:48:50.3
39 10047 KOHLER Carmen SUI +1:53:28.4
40 10026 HENCHOZ Amy GBR +1:57:27.2
41 10050 HEALY Nicky GBR +2:00:42.8
42 10022 KESEG ŠTEVKOVÁ Janka SVK +2:12:11.1
43 10019 KRAHULCOVÁ Martina SVK +2:12:12.1
44 10038 DE ABREU Monique AUS +2:14:11.3
45 10035 SULZER Evelyn AUT +2:19:23.4
46 10042 MARTIN Marinette SUI +2:22:58.7
47 10041 BAPTISTA Kim GBR +2:43:56.9
48 10055 GILBERT Eilish GBR +3:04:07.5
49 10059 HALHEAD Sophie GBR +3:10:47.1
50 10054 FONTES NÚÑEZ Ana Laura URU +3:29:35.2
51 10034 JONES Daphne GBR +3:38:43.6
52 10051 ROSSNER Larissa SUI +3:53:32.8
53 10060 SNYDER Abigail USA +3:55:21.0
DNF 10056 EVEQUOZ Emilia POL DNF
DNF 10018 LÜTZELSCHWAB Irina SUI DNF
DNF 10009 NJEMČEVIĆ Lejla BIH DNF
DNF 10053 FERREIRA DE SOUZA Hercilia Najara BRA DNF
Search by:
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    $BIB
    $NOC$NOC