Tour de Romandie

SUI SUI 29 April - 4 May 2025 6 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
102 BAUDIN Alex EF EDUCATION - EASYPOST FRAFRA
Sprint
51 BRENNAN James Matthew TEAM VISMA | LEASE A BIKE GBRGBR
Mountain
47 ZWIEHOFF Ben RED BULL - BORA - HANSGROHE GERGER
Youth
24 LECERF Junior SOUDAL QUICK-STEP BELBEL
1st in the ranking
BAUDIN A. EF EDUCATION - EASYPOST FRAFRA
Individual
1 22 102 * BAUDIN Alex FRA 8h41'53"
2 33 24 * LECERF Junior BEL 05"
3 22 191 * VAN EETVELT Lennert BEL 06"
4 70 154 FORTUNATO Lorenzo ITA 17"
5 54 81 LOPEZ PEREZ Juan Pedro ESP ' '
6 3 21 * EVENEPOEL Remco BEL 52"
7 3 17 VINE Jay AUS 53"
8 4 11 GONCALVES ALMEIDA Joao Pedro POR ' '
9 6 111 * MARTINEZ Lenny FRA 56"
10 6 151 TEJADA CANACUE Harold Alfonso COL ' '
11 15 147 ROCHAS Remy FRA 01'00"
12 17 91 ROMO OLIVER Javier ESP 01'01"
13 20 63 DUNBAR Edward IRL 01'02"
14 23 1 * RODRIGUEZ CANO Carlos ESP 01'03"
15 27 181 * RONDEL Mathys FRA 01'04"
16 30 131 * ONLEY Edgar Oscar GBR 01'05"
17 14 12 ALVES OLIVEIRA Ivo Emanuel POR 01'07"
18 13 97 * ROMEO ABAD Ivan ESP 01'10"
19 12 164 GUERNALEC Thibault FRA 01'11"
20 12 171 PARET PEINTRE Aurelien FRA ' '
21 7 41 VLASOV Aleksandr 01'14"
22 43 161 RODRIGUEZ MARTIN Cristian ESP 01'15"
23 3 71 * ARTZ Huub NED 01'16"
24 114 HAIG Jack AUS 01'19"
25 5 107 SHAW James GBR 01'21"
26 5 175 SCOTSON Callum AUS ' '
27 7 176 * STAUNE-MITTET Johannes NOR ' '
28 10 105 * RAFFERTY Darren IRL 01'22"
29 12 125 IZAGUIRRE INSAUSTI Ion ESP 01'23"
30 13 82 BERNARD Julien FRA ' '
31 13 16 * TORRES ARIAS Pablo ESP 01'24"
32 13 124 HERRADA Jesus ESP ' '
33 16 65 HELLEMOSE Asbjorn DEN ' '
34 16 6 THOMAS Geraint GBR 01'25"
35 16 153 CHAMPOUSSIN Clement FRA ' '
36 16 106 * RYAN Archie IRL ' '
37 17 143 GAUDU David FRA ' '
38 23 87 OOMEN Sam NED 01'30"
39 23 156 HIGUITA GARCIA Sergio Andres COL 01'31"
40 24 121 BUCHMANN Emanuel GER 01'32"
41 30 144 * GERMANI Lorenzo ITA 01'37"
42 31 195 SEPULVEDA Eduardo ARG 01'39"
43 32 55 * NORDHAGEN Jorgen NOR 01'44"
44 32 136 LEEMREIZE Gijs NED ' '
45 33 93 * CASTRILLO ZAPATER Pablo ESP 01'58"
46 33 196 * THOMPSON Reuben NZL 02'01"
47 33 61 * PLAPP Lucas AUS 02'12"
48 34 152 BETTIOL Alberto ITA 02'23"
49 60 103 CARTHY Hugh John GBR 02'26"
50 40 2 LANGELLOTTI Victor MON 02'34"
51 43 86 MOSCA Jacopo ITA 02'38"
52 47 75 * KUYPERS Gerben BEL 02'41"
53 6 45 PALZER Anton GER 05'02"
54 48 145 KUNG Stefan SUI 08'24"
55 33 42 * HAJEK Alexander AUT 08'31"
56 28 163 * GARCIA PIERNA Raul ESP 08'33"
57 25 101 ASGREEN Kasper DEN 08'34"
58 19 167 VENTURINI Clement FRA 08'36"
59 19 72 * BARRE Louis FRA ' '
60 7 74 * DE POOTER Dries BEL 08'38"
61 5 117 * VAN DER MEULEN Max NED 08'41"
62 4 95 DOS SANTOS SIMOES OLIVEIRA Nelson F POR 08'42"
63 3 5 SWIFT Ben GBR 08'43"
64 3 27 VANSEVENANT Mauri BEL 08'48"
65 4 116 * PICKERING Xavier Finlay Xavier GBR ' '
66 4 52 * GRAAT Tijmen NED 08'49"
67 5 92 ARCAS Jorge ESP 08'52"
68 13 115 PAASSCHENS Mathijs NED 09'36"
69 24 192 * CURRIE Logan NZL 09'50"
70 25 46 SOBRERO Matteo ITA 09'52"
71 27 146 * PALENI Enzo FRA 09'53"
72 31 135 * KOERDT Bjoern GBR 09'55"
73 31 47 ZWIEHOFF Ben GER ' '
74 31 84 KAMNA Lennard GER 09'56"
75 32 73 BONNEU Kamiel BEL 09'58"
76 37 133 COMBAUD Romain FRA 10'04"
77 39 66 JENSEN Juul Christopher DEN 10'12"
78 43 83 GHEBREIGZABHIER Amanuel ERI 10'23"
79 78 51 * BRENNAN James Matthew GBR 11'35"
80 67 132 * BITTNER Pavel CZE 11'44"
81 64 23 EENKHOORN Pascal NED 11'46"
82 64 174 COSNEFROY Benoit FRA 11'47"
83 64 85 MOLLEMA Bauke NED ' '
84 63 14 GROSSSCHARTNER Felix AUT 11'48"
85 58 194 MENTEN Milan BEL 11'51"
86 50 33 * DEBRUYNE Ramses BEL 11'53"
87 39 112 * BURATTI Nicolo ITA 11'55"
88 33 126 * KNIGHT Oliver GBR 11'59"
89 23 32 BAYER Tobias AUT 12'05"
90 22 193 DRIZNERS Jarrad Eriks AUS 12'06"
91 7 142 CAVAGNA Remi FRA 12'58"
92 1 134 * EDDY Patrick AUS 13'06"
93 1 184 * KOLZE CHANGIZI Sebastian DEN ' '
94 2 186 THALMANN Roland SUI 13'10"
95 2 141 DAVY Clement FRA 13'11"
96 4 15 HERREGODTS Rune BEL 13'12"
97 5 26 SERRY Pieter BEL 13'13"
98 8 53 * HUISING Menno NED 13'14"
99 9 157 KUZMIN Anton KAZ 13'16"
100 10 31 DILLIER Silvan SUI ' '
101 10 62 * BERHE Hagos Welay ETH 13'18"
102 12 197 WILSLY Gregaard Jonas DEN 13'23"
103 14 3 * LEONARD Michael Shea CAN 13'36"
104 19 165 * GUERNALEC Victor FRA 14'21"
105 20 123 DEBEAUMARCHE Nicolas FRA 14'42"
106 21 113 GRADEK Kamil POL 15'39"
107 105 7 * WATSON Samuel GBR 18'15"
108 25 25 PEDERSEN Phillip Casper DEN 19'33"
109 24 166 * LOZOUET Leandre FRA 19'38"
110 24 44 MACIEJUK Filip POL 19'39"
111 23 155 GAZZOLI Michele ITA 19'41"
112 23 22 CERNY Josef CZE 19'42"
113 12 56 * VAN BELLE Loe NED 19'49"
114 2 96 NORSGAARD Sunekaer Mathias DEN 19'57"
115 67 STEWART Campbell NZL 20'03"
116 2 127 * TOUMIRE Hugo FRA 20'14"
117 2 76 PAQUOT Tom BEL 20'16"
118 2 137 ROOSEN Timo NED 20'17"
119 3 94 CIMOLAI Davide ITA 20'30"
120 4 187 ZIJLAARD Maikel NED 21'04"
121 7 173 BISSEGGER Stefan SUI 26'17"
122 12 57 VERMOTE Julien BEL 32'27"
123 10 35 RIESEBEEK Oscar NED 37'57"
124 11 34 PRICE PEJTERSEN Johan DEN 44'32"
Show All
Youth
1 10 102 BAUDIN Alex FRA 8h41'53"
2 13 24 LECERF Junior BEL 05"
3 9 191 VAN EETVELT Lennert BEL 06"
4 1 21 EVENEPOEL Remco BEL 52"
5 3 111 MARTINEZ Lenny FRA 56"
6 11 1 RODRIGUEZ CANO Carlos ESP 01'03"
7 13 181 RONDEL Mathys FRA 01'04"
8 14 131 ONLEY Edgar Oscar GBR 01'05"
9 5 97 ROMEO ABAD Ivan ESP 01'10"
10 1 71 ARTZ Huub NED 01'16"
11 3 176 STAUNE-MITTET Johannes NOR 01'21"
12 6 105 RAFFERTY Darren IRL 01'22"
13 8 16 TORRES ARIAS Pablo ESP 01'24"
14 10 106 RYAN Archie IRL 01'25"
15 15 144 GERMANI Lorenzo ITA 01'37"
16 15 55 NORDHAGEN Jorgen NOR 01'44"
17 16 93 CASTRILLO ZAPATER Pablo ESP 01'58"
18 16 196 THOMPSON Reuben NZL 02'01"
19 16 61 PLAPP Lucas AUS 02'12"
20 21 75 KUYPERS Gerben BEL 02'41"
21 11 42 HAJEK Alexander AUT 08'31"
22 9 163 GARCIA PIERNA Raul ESP 08'33"
23 4 72 BARRE Louis FRA 08'36"
24 1 74 DE POOTER Dries BEL 08'38"
25 2 117 VAN DER MEULEN Max NED 08'41"
26 2 116 PICKERING Xavier Finlay Xavier GBR 08'48"
27 2 52 GRAAT Tijmen NED 08'49"
28 11 192 CURRIE Logan NZL 09'50"
29 11 146 PALENI Enzo FRA 09'53"
30 13 135 KOERDT Bjoern GBR 09'55"
31 30 51 BRENNAN James Matthew GBR 11'35"
32 25 132 BITTNER Pavel CZE 11'44"
33 17 33 DEBRUYNE Ramses BEL 11'53"
34 11 112 BURATTI Nicolo ITA 11'55"
35 9 126 KNIGHT Oliver GBR 11'59"
36 1 134 EDDY Patrick AUS 13'06"
37 1 184 KOLZE CHANGIZI Sebastian DEN ' '
38 6 53 HUISING Menno NED 13'14"
39 6 62 BERHE Hagos Welay ETH 13'18"
40 6 3 LEONARD Michael Shea CAN 13'36"
41 7 165 GUERNALEC Victor FRA 14'21"
42 40 7 WATSON Samuel GBR 18'15"
43 7 166 LOZOUET Leandre FRA 19'38"
44 2 56 VAN BELLE Loe NED 19'49"
45 2 127 TOUMIRE Hugo FRA 20'14"
Show All
Team
1 8 16 XDS ASTANA TEAM 26h08'00"
2 9 11 EF EDUCATION - EASYPOST 08"
3 10 20 LOTTO 30"
4 10 9 LIDL-TREK 31"
5 4 2 UAE TEAM EMIRATES XRG 32"
6 4 1 INEOS GRENADIERS 01'02"
7 1 15 GROUPAMA-FDJ 01'06"
8 10 MOVISTAR TEAM 01'11"
9 5 18 DECATHLON AG2R LA MONDIALE TEAM 01'22"
10 6 7 TEAM JAYCO ALULA 01'36"
11 4 13 COFIDIS 01'54"
12 9 3 SOUDAL QUICK-STEP 07'02"
13 8 17 ARKEA-B&B HOTELS 08'17"
14 4 12 BAHRAIN VICTORIOUS 08'31"
15 2 14 TEAM PICNIC POSTNL 08'50"
16 4 8 INTERMARCHÉ - WANTY 08'54"
17 10 5 RED BULL - BORA - HANSGROHE 12'21"
18 6 TEAM VISMA | LEASE A BIKE 19'46"
19 1 19 TUDOR PRO CYCLING TEAM 24'39"
20 1 4 ALPECIN-DECEUNINCK 34'41"
Show All
Nation
1 145 KUNG Stefan SUI 8h50'17"
2 1 186 THALMANN Roland SUI 04'46"
3 1 31 DILLIER Silvan SUI 04'52"
4 1 173 BISSEGGER Stefan SUI 17'53"
Search by:

    Stage technical info

    • La Grande Béroche
    • Thursday, May 01 2025, 13:40
    • 157km
    • 40.142 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares