Tour de Romandie

SUI SUI 29 April - 4 May 2025 6 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
1 102 * BAUDIN Alex FRA 12h45'30"
2 24 * LECERF Junior BEL 05"
3 191 * VAN EETVELT Lennert BEL 06"
4 154 FORTUNATO Lorenzo ITA 17"
5 81 LOPEZ PEREZ Juan Pedro ESP ' '
6 1 17 VINE Jay AUS 41"
7 1 11 GONCALVES ALMEIDA Joao Pedro POR 49"
8 1 111 * MARTINEZ Lenny FRA 50"
9 3 21 * EVENEPOEL Remco BEL 52"
10 151 TEJADA CANACUE Harold Alfonso COL 56"
11 147 ROCHAS Remy FRA 01'00"
12 91 ROMO OLIVER Javier ESP 01'01"
13 63 DUNBAR Edward IRL 01'02"
14 1 * RODRIGUEZ CANO Carlos ESP 01'03"
15 181 * RONDEL Mathys FRA 01'04"
16 131 * ONLEY Edgar Oscar GBR 01'05"
17 3 171 PARET PEINTRE Aurelien FRA 01'11"
18 1 12 ALVES OLIVEIRA Ivo Emanuel POR 01'12"
19 2 41 VLASOV Aleksandr 01'14"
20 2 161 RODRIGUEZ MARTIN Cristian ESP 01'15"
21 3 114 HAIG Jack AUS 01'24"
22 5 176 * STAUNE-MITTET Johannes NOR 01'26"
23 8 16 * TORRES ARIAS Pablo ESP 01'29"
24 8 124 HERRADA Jesus ESP ' '
25 14 156 HIGUITA GARCIA Sergio Andres COL 01'31"
26 175 SCOTSON Callum AUS 01'32"
27 13 121 BUCHMANN Emanuel GER ' '
28 10 87 OOMEN Sam NED 01'35"
29 11 97 * ROMEO ABAD Ivan ESP 01'36"
30 2 105 * RAFFERTY Darren IRL 01'48"
31 2 65 HELLEMOSE Asbjorn DEN 01'50"
32 2 6 THOMAS Geraint GBR 01'51"
33 3 82 BERNARD Julien FRA 02'10"
34 15 164 GUERNALEC Thibault FRA 02'14"
35 2 143 GAUDU David FRA 02'20"
36 12 152 BETTIOL Alberto ITA 02'23"
37 4 144 * GERMANI Lorenzo ITA 02'24"
38 12 2 LANGELLOTTI Victor MON 02'34"
39 4 55 * NORDHAGEN Jorgen NOR 02'35"
40 11 125 IZAGUIRRE INSAUSTI Ion ESP 02'45"
41 5 106 * RYAN Archie IRL 02'47"
42 9 86 MOSCA Jacopo ITA 03'04"
43 1 195 SEPULVEDA Eduardo ARG 03'05"
44 1 93 * CASTRILLO ZAPATER Pablo ESP 04'02"
45 1 196 * THOMPSON Reuben NZL 04'18"
46 2 136 LEEMREIZE Gijs NED ' '
47 24 71 * ARTZ Huub NED 04'40"
48 5 45 PALZER Anton GER 05'45"
49 10 72 * BARRE Louis FRA 08'36"
50 8 167 VENTURINI Clement FRA 08'41"
51 5 163 * GARCIA PIERNA Raul ESP 08'59"
52 13 116 * PICKERING Xavier Finlay Xavier GBR 09'35"
53 22 73 BONNEU Kamiel BEL 10'03"
54 9 5 SWIFT Ben GBR 10'28"
55 9 27 VANSEVENANT Mauri BEL 10'40"
56 10 52 * GRAAT Tijmen NED 10'41"
57 3 145 KUNG Stefan SUI 11'05"
58 9 92 ARCAS Jorge ESP 11'06"
59 15 84 KAMNA Lennard GER 11'41"
60 12 135 * KOERDT Bjoern GBR 11'43"
61 18 51 * BRENNAN James Matthew GBR 11'46"
62 1 117 * VAN DER MEULEN Max NED 12'05"
63 14 66 JENSEN Juul Christopher DEN 12'29"
64 4 115 PAASSCHENS Mathijs NED 12'51"
65 40 107 SHAW James GBR 12'56"
66 16 174 COSNEFROY Benoit FRA 13'09"
67 11 83 GHEBREIGZABHIER Amanuel ERI 13'15"
68 21 61 * PLAPP Lucas AUS 13'47"
69 2 146 * PALENI Enzo FRA 13'52"
70 21 103 CARTHY Hugh John GBR 14'01"
71 19 75 * KUYPERS Gerben BEL 14'16"
72 9 23 EENKHOORN Pascal NED 14'20"
73 21 186 THALMANN Roland SUI 14'49"
74 9 85 MOLLEMA Bauke NED 15'11"
75 22 26 SERRY Pieter BEL 15'47"
76 8 14 GROSSSCHARTNER Felix AUT 16'35"
77 21 53 * HUISING Menno NED 16'38"
78 14 134 * EDDY Patrick AUS 17'05"
79 24 3 * LEONARD Michael Shea CAN 17'57"
80 25 42 * HAJEK Alexander AUT 20'06"
81 21 74 * DE POOTER Dries BEL 20'13"
82 20 95 DOS SANTOS SIMOES OLIVEIRA Nelson F POR 20'17"
83 23 113 GRADEK Kamil POL 20'26"
84 15 192 * CURRIE Logan NZL 21'25"
85 12 47 ZWIEHOFF Ben GER 21'30"
86 24 44 MACIEJUK Filip POL 22'13"
87 25 22 CERNY Josef CZE 22'16"
88 1 112 * BURATTI Nicolo ITA 23'30"
89 3 33 * DEBRUYNE Ramses BEL 23'35"
90 1 32 BAYER Tobias AUT 23'40"
91 1 193 DRIZNERS Jarrad Eriks AUS 23'41"
92 1 142 CAVAGNA Remi FRA 24'33"
93 2 141 DAVY Clement FRA 24'46"
94 2 15 HERREGODTS Rune BEL 24'47"
95 5 31 DILLIER Silvan SUI 24'51"
96 5 62 * BERHE Hagos Welay ETH 24'53"
97 5 197 WILSLY Gregaard Jonas DEN 24'58"
98 6 165 * GUERNALEC Victor FRA 25'56"
99 42 101 ASGREEN Kasper DEN 26'24"
100 24 133 COMBAUD Romain FRA 27'54"
101 21 132 * BITTNER Pavel CZE 29'34"
102 14 126 * KNIGHT Oliver GBR 29'49"
103 10 184 * KOLZE CHANGIZI Sebastian DEN 30'56"
104 4 25 PEDERSEN Phillip Casper DEN 31'08"
105 6 155 GAZZOLI Michele ITA 31'16"
106 1 123 DEBEAUMARCHE Nicolas FRA 32'32"
107 7 * WATSON Samuel GBR 36'05"
108 5 56 * VAN BELLE Loe NED 37'39"
109 5 96 NORSGAARD Sunekaer Mathias DEN 37'47"
110 5 67 STEWART Campbell NZL 37'53"
111 6 76 PAQUOT Tom BEL 38'06"
112 6 137 ROOSEN Timo NED 38'07"
113 6 94 CIMOLAI Davide ITA 38'20"
114 7 173 BISSEGGER Stefan SUI 44'07"
115 6 166 * LOZOUET Leandre FRA 45'52"
116 6 57 VERMOTE Julien BEL 50'17"
117 6 35 RIESEBEEK Oscar NED 55'47"
118 6 34 PRICE PEJTERSEN Johan DEN 1h02'22"
Show All
Youth
1 102 BAUDIN Alex FRA 12h45'30"
2 24 LECERF Junior BEL 05"
3 191 VAN EETVELT Lennert BEL 06"
4 1 111 MARTINEZ Lenny FRA 50"
5 1 21 EVENEPOEL Remco BEL 52"
6 1 RODRIGUEZ CANO Carlos ESP 01'03"
7 181 RONDEL Mathys FRA 01'04"
8 131 ONLEY Edgar Oscar GBR 01'05"
9 2 176 STAUNE-MITTET Johannes NOR 01'26"
10 3 16 TORRES ARIAS Pablo ESP 01'29"
11 2 97 ROMEO ABAD Ivan ESP 01'36"
12 105 RAFFERTY Darren IRL 01'48"
13 2 144 GERMANI Lorenzo ITA 02'24"
14 2 55 NORDHAGEN Jorgen NOR 02'35"
15 1 106 RYAN Archie IRL 02'47"
16 1 93 CASTRILLO ZAPATER Pablo ESP 04'02"
17 1 196 THOMPSON Reuben NZL 04'18"
18 8 71 ARTZ Huub NED 04'40"
19 4 72 BARRE Louis FRA 08'36"
20 2 163 GARCIA PIERNA Raul ESP 08'59"
21 5 116 PICKERING Xavier Finlay Xavier GBR 09'35"
22 5 52 GRAAT Tijmen NED 10'41"
23 7 135 KOERDT Bjoern GBR 11'43"
24 7 51 BRENNAN James Matthew GBR 11'46"
25 117 VAN DER MEULEN Max NED 12'05"
26 7 61 PLAPP Lucas AUS 13'47"
27 2 146 PALENI Enzo FRA 13'52"
28 8 75 KUYPERS Gerben BEL 14'16"
29 9 53 HUISING Menno NED 16'38"
30 6 134 EDDY Patrick AUS 17'05"
31 9 3 LEONARD Michael Shea CAN 17'57"
32 11 42 HAJEK Alexander AUT 20'06"
33 9 74 DE POOTER Dries BEL 20'13"
34 6 192 CURRIE Logan NZL 21'25"
35 1 112 BURATTI Nicolo ITA 23'30"
36 3 33 DEBRUYNE Ramses BEL 23'35"
37 2 62 BERHE Hagos Welay ETH 24'53"
38 3 165 GUERNALEC Victor FRA 25'56"
39 7 132 BITTNER Pavel CZE 29'34"
40 5 126 KNIGHT Oliver GBR 29'49"
41 4 184 KOLZE CHANGIZI Sebastian DEN 30'56"
42 7 WATSON Samuel GBR 36'05"
43 1 56 VAN BELLE Loe NED 37'39"
44 1 166 LOZOUET Leandre FRA 45'52"
Show All
Team
1 16 XDS ASTANA TEAM 38h18'51"
2 3 2 UAE TEAM EMIRATES XRG 35"
3 1 9 LIDL-TREK 01'02"
4 2 1 INEOS GRENADIERS 01'28"
5 4 18 DECATHLON AG2R LA MONDIALE TEAM 01'38"
6 4 11 EF EDUCATION - EASYPOST 01'56"
7 15 GROUPAMA-FDJ 02'48"
8 3 13 COFIDIS 03'21"
9 1 10 MOVISTAR TEAM 03'41"
10 7 20 LOTTO 04'13"
11 1 7 TEAM JAYCO ALULA 04'19"
12 1 17 ARKEA-B&B HOTELS 08'48"
13 1 3 SOUDAL QUICK-STEP 08'54"
14 12 BAHRAIN VICTORIOUS 09'23"
15 1 8 INTERMARCHÉ - WANTY 12'23"
16 1 14 TEAM PICNIC POSTNL 13'12"
17 5 RED BULL - BORA - HANSGROHE 15'38"
18 6 TEAM VISMA | LEASE A BIKE 22'40"
19 19 TUDOR PRO CYCLING TEAM 44'08"
20 4 ALPECIN-DECEUNINCK 1h09'33"
Show All
Nation
1 145 KUNG Stefan SUI 12h56'35"
2 186 THALMANN Roland SUI 03'44"
3 31 DILLIER Silvan SUI 13'46"
4 173 BISSEGGER Stefan SUI 33'02"
Search by:

    Stage technical info

    • Cossonay
    • Friday, May 02 2025, 13:05
    • 183.1km
    • 45.102 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares