Tour de Romandie

SUI SUI 29 April - 4 May 2025 6 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
111 MARTINEZ Lenny BAHRAIN VICTORIOUS FRAFRA
Sprint
17 VINE Jay UAE TEAM EMIRATES XRG AUSAUS
Mountain
47 ZWIEHOFF Ben RED BULL - BORA - HANSGROHE GERGER
Youth
24 LECERF Junior SOUDAL QUICK-STEP BELBEL
1st in the ranking
MARTINEZ L. BAHRAIN VICTORIOUS FRAFRA
Individual
1 7 111 * MARTINEZ Lenny FRA 16h29'56"
2 2 154 FORTUNATO Lorenzo ITA 02"
3 4 11 GONCALVES ALMEIDA Joao Pedro POR 03"
4 2 17 VINE Jay AUS 32"
5 3 24 * LECERF Junior BEL 54"
6 8 1 * RODRIGUEZ CANO Carlos ESP ' '
7 2 81 LOPEZ PEREZ Juan Pedro ESP 01'06"
8 7 181 * RONDEL Mathys FRA 01'37"
9 21 * EVENEPOEL Remco BEL 01'41"
10 10 161 RODRIGUEZ MARTIN Cristian ESP 01'46"
11 1 91 ROMO OLIVER Javier ESP 01'57"
12 13 156 HIGUITA GARCIA Sergio Andres COL 02'20"
13 9 176 * STAUNE-MITTET Johannes NOR 02'29"
14 11 191 * VAN EETVELT Lennert BEL 02'49"
15 1 131 * ONLEY Edgar Oscar GBR 02'53"
16 23 55 * NORDHAGEN Jorgen NOR 03'12"
17 7 151 TEJADA CANACUE Harold Alfonso COL 03'24"
18 9 121 BUCHMANN Emanuel GER 03'49"
19 2 114 HAIG Jack AUS 03'54"
20 11 65 HELLEMOSE Asbjorn DEN 04'11"
21 5 175 SCOTSON Callum AUS 04'20"
22 18 125 IZAGUIRRE INSAUSTI Ion ESP 05'13"
23 18 106 * RYAN Archie IRL 05'30"
24 1 16 * TORRES ARIAS Pablo ESP 05'35"
25 3 87 OOMEN Sam NED 05'41"
26 13 63 DUNBAR Edward IRL 06'27"
27 5 6 THOMAS Geraint GBR 06'42"
28 9 41 VLASOV Aleksandr 07'06"
29 6 143 GAUDU David FRA 08'06"
30 13 195 SEPULVEDA Eduardo ARG 08'22"
31 14 171 PARET PEINTRE Aurelien FRA 08'29"
32 14 136 LEEMREIZE Gijs NED 09'25"
33 32 102 * BAUDIN Alex FRA 10'13"
34 11 196 * THOMPSON Reuben NZL 10'14"
35 24 147 ROCHAS Remy FRA 11'01"
36 7 97 * ROMEO ABAD Ivan ESP 12'23"
37 16 73 BONNEU Kamiel BEL 13'50"
38 5 82 BERNARD Julien FRA 15'07"
39 12 163 * GARCIA PIERNA Raul ESP 18'16"
40 3 144 * GERMANI Lorenzo ITA 18'28"
41 11 105 * RAFFERTY Darren IRL 19'03"
42 6 45 PALZER Anton GER 19'11"
43 5 2 LANGELLOTTI Victor MON 19'26"
44 12 52 * GRAAT Tijmen NED 20'05"
45 7 116 * PICKERING Xavier Finlay Xavier GBR 20'18"
46 14 135 * KOERDT Bjoern GBR 21'07"
47 3 167 VENTURINI Clement FRA 21'38"
48 15 66 JENSEN Juul Christopher DEN 21'58"
49 18 83 GHEBREIGZABHIER Amanuel ERI 22'44"
50 15 107 SHAW James GBR 23'09"
51 4 27 VANSEVENANT Mauri BEL 24'06"
52 21 186 THALMANN Roland SUI 24'18"
53 29 124 HERRADA Jesus ESP 24'50"
54 10 93 * CASTRILLO ZAPATER Pablo ESP 24'53"
55 1 5 SWIFT Ben GBR 24'56"
56 8 115 PAASSCHENS Mathijs NED 26'17"
57 21 152 BETTIOL Alberto ITA 26'43"
58 13 75 * KUYPERS Gerben BEL 27'42"
59 10 72 * BARRE Louis FRA 28'32"
60 19 3 * LEONARD Michael Shea CAN 28'44"
61 28 33 * DEBRUYNE Ramses BEL 29'03"
62 3 84 KAMNA Lennard GER 29'04"
63 12 26 SERRY Pieter BEL 29'13"
64 2 117 * VAN DER MEULEN Max NED 29'18"
65 31 164 GUERNALEC Thibault FRA 29'52"
66 24 86 MOSCA Jacopo ITA 30'47"
67 9 92 ARCAS Jorge ESP 31'57"
68 50 12 ALVES OLIVEIRA Ivo Emanuel POR 32'13"
69 8 53 * HUISING Menno NED 33'51"
70 6 14 GROSSSCHARTNER Felix AUT 33'58"
71 14 145 KUNG Stefan SUI 34'26"
72 2 103 CARTHY Hugh John GBR 34'52"
73 5 61 * PLAPP Lucas AUS 38'07"
74 6 42 * HAJEK Alexander AUT 38'40"
75 10 47 ZWIEHOFF Ben GER 39'27"
76 10 44 MACIEJUK Filip POL 40'47"
77 5 95 DOS SANTOS SIMOES OLIVEIRA Nelson F POR 41'08"
78 14 142 CAVAGNA Remi FRA 44'29"
79 5 192 * CURRIE Logan NZL 44'46"
80 3 113 GRADEK Kamil POL 46'24"
81 3 134 * EDDY Patrick AUS 47'13"
82 21 51 * BRENNAN James Matthew GBR 47'40"
83 14 146 * PALENI Enzo FRA 48'51"
84 18 174 COSNEFROY Benoit FRA 49'03"
85 16 132 * BITTNER Pavel CZE 49'30"
86 13 101 ASGREEN Kasper DEN 49'45"
87 15 126 * KNIGHT Oliver GBR ' '
88 16 23 EENKHOORN Pascal NED 50'14"
89 8 197 WILSLY Gregaard Jonas DEN 50'17"
90 16 85 MOLLEMA Bauke NED ' '
91 4 22 CERNY Josef CZE 50'28"
92 3 31 DILLIER Silvan SUI 50'46"
93 3 32 BAYER Tobias AUT 51'23"
94 3 193 DRIZNERS Jarrad Eriks AUS 51'24"
95 3 165 * GUERNALEC Victor FRA 53'12"
96 4 133 COMBAUD Romain FRA 55'37"
97 16 74 * DE POOTER Dries BEL 56'07"
98 6 25 PEDERSEN Phillip Casper DEN 56'27"
99 6 155 GAZZOLI Michele ITA 56'35"
100 7 141 DAVY Clement FRA 58'00"
101 13 112 * BURATTI Nicolo ITA 59'24"
102 1 184 * KOLZE CHANGIZI Sebastian DEN 1h06'50"
103 11 173 BISSEGGER Stefan SUI 1h10'05"
104 5 96 NORSGAARD Sunekaer Mathias DEN 1h13'41"
105 7 137 ROOSEN Timo NED 1h14'01"
106 7 94 CIMOLAI Davide ITA 1h14'14"
107 8 166 * LOZOUET Leandre FRA 1h16'43"
108 8 57 VERMOTE Julien BEL 1h26'11"
109 9 34 PRICE PEJTERSEN Johan DEN 1h34'16"
Show All
Youth
1 3 111 MARTINEZ Lenny FRA 16h29'56"
2 24 LECERF Junior BEL 54"
3 3 1 RODRIGUEZ CANO Carlos ESP ' '
4 3 181 RONDEL Mathys FRA 01'37"
5 21 EVENEPOEL Remco BEL 01'41"
6 3 176 STAUNE-MITTET Johannes NOR 02'29"
7 4 191 VAN EETVELT Lennert BEL 02'49"
8 131 ONLEY Edgar Oscar GBR 02'53"
9 5 55 NORDHAGEN Jorgen NOR 03'12"
10 5 106 RYAN Archie IRL 05'30"
11 1 16 TORRES ARIAS Pablo ESP 05'35"
12 11 102 BAUDIN Alex FRA 10'13"
13 4 196 THOMPSON Reuben NZL 10'14"
14 3 97 ROMEO ABAD Ivan ESP 12'23"
15 5 163 GARCIA PIERNA Raul ESP 18'16"
16 3 144 GERMANI Lorenzo ITA 18'28"
17 5 105 RAFFERTY Darren IRL 19'03"
18 4 52 GRAAT Tijmen NED 20'05"
19 2 116 PICKERING Xavier Finlay Xavier GBR 20'18"
20 3 135 KOERDT Bjoern GBR 21'07"
21 5 93 CASTRILLO ZAPATER Pablo ESP 24'53"
22 6 75 KUYPERS Gerben BEL 27'42"
23 4 72 BARRE Louis FRA 28'32"
24 7 3 LEONARD Michael Shea CAN 28'44"
25 11 33 DEBRUYNE Ramses BEL 29'03"
26 1 117 VAN DER MEULEN Max NED 29'18"
27 2 53 HUISING Menno NED 33'51"
28 2 61 PLAPP Lucas AUS 38'07"
29 3 42 HAJEK Alexander AUT 38'40"
30 4 192 CURRIE Logan NZL 44'46"
31 1 134 EDDY Patrick AUS 47'13"
32 8 51 BRENNAN James Matthew GBR 47'40"
33 6 146 PALENI Enzo FRA 48'51"
34 5 132 BITTNER Pavel CZE 49'30"
35 5 126 KNIGHT Oliver GBR 49'45"
36 2 165 GUERNALEC Victor FRA 53'12"
37 4 74 DE POOTER Dries BEL 56'07"
38 3 112 BURATTI Nicolo ITA 59'24"
39 2 184 KOLZE CHANGIZI Sebastian DEN 1h06'50"
40 4 166 LOZOUET Leandre FRA 1h16'43"
Show All
Team
1 16 XDS ASTANA TEAM 49h35'15"
2 2 UAE TEAM EMIRATES XRG 46"
3 2 18 DECATHLON AG2R LA MONDIALE TEAM 09'41"
4 1 9 LIDL-TREK 12'20"
5 1 1 INEOS GRENADIERS 13'51"
6 4 20 LOTTO 15'03"
7 4 7 TEAM JAYCO ALULA 18'28"
8 6 12 BAHRAIN VICTORIOUS 18'50"
9 4 3 SOUDAL QUICK-STEP 20'52"
10 4 11 EF EDUCATION - EASYPOST 21'59"
11 3 13 COFIDIS 24'56"
12 4 14 TEAM PICNIC POSTNL 26'25"
13 1 17 ARKEA-B&B HOTELS 28'27"
14 7 15 GROUPAMA-FDJ 31'33"
15 6 10 MOVISTAR TEAM 33'09"
16 1 8 INTERMARCHÉ - WANTY 46'26"
17 1 6 TEAM VISMA | LEASE A BIKE 46'48"
18 1 5 RED BULL - BORA - HANSGROHE 49'47"
19 19 TUDOR PRO CYCLING TEAM 1h26'58"
20 4 ALPECIN-DECEUNINCK 2h05'33"
Show All
Nation
1 1 186 THALMANN Roland SUI 16h54'14"
2 1 145 KUNG Stefan SUI 10'08"
3 31 DILLIER Silvan SUI 26'28"
4 173 BISSEGGER Stefan SUI 45'47"
Search by:

    Stage technical info

    • Sion - Thyon 2000
    • Saturday, May 03 2025, 12:10
    • 128.4km
    • 34.429 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares