Start List | Results | Stats |
Results
Qualifying | First Round | Finals |
Results
1 | 15 | HOLY BROTHER CYCLING TEAM | ![]() |
33.605 | Q | ||
2 | 9 | POLAND | ![]() |
+0.138 | Q | ||
3 | 3 | FRANCE | ![]() |
+0.159 | Q | ||
4 | 11 | NEW ZEALAND | ![]() |
+0.185 | Q | ||
5 | 10 | SUBWAY NEW ZEALAND TRACK TRADE TEAM | ![]() |
+0.207 | Q | ||
6 | 14 | LOOK CYCLE CHINA PROTEAM | ![]() |
+0.209 | Q | ||
7 | 6 | SPAIN | ![]() |
+0.219 | Q | ||
8 | 13 | GIANT-MAX SUCCESS SPORTS PRO CYCLI. | ![]() |
+0.275 | Q | ||
9 | 7 | UKRAINE | ![]() |
+0.292 | |||
10 | 12 | GREAT BRITAIN | ![]() |
+0.455 | |||
11 | 1 | CANADA | ![]() |
+0.608 | |||
12 | 8 | HONG KONG, CHINA | ![]() |
+0.766 | |||
13 | 4 | ITALY | ![]() |
+0.786 | |||
14 | 5 | LITHUANIA | ![]() |
+0.885 | |||
15 | 2 | UNITED STATES OF AMERICA | ![]() |
+1.092 | |||
16 | 16 | PEOPLE'S REPUBLIC OF CHINA | ![]() |
+1.126 |