Critérium du Dauphiné

FRA FRA 8 - 15 June 2025 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
41 EVENEPOEL Remco SOUDAL QUICK-STEP BELBEL
Sprint
111 VAN DER POEL Mathieu ALPECIN-DECEUNINCK NEDNED
Mountain
173 OURSELIN Paul COFIDIS FRAFRA
Youth
4 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
1st in the ranking
EVENEPOEL R. SOUDAL QUICK-STEP BELBEL
Individual
1 41 * EVENEPOEL Remco BEL 18h34'54"
2 4 * LIPOWITZ Florian GER 04"
3 107 * ROMEO ABAD Ivan ESP 09"
4 111 VAN DER POEL Mathieu NED 14"
5 11 VINGEGAARD Jonas DEN 16"
6 161 DUNBAR Edward IRL 30"
7 1 21 POGACAR Tadej SLO 38"
8 1 14 JORGENSON Matteo USA 39"
9 1 182 * BARRE Louis FRA 01'03"
10 1 76 * SEIXAS Paul FRA 01'13"
11 2 57 WRIGHT Alfred GBR 01'16"
12 2 126 LEKNESSUND Andreas NOR 01'17"
13 2 145 LUTSENKO Alexey KAZ 01'24"
14 2 133 CAVAGNA Remi FRA 01'25"
15 2 36 * SHEFFIELD Magnus USA 01'35"
16 2 2 * FISHERBLACK Finn NZL 01'39"
17 2 52 BUITRAGO Santiago COL ' '
18 2 31 * RODRIGUEZ Carlos ESP ' '
19 2 51 * MARTINEZ Lenny FRA 01'42"
20 2 121 JOHANNESSEN Tobias NOR 01'46"
21 2 75 PARET PEINTRE Aurelien FRA 01'49"
22 2 71 BERTHET Clement FRA 01'50"
23 2 216 LATOUR Pierre FRA ' '
24 2 16 * TULETT Ben GBR ' '
25 3 136 * ROLLAND Brieuc FRA 01'58"
26 3 15 KUSS Sepp USA 01'59"
27 3 25 SIVAKOV Pavel FRA ' '
28 3 46 SCHACHMANN Maximilian GER 02'00"
29 3 101 MAS Enric ESP 02'04"
30 3 77 * TRONCHON Bastien FRA 02'06"
31 3 54 HAIG Jack AUS ' '
32 3 171 BUCHMANN Emanuel GER 02'08"
33 3 151 BARDET Romain FRA 02'14"
34 3 201 * RONDEL Mathys FRA 02'18"
35 3 132 BRAZ AFONSO Clement FRA 02'19"
36 3 214 JEANNIERE Emilien FRA 02'20"
37 3 7 ZWIEHOFF Ben GER 02'21"
38 4 212 BURGAUDEAU Mathieu FRA 02'22"
39 4 96 * RYAN Archie IRL 02'25"
40 4 97 VALGREN Michael DEN ' '
41 4 66 STUYVEN Jasper BEL 02'28"
42 5 65 SKUJINS Toms LAT 02'29"
43 5 215 JEGAT Jordan FRA 02'32"
44 5 131 MARTIN GUYONNET Guillaume FRA 02'43"
45 5 81 HIGUITA GARCIA Sergio Andres COL 02'47"
46 5 165 HELLEMOSE Asbjorn DEN ' '
47 6 22 NARVAEZ Jhonatan ECU 02'56"
48 6 164 * FOLDAGER Anders DEN 02'57"
49 6 181 MEINTJES Louis RSA 02'59"
50 7 5 * PITHIE Laurence NZL 03'02"
51 7 213 DOUBEY Fabien FRA 03'04"
52 7 183 BONNEU Kamiel BEL 03'09"
53 7 157 * POOLE Max GBR ' '
54 7 93 CHAVES Jhoan Esteban COL 03'14"
55 7 162 BOUWMAN Koen NED 03'15"
56 10 141 STEWART Thomas Jake GBR 03'16"
57 7 137 RUSSO Clement FRA 03'24"
58 9 135 * PENHOET Paul FRA 03'30"
59 9 197 VENTURINI Clement FRA 03'35"
60 14 73 * LABROSSE Jordan FRA 03'46"
61 8 184 * DE POOTER Dries BEL 03'54"
62 1 105 MUHLBERGER Gregor AUT 04'34"
63 10 103 GUERREIRO Ruben POR 04'49"
64 37 176 THOMAS Benjamin FRA 05'01"
65 10 207 * WILKSCH Hannes GER 05'23"
66 10 115 MEURISSE Xandro BEL 05'30"
67 11 1 VAN GILS Maxim BEL 05'35"
68 11 33 * LAURANCE Axel FRA 05'40"
69 3 193 GUERNALEC Thibault FRA 06'53"
70 12 104 * HESSMANN Michel GER 06'55"
71 12 61 * MILAN Jonathan ITA 07'05"
72 12 191 DELAPLACE Anthony FRA 07'07"
73 12 211 TURGIS Anthony FRA 07'10"
74 13 123 * EDVARDSEN-FREDHEIM Stian NOR 07'35"
75 13 204 THALMANN Roland SUI 07'43"
76 13 37 * WATSON Samuel GBR 07'50"
77 13 55 STANNARD Robert AUS 07'52"
78 15 185 * PAGE Hugo FRA 08'08"
79 17 203 ERIKSSON Lucas SWE 08'23"
80 68 72 ARMIRAIL Bruno FRA 08'31"
81 11 85 * VAN BEKKUM Darren NED 08'36"
82 15 194 RIES Michel LUX 08'39"
83 15 83 MULUEBERHAN Henok ERI 08'49"
84 7 92 * BAUDIN Alex FRA 08'50"
85 14 63 CONSONNI Simone ITA 08'57"
86 14 3 * HAJEK Alexander AUT 08'59"
87 1 43 * PARET PEINTRE Valentin FRA 09'11"
88 14 42 EENKHOORN Pascal NED 09'28"
89 48 86 VELASCO Simone ITA 09'49"
90 14 24 POLITT Nils GER 09'50"
91 10 62 BERNARD Julien FRA 09'51"
92 15 153 HAMILTON Christopher AUS 10'12"
93 41 195 * ROULAND Louis FRA 10'39"
94 17 175 TEUNS Dylan BEL 11'37"
95 13 124 HOELGAARD Markus NOR 12'03"
96 19 67 THEUNS Edward BEL 12'46"
97 19 154 * KOERDT Bjoern GBR 12'58"
98 19 102 ARCAS Jorge ESP ' '
99 19 56 TRAEEN Torstein NOR 13'05"
100 6 144 LOUVEL Matis FRA 13'07"
101 21 112 BAYER Tobias AUT 13'27"
102 18 143 BOIVIN Guillaume CAN 13'40"
103 11 32 FOSS Tobias Svendsen NOR 13'58"
104 48 156 * MARTINEZ HUERTAS Guillermo Juan COL 14'27"
105 19 12 CAMPENAERTS Victor BEL 14'38"
106 14 192 * GUERNALEC Victor FRA 14'47"
107 13 187 SMITH Dion Allan NZL 15'32"
108 13 35 RODRIGUEZ GARAICOECHEA Oscar ESP 15'33"
109 3 34 * LEONARD Michael Shea CAN 15'53"
110 1 27 WELLENS Tim BEL 15'59"
111 16 152 COMBAUD Romain FRA 16'07"
112 7 196 * THIERRY Pierre FRA 16'13"
113 12 206 * WEISS Fabian SUI 16'27"
114 40 167 JUUL-JENSEN Christopher DEN 16'35"
115 13 95 * NERURKAR Lukas GBR 17'56"
116 13 17 VALTER Attila HUN 18'22"
117 52 82 * FEDOROV Yevgeniy KAZ 18'52"
118 8 217 * VERCHER Matteo FRA 19'18"
119 28 6 * VAN DIJKE Mick NED 19'29"
120 49 125 KRON Andreas DEN 19'55"
121 8 114 GOGL Michael AUT 19'59"
122 4 146 NEILANDS Krists LAT 20'42"
123 20 134 MOLARD Rudy FRA 21'01"
124 2 205 TRENTIN Matteo ITA 21'22"
125 7 91 * HEALY Ben IRL 22'14"
126 4 106 PEDRERO Antonio ESP 22'16"
127 12 173 OURSELIN Paul FRA 23'07"
128 12 13 * HAGENES Per Strand NOR 23'09"
129 4 74 NAESEN Oliver BEL 23'11"
130 3 26 SOLER Marc ESP 24'07"
131 3 45 * REINDERINK Pepijn NED 25'17"
132 9 117 VERMEERSCH Gianni BEL 25'54"
133 2 186 PAQUOT Tom BEL 26'50"
134 2 64 GHEBREIGZABHIER Amanuel ERI 27'54"
135 16 147 * RAISBERG Nadav ISR 28'52"
136 1 94 * MACKELLAR Alastair AUS 29'35"
137 9 127 * WAERENSKJOLD Soren NOR 30'20"
138 3 122 CORT Magnus DEN 31'27"
139 6 155 * LEIJNSE Enzo NED 33'59"
140 2 113 * BOVEN Lars NED 36'43"
141 3 163 DE MARCHI Alessandro ITA 37'35"
142 2 53 GRADEK Kamil POL 39'38"
143 174 ROBEET Ludovic BEL 41'57"
144 6 23 NOVAK Domen SLO 44'18"
145 3 44 PEDERSEN Casper DEN 45'20"
Show All
Youth
1 41 EVENEPOEL Remco BEL 18h34'54"
2 4 LIPOWITZ Florian GER 04"
3 107 ROMEO ABAD Ivan ESP 09"
4 182 BARRE Louis FRA 01'03"
5 76 SEIXAS Paul FRA 01'13"
6 36 SHEFFIELD Magnus USA 01'35"
7 2 FISHERBLACK Finn NZL 01'39"
8 31 RODRIGUEZ Carlos ESP ' '
9 51 MARTINEZ Lenny FRA 01'42"
10 16 TULETT Ben GBR 01'50"
11 136 ROLLAND Brieuc FRA 01'58"
12 77 TRONCHON Bastien FRA 02'06"
13 201 RONDEL Mathys FRA 02'18"
14 96 RYAN Archie IRL 02'25"
15 2 164 FOLDAGER Anders DEN 02'57"
16 3 5 PITHIE Laurence NZL 03'02"
17 3 157 POOLE Max GBR 03'09"
18 4 135 PENHOET Paul FRA 03'30"
19 4 73 LABROSSE Jordan FRA 03'46"
20 3 184 DE POOTER Dries BEL 03'54"
21 4 207 WILKSCH Hannes GER 05'23"
22 5 33 LAURANCE Axel FRA 05'40"
23 5 104 HESSMANN Michel GER 06'55"
24 5 61 MILAN Jonathan ITA 07'05"
25 6 123 EDVARDSEN-FREDHEIM Stian NOR 07'35"
26 6 37 WATSON Samuel GBR 07'50"
27 8 185 PAGE Hugo FRA 08'08"
28 4 85 VAN BEKKUM Darren NED 08'36"
29 3 92 BAUDIN Alex FRA 08'50"
30 6 3 HAJEK Alexander AUT 08'59"
31 1 43 PARET PEINTRE Valentin FRA 09'11"
32 16 195 ROULAND Louis FRA 10'39"
33 8 154 KOERDT Bjoern GBR 12'58"
34 16 156 MARTINEZ HUERTAS Guillermo Juan COL 14'27"
35 1 192 GUERNALEC Victor FRA 14'47"
36 4 34 LEONARD Michael Shea CAN 15'53"
37 1 196 THIERRY Pierre FRA 16'13"
38 1 206 WEISS Fabian SUI 16'27"
39 4 95 NERURKAR Lukas GBR 17'56"
40 19 82 FEDOROV Yevgeniy KAZ 18'52"
41 2 217 VERCHER Matteo FRA 19'18"
42 9 6 VAN DIJKE Mick NED 19'29"
43 1 91 HEALY Ben IRL 22'14"
44 3 13 HAGENES Per Strand NOR 23'09"
45 45 REINDERINK Pepijn NED 25'17"
46 4 147 RAISBERG Nadav ISR 28'52"
47 1 94 MACKELLAR Alastair AUS 29'35"
48 2 127 WAERENSKJOLD Soren NOR 30'20"
49 155 LEIJNSE Enzo NED 33'59"
50 2 113 BOVEN Lars NED 36'43"
Show All
Team
1 2 TEAM VISMA | LEASE A BIKE 55h47'33"
2 4 INEOS GRENADIERS 53"
3 1 RED BULL - BORA - HANSGROHE 56"
4 8 DECATHLON AG2R LA MONDIALE TEAM 01'26"
5 5 SOUDAL QUICK-STEP 01'32"
6 6 BAHRAIN VICTORIOUS 01'52"
7 13 UNO-X MOBILITY 02'23"
8 3 UAE TEAM EMIRATES XRG 02'26"
9 14 GROUPAMA-FDJ 02'34"
10 11 MOVISTAR TEAM 02'38"
11 1 17 TEAM JAYCO ALULA 03'05"
12 1 20 ARKEA-B&B HOTELS 03'12"
13 1 22 TOTALENERGIES 03'41"
14 1 7 LIDL-TREK 03'45"
15 1 19 INTERMARCHÉ - WANTY 04'10"
16 1 10 EF EDUCATION - EASYPOST 04'57"
17 1 16 TEAM PICNIC POSTNL 05'04"
18 7 9 XDS ASTANA TEAM 06'57"
19 1 18 COFIDIS 08'13"
20 1 21 TUDOR PRO CYCLING TEAM 09'03"
21 1 15 ISRAEL - PREMIER TECH 09'55"
22 3 12 ALPECIN-DECEUNINCK 13'30"
Show All
Search by:

    Stage technical info

    • Saint-Priest > Mâcon
    • Thursday, June 12 2025, 12:35
    • 183km
    • 45.043 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares