Critérium du Dauphiné

FRA FRA 8 - 15 June 2025 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
21 POGACAR Tadej UAE TEAM EMIRATES XRG SLOSLO
Sprint
111 VAN DER POEL Mathieu ALPECIN-DECEUNINCK NEDNED
Mountain
92 BAUDIN Alex EF EDUCATION - EASYPOST FRAFRA
Youth
4 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Individual
1 6 21 POGACAR Tadej SLO 21h35'08"
2 3 11 VINGEGAARD Jonas DEN 43"
3 1 4 * LIPOWITZ Florian GER 54"
4 3 41 * EVENEPOEL Remco BEL 01'22"
5 3 14 JORGENSON Matteo USA 01'41"
6 161 DUNBAR Edward IRL 02'28"
7 2 182 * BARRE Louis FRA 02'39"
8 2 76 * SEIXAS Paul FRA 02'49"
9 11 121 JOHANNESSEN Tobias NOR 03'21"
10 14 16 * TULETT Ben GBR 03'26"
11 7 31 * RODRIGUEZ Carlos ESP 03'40"
12 17 101 MAS Enric ESP 03'45"
13 6 51 * MARTINEZ Lenny FRA 04'02"
14 18 171 BUCHMANN Emanuel GER 04'06"
15 16 54 HAIG Jack AUS 04'20"
16 18 201 * RONDEL Mathys FRA 04'23"
17 27 131 MARTIN GUYONNET Guillaume FRA 04'44"
18 25 215 JEGAT Jordan FRA 04'46"
19 7 15 KUSS Sepp USA 06'24"
20 7 145 LUTSENKO Alexey KAZ 07'09"
21 75 PARET PEINTRE Aurelien FRA 07'33"
22 1 216 LATOUR Pierre FRA 07'52"
23 26 181 MEINTJES Louis RSA 08'52"
24 18 65 SKUJINS Toms LAT 08'54"
25 21 165 HELLEMOSE Asbjorn DEN 08'55"
26 36 105 MUHLBERGER Gregor AUT 08'59"
27 27 93 CHAVES Jhoan Esteban COL 09'07"
28 56 92 * BAUDIN Alex FRA 10'15"
29 18 22 NARVAEZ Jhonatan ECU 10'58"
30 18 126 LEKNESSUND Andreas NOR 10'59"
31 9 71 BERTHET Clement FRA 11'32"
32 5 7 ZWIEHOFF Ben GER 11'50"
33 2 132 BRAZ AFONSO Clement FRA 12'40"
34 17 52 BUITRAGO Santiago COL 12'49"
35 8 25 SIVAKOV Pavel FRA 13'04"
36 6 77 * TRONCHON Bastien FRA 13'25"
37 34 107 * ROMEO ABAD Ivan ESP 14'27"
38 34 111 VAN DER POEL Mathieu NED 14'32"
39 23 2 * FISHERBLACK Finn NZL 14'42"
40 7 151 BARDET Romain FRA 15'17"
41 40 85 * VAN BEKKUM Darren NED 15'22"
42 27 36 * SHEFFIELD Magnus USA 15'23"
43 3 97 VALGREN Michael DEN 15'24"
44 6 212 BURGAUDEAU Mathieu FRA 15'25"
45 6 96 * RYAN Archie IRL 15'28"
46 21 136 * ROLLAND Brieuc FRA 15'46"
47 19 46 SCHACHMANN Maximilian GER 15'48"
48 3 81 HIGUITA GARCIA Sergio Andres COL 15'50"
49 2 213 DOUBEY Fabien FRA 16'07"
50 30 72 ARMIRAIL Bruno FRA 16'34"
51 14 207 * WILKSCH Hannes GER 16'37"
52 7 197 VENTURINI Clement FRA 17'23"
53 10 103 GUERREIRO Ruben POR 17'52"
54 56 27 WELLENS Tim BEL 18'13"
55 11 115 MEURISSE Xandro BEL 18'33"
56 1 162 BOUWMAN Koen NED 19'45"
57 3 73 * LABROSSE Jordan FRA 20'16"
58 44 133 CAVAGNA Remi FRA 20'34"
59 10 193 GUERNALEC Thibault FRA 20'41"
60 10 104 * HESSMANN Michel GER 20'50"
61 11 191 DELAPLACE Anthony FRA 20'55"
62 37 56 TRAEEN Torstein NOR 21'08"
63 27 214 JEANNIERE Emilien FRA 21'29"
64 18 194 RIES Michel LUX 21'42"
65 30 124 HOELGAARD Markus NOR 21'45"
66 17 83 MULUEBERHAN Henok ERI 21'52"
67 26 66 STUYVEN Jasper BEL 22'00"
68 18 3 * HAJEK Alexander AUT 22'02"
69 21 164 * FOLDAGER Anders DEN 22'06"
70 59 57 WRIGHT Alfred GBR 22'07"
71 3 33 * LAURANCE Axel FRA 22'10"
72 22 5 * PITHIE Laurence NZL 22'11"
73 17 141 STEWART Thomas Jake GBR 22'25"
74 17 137 RUSSO Clement FRA 22'33"
75 17 135 * PENHOET Paul FRA 22'39"
76 13 86 VELASCO Simone ITA 22'52"
77 13 24 POLITT Nils GER 22'53"
78 13 62 BERNARD Julien FRA 22'54"
79 13 153 HAMILTON Christopher AUS 23'15"
80 19 184 * DE POOTER Dries BEL 23'26"
81 6 43 * PARET PEINTRE Valentin FRA 23'29"
82 9 211 TURGIS Anthony FRA 23'40"
83 16 1 VAN GILS Maxim BEL 24'44"
84 19 32 FOSS Tobias Svendsen NOR 25'23"
85 21 176 THOMAS Benjamin FRA 25'53"
86 12 123 * EDVARDSEN-FREDHEIM Stian NOR 26'44"
87 12 204 THALMANN Roland SUI 26'52"
88 10 102 ARCAS Jorge ESP 26'53"
89 13 37 * WATSON Samuel GBR 26'59"
90 19 34 * LEONARD Michael Shea CAN 27'01"
91 14 55 STANNARD Robert AUS ' '
92 14 185 * PAGE Hugo FRA 27'17"
93 22 61 * MILAN Jonathan ITA 27'25"
94 15 203 ERIKSSON Lucas SWE 27'32"
95 17 196 * THIERRY Pierre FRA 27'34"
96 5 112 BAYER Tobias AUT 27'43"
97 3 175 TEUNS Dylan BEL 28'07"
98 10 35 RODRIGUEZ GARAICOECHEA Oscar ESP 28'36"
99 11 42 EENKHOORN Pascal NED 28'37"
100 11 152 COMBAUD Romain FRA 29'10"
101 12 206 * WEISS Fabian SUI 29'30"
102 2 144 LOUVEL Matis FRA 29'37"
103 11 167 JUUL-JENSEN Christopher DEN 29'38"
104 19 63 CONSONNI Simone ITA 30'22"
105 20 91 * HEALY Ben IRL 30'58"
106 9 95 * NERURKAR Lukas GBR 30'59"
107 10 154 * KOERDT Bjoern GBR 32'07"
108 3 12 CAMPENAERTS Victor BEL 32'26"
109 7 143 BOIVIN Guillaume CAN 32'49"
110 6 156 * MARTINEZ HUERTAS Guillermo Juan COL 33'36"
111 7 217 * VERCHER Matteo FRA 33'40"
112 10 146 NEILANDS Krists LAT 33'45"
113 7 192 * GUERNALEC Victor FRA 33'56"
114 18 67 THEUNS Edward BEL 34'11"
115 8 187 SMITH Dion Allan NZL 34'41"
116 3 6 * VAN DIJKE Mick NED 35'59"
117 10 173 OURSELIN Paul FRA 36'10"
118 8 106 PEDRERO Antonio ESP 36'11"
119 9 13 * HAGENES Per Strand NOR 36'12"
120 4 17 VALTER Attila HUN 37'31"
121 4 82 * FEDOROV Yevgeniy KAZ 38'01"
122 1 114 GOGL Michael AUT 39'08"
123 7 26 SOLER Marc ESP 39'50"
124 1 134 MOLARD Rudy FRA 40'10"
125 1 205 TRENTIN Matteo ITA 41'42"
126 3 74 NAESEN Oliver BEL 42'43"
127 4 45 * REINDERINK Pepijn NED 43'05"
128 4 117 VERMEERSCH Gianni BEL 45'03"
129 4 186 PAQUOT Tom BEL 45'59"
130 4 64 GHEBREIGZABHIER Amanuel ERI 47'03"
131 4 147 * RAISBERG Nadav ISR 48'01"
132 4 94 * MACKELLAR Alastair AUS 48'44"
133 4 127 * WAERENSKJOLD Soren NOR 51'01"
134 4 122 CORT Magnus DEN 51'45"
135 4 155 * LEIJNSE Enzo NED 53'08"
136 7 174 ROBEET Ludovic BEL 1h01'06"
137 7 23 NOVAK Domen SLO 1h04'46"
138 7 44 PEDERSEN Casper DEN 1h05'38"
Show All
Youth
1 1 4 LIPOWITZ Florian GER 21h36'02"
2 1 41 EVENEPOEL Remco BEL 28"
3 1 182 BARRE Louis FRA 01'45"
4 1 76 SEIXAS Paul FRA 01'55"
5 5 16 TULETT Ben GBR 02'32"
6 2 31 RODRIGUEZ Carlos ESP 02'46"
7 2 51 MARTINEZ Lenny FRA 03'08"
8 5 201 RONDEL Mathys FRA 03'29"
9 20 92 BAUDIN Alex FRA 09'21"
10 2 77 TRONCHON Bastien FRA 12'31"
11 8 107 ROMEO ABAD Ivan ESP 13'33"
12 5 2 FISHERBLACK Finn NZL 13'48"
13 15 85 VAN BEKKUM Darren NED 14'28"
14 8 36 SHEFFIELD Magnus USA 14'29"
15 1 96 RYAN Archie IRL 14'34"
16 5 136 ROLLAND Brieuc FRA 14'52"
17 4 207 WILKSCH Hannes GER 15'43"
18 1 73 LABROSSE Jordan FRA 19'22"
19 4 104 HESSMANN Michel GER 19'56"
20 10 3 HAJEK Alexander AUT 21'08"
21 6 164 FOLDAGER Anders DEN 21'12"
22 33 LAURANCE Axel FRA 21'16"
23 7 5 PITHIE Laurence NZL 21'17"
24 6 135 PENHOET Paul FRA 21'45"
25 5 184 DE POOTER Dries BEL 22'32"
26 5 43 PARET PEINTRE Valentin FRA 22'35"
27 2 123 EDVARDSEN-FREDHEIM Stian NOR 25'50"
28 2 37 WATSON Samuel GBR 26'05"
29 7 34 LEONARD Michael Shea CAN 26'07"
30 3 185 PAGE Hugo FRA 26'23"
31 7 61 MILAN Jonathan ITA 26'31"
32 5 196 THIERRY Pierre FRA 26'40"
33 5 206 WEISS Fabian SUI 28'36"
34 9 91 HEALY Ben IRL 30'04"
35 4 95 NERURKAR Lukas GBR 30'05"
36 3 154 KOERDT Bjoern GBR 31'13"
37 3 156 MARTINEZ HUERTAS Guillermo Juan COL 32'42"
38 3 217 VERCHER Matteo FRA 32'46"
39 4 192 GUERNALEC Victor FRA 33'02"
40 2 6 VAN DIJKE Mick NED 35'05"
41 3 13 HAGENES Per Strand NOR 35'18"
42 2 82 FEDOROV Yevgeniy KAZ 37'07"
43 2 45 REINDERINK Pepijn NED 42'11"
44 2 147 RAISBERG Nadav ISR 47'07"
45 2 94 MACKELLAR Alastair AUS 47'50"
46 2 127 WAERENSKJOLD Soren NOR 50'07"
47 2 155 LEIJNSE Enzo NED 52'14"
Show All
Team
1 2 TEAM VISMA | LEASE A BIKE 64h51'26"
2 6 3 UAE TEAM EMIRATES XRG 09'04"
3 3 6 BAHRAIN VICTORIOUS 11'18"
4 8 DECATHLON AG2R LA MONDIALE TEAM 13'38"
5 11 10 EF EDUCATION - EASYPOST 17'51"
6 4 11 MOVISTAR TEAM 18'36"
7 13 UNO-X MOBILITY 20'11"
8 3 17 TEAM JAYCO ALULA 21'03"
9 6 1 RED BULL - BORA - HANSGROHE 21'11"
10 3 22 TOTALENERGIES 21'49"
11 9 4 INEOS GRENADIERS 22'18"
12 3 14 GROUPAMA-FDJ 25'33"
13 2 19 INTERMARCHÉ - WANTY 27'37"
14 9 5 SOUDAL QUICK-STEP 27'49"
15 5 21 TUDOR PRO CYCLING TEAM 32'14"
16 3 18 COFIDIS 36'33"
17 1 9 XDS ASTANA TEAM 36'38"
18 6 20 ARKEA-B&B HOTELS 38'13"
19 5 7 LIDL-TREK 39'11"
20 3 16 TEAM PICNIC POSTNL 41'02"
21 15 ISRAEL - PREMIER TECH 42'02"
22 12 ALPECIN-DECEUNINCK 51'56"
Show All
Search by:

    Stage technical info

    • Valserhône > Combloux
    • Friday, June 13 2025, 13:50
    • 126.7km
    • 42.288 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares