Critérium du Dauphiné

FRA FRA 8 - 15 June 2025 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
21 POGACAR Tadej UAE TEAM EMIRATES XRG SLOSLO
Sprint
111 VAN DER POEL Mathieu ALPECIN-DECEUNINCK NEDNED
1st in the ranking
POGACAR T. UAE TEAM EMIRATES XRG SLOSLO
Mountain
52 BUITRAGO Santiago BAHRAIN VICTORIOUS COLCOL
1st in the ranking
POGACAR T. UAE TEAM EMIRATES XRG SLOSLO
Youth
4 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Individual
1 21 POGACAR Tadej SLO 25h44'58"
2 11 VINGEGAARD Jonas DEN 01'01"
3 4 * LIPOWITZ Florian GER 02'21"
4 41 * EVENEPOEL Remco BEL 04'11"
5 4 121 JOHANNESSEN Tobias NOR 05'55"
6 2 76 * SEIXAS Paul FRA 06'50"
7 2 14 JORGENSON Matteo USA 07'18"
8 2 16 * TULETT Ben GBR 07'24"
9 2 31 * RODRIGUEZ Carlos ESP 07'41"
10 2 101 MAS Enric ESP 07'43"
11 3 171 BUCHMANN Emanuel GER 08'07"
12 5 131 MARTIN GUYONNET Guillaume FRA 08'45"
13 5 215 JEGAT Jordan FRA 11'15"
14 5 15 KUSS Sepp USA 12'53"
15 5 145 LUTSENKO Alexey KAZ 13'56"
16 201 * RONDEL Mathys FRA 14'04"
17 11 161 DUNBAR Edward IRL 15'02"
18 11 182 * BARRE Louis FRA 15'13"
19 4 181 MEINTJES Louis RSA 15'21"
20 6 105 MUHLBERGER Gregor AUT 15'28"
21 6 54 HAIG Jack AUS 17'29"
22 12 52 BUITRAGO Santiago COL 21'00"
23 4 93 CHAVES Jhoan Esteban COL 21'41"
24 9 132 BRAZ AFONSO Clement FRA 25'00"
25 23 81 HIGUITA GARCIA Sergio Andres COL 25'53"
26 24 72 ARMIRAIL Bruno FRA 26'04"
27 13 151 BARDET Romain FRA 27'34"
28 34 56 TRAEEN Torstein NOR 27'37"
29 2 71 BERTHET Clement FRA 27'45"
30 5 165 HELLEMOSE Asbjorn DEN 28'46"
31 4 25 SIVAKOV Pavel FRA 29'17"
32 8 65 SKUJINS Toms LAT 29'24"
33 3 126 LEKNESSUND Andreas NOR 30'57"
34 2 7 ZWIEHOFF Ben GER 31'19"
35 14 75 PARET PEINTRE Aurelien FRA 33'14"
36 14 216 LATOUR Pierre FRA 35'00"
37 27 194 RIES Michel LUX 35'20"
38 9 22 NARVAEZ Jhonatan ECU 35'55"
39 2 107 * ROMEO ABAD Ivan ESP 37'41"
40 43 1 VAN GILS Maxim BEL 37'53"
41 28 51 * MARTINEZ Lenny FRA 39'32"
42 4 136 * ROLLAND Brieuc FRA 40'43"
43 4 46 SCHACHMANN Maximilian GER 41'38"
44 27 33 * LAURANCE Axel FRA 41'39"
45 65 156 * MARTINEZ HUERTAS Guillermo Juan COL 41'47"
46 7 103 GUERREIRO Ruben POR 42'49"
47 19 92 * BAUDIN Alex FRA 43'09"
48 7 115 MEURISSE Xandro BEL 43'18"
49 29 62 BERNARD Julien FRA 43'24"
50 9 85 * VAN BEKKUM Darren NED 43'25"
51 15 77 * TRONCHON Bastien FRA 43'28"
52 32 32 FOSS Tobias Svendsen NOR 44'52"
53 10 97 VALGREN Michael DEN 45'20"
54 27 WELLENS Tim BEL 45'21"
55 6 213 DOUBEY Fabien FRA 46'03"
56 49 91 * HEALY Ben IRL 47'20"
57 6 207 * WILKSCH Hannes GER 47'27"
58 14 212 BURGAUDEAU Mathieu FRA 48'30"
59 20 153 HAMILTON Christopher AUS 50'23"
60 104 * HESSMANN Michel GER 51'40"
61 5 162 BOUWMAN Koen NED 52'08"
62 23 2 * FISHERBLACK Finn NZL 52'21"
63 21 36 * SHEFFIELD Magnus USA 52'42"
64 26 111 VAN DER POEL Mathieu NED 53'04"
65 20 96 * RYAN Archie IRL 53'07"
66 33 42 EENKHOORN Pascal NED 53'09"
67 9 133 CAVAGNA Remi FRA 53'39"
68 9 24 POLITT Nils GER 53'43"
69 10 193 GUERNALEC Thibault FRA 54'14"
70 42 146 NEILANDS Krists LAT 54'15"
71 19 197 VENTURINI Clement FRA 54'29"
72 7 124 HOELGAARD Markus NOR 54'39"
73 7 83 MULUEBERHAN Henok ERI 54'46"
74 6 3 * HAJEK Alexander AUT 54'56"
75 23 35 RODRIGUEZ GARAICOECHEA Oscar ESP 55'44"
76 86 VELASCO Simone ITA 55'46"
77 4 43 * PARET PEINTRE Valentin FRA 56'23"
78 30 12 CAMPENAERTS Victor BEL 57'11"
79 22 73 * LABROSSE Jordan FRA 57'22"
80 19 191 DELAPLACE Anthony FRA 58'01"
81 25 95 * NERURKAR Lukas GBR 58'07"
82 21 167 JUUL-JENSEN Christopher DEN 59'34"
83 9 137 RUSSO Clement FRA 59'39"
84 9 135 * PENHOET Paul FRA 59'45"
85 2 204 THALMANN Roland SUI 59'46"
86 14 5 * PITHIE Laurence NZL 59'50"
87 14 141 STEWART Thomas Jake GBR 1h00'36"
88 6 211 TURGIS Anthony FRA 1h00'46"
89 20 164 * FOLDAGER Anders DEN 1h00'47"
90 20 57 WRIGHT Alfred GBR 1h00'50"
91 6 175 TEUNS Dylan BEL 1h01'06"
92 26 106 PEDRERO Antonio ESP 1h01'08"
93 3 34 * LEONARD Michael Shea CAN 1h01'43"
94 6 152 COMBAUD Romain FRA 1h02'04"
95 6 206 * WEISS Fabian SUI 1h02'24"
96 33 214 JEANNIERE Emilien FRA 1h02'29"
97 9 102 ARCAS Jorge ESP 1h03'59"
98 7 55 STANNARD Robert AUS 1h04'07"
99 14 176 THOMAS Benjamin FRA 1h04'14"
100 11 37 * WATSON Samuel GBR 1h04'38"
101 7 203 ERIKSSON Lucas SWE ' '
102 21 26 SOLER Marc ESP 1h04'47"
103 17 123 * EDVARDSEN-FREDHEIM Stian NOR 1h05'25"
104 9 196 * THIERRY Pierre FRA 1h06'02"
105 9 112 BAYER Tobias AUT 1h06'15"
106 39 66 STUYVEN Jasper BEL 1h06'21"
107 5 144 LOUVEL Matis FRA 1h06'43"
108 5 192 * GUERNALEC Victor FRA 1h06'50"
109 17 185 * PAGE Hugo FRA 1h07'27"
110 30 184 * DE POOTER Dries BEL 1h07'47"
111 8 13 * HAGENES Per Strand NOR 1h09'06"
112 5 154 * KOERDT Bjoern GBR 1h09'23"
113 4 143 BOIVIN Guillaume CAN 1h10'28"
114 3 217 * VERCHER Matteo FRA 1h10'59"
115 22 61 * MILAN Jonathan ITA 1h11'59"
116 4 17 VALTER Attila HUN 1h13'01"
117 173 OURSELIN Paul FRA 1h13'16"
118 2 6 * VAN DIJKE Mick NED 1h13'38"
119 15 63 CONSONNI Simone ITA 1h14'49"
120 1 82 * FEDOROV Yevgeniy KAZ 1h16'33"
121 1 114 GOGL Michael AUT 1h17'40"
122 8 67 THEUNS Edward BEL 1h18'38"
123 3 74 NAESEN Oliver BEL 1h19'49"
124 3 45 * REINDERINK Pepijn NED 1h22'47"
125 3 117 VERMEERSCH Gianni BEL 1h23'14"
126 5 147 * RAISBERG Nadav ISR 1h25'20"
127 2 186 PAQUOT Tom BEL 1h26'09"
128 6 122 CORT Magnus DEN 1h27'12"
129 1 64 GHEBREIGZABHIER Amanuel ERI 1h31'24"
130 5 155 * LEIJNSE Enzo NED 1h31'49"
131 1 94 * MACKELLAR Alastair AUS 1h33'05"
132 1 127 * WAERENSKJOLD Soren NOR 1h36'08"
133 4 23 NOVAK Domen SLO 1h40'19"
134 4 44 PEDERSEN Casper DEN 1h45'20"
135 1 174 ROBEET Ludovic BEL 1h45'27"
Show All
Youth
1 4 LIPOWITZ Florian GER 25h47'19"
2 41 EVENEPOEL Remco BEL 01'50"
3 1 76 SEIXAS Paul FRA 04'29"
4 1 16 TULETT Ben GBR 05'03"
5 1 31 RODRIGUEZ Carlos ESP 05'20"
6 2 201 RONDEL Mathys FRA 11'43"
7 4 182 BARRE Louis FRA 12'52"
8 3 107 ROMEO ABAD Ivan ESP 35'20"
9 2 51 MARTINEZ Lenny FRA 37'11"
10 6 136 ROLLAND Brieuc FRA 38'22"
11 11 33 LAURANCE Axel FRA 39'18"
12 25 156 MARTINEZ HUERTAS Guillermo Juan COL 39'26"
13 4 92 BAUDIN Alex FRA 40'48"
14 1 85 VAN BEKKUM Darren NED 41'04"
15 5 77 TRONCHON Bastien FRA 41'07"
16 18 91 HEALY Ben IRL 44'59"
17 207 WILKSCH Hannes GER 45'06"
18 1 104 HESSMANN Michel GER 49'19"
19 7 2 FISHERBLACK Finn NZL 50'00"
20 6 36 SHEFFIELD Magnus USA 50'21"
21 6 96 RYAN Archie IRL 50'46"
22 2 3 HAJEK Alexander AUT 52'35"
23 3 43 PARET PEINTRE Valentin FRA 54'02"
24 6 73 LABROSSE Jordan FRA 55'01"
25 10 95 NERURKAR Lukas GBR 55'46"
26 2 135 PENHOET Paul FRA 57'24"
27 4 5 PITHIE Laurence NZL 57'29"
28 7 164 FOLDAGER Anders DEN 58'26"
29 34 LEONARD Michael Shea CAN 59'22"
30 3 206 WEISS Fabian SUI 1h00'03"
31 3 37 WATSON Samuel GBR 1h02'17"
32 5 123 EDVARDSEN-FREDHEIM Stian NOR 1h03'04"
33 1 196 THIERRY Pierre FRA 1h03'41"
34 5 192 GUERNALEC Victor FRA 1h04'29"
35 5 185 PAGE Hugo FRA 1h05'06"
36 11 184 DE POOTER Dries BEL 1h05'26"
37 4 13 HAGENES Per Strand NOR 1h06'45"
38 2 154 KOERDT Bjoern GBR 1h07'02"
39 1 217 VERCHER Matteo FRA 1h08'38"
40 9 61 MILAN Jonathan ITA 1h09'38"
41 1 6 VAN DIJKE Mick NED 1h11'17"
42 82 FEDOROV Yevgeniy KAZ 1h14'12"
43 45 REINDERINK Pepijn NED 1h20'26"
44 147 RAISBERG Nadav ISR 1h22'59"
45 2 155 LEIJNSE Enzo NED 1h29'28"
46 1 94 MACKELLAR Alastair AUS 1h30'44"
47 1 127 WAERENSKJOLD Soren NOR 1h33'47"
Show All
Team
1 2 TEAM VISMA | LEASE A BIKE 77h30'55"
2 1 6 BAHRAIN VICTORIOUS 29'08"
3 1 8 DECATHLON AG2R LA MONDIALE TEAM 33'23"
4 2 3 UAE TEAM EMIRATES XRG 40'25"
5 1 11 MOVISTAR TEAM 42'18"
6 3 1 RED BULL - BORA - HANSGROHE 45'21"
7 4 4 INEOS GRENADIERS 55'18"
8 4 14 GROUPAMA-FDJ 56'52"
9 4 10 EF EDUCATION - EASYPOST 1h03'56"
10 3 13 UNO-X MOBILITY 1h05'41"
11 3 5 SOUDAL QUICK-STEP 1h11'01"
12 4 17 TEAM JAYCO ALULA 1h13'25"
13 3 22 TOTALENERGIES 1h15'23"
14 1 19 INTERMARCHÉ - WANTY 1h16'51"
15 5 16 TEAM PICNIC POSTNL 1h18'42"
16 1 21 TUDOR PRO CYCLING TEAM 1h35'40"
17 4 15 ISRAEL - PREMIER TECH 1h36'26"
18 1 9 XDS ASTANA TEAM 1h37'39"
19 3 18 COFIDIS 1h40'40"
20 2 20 ARKEA-B&B HOTELS 1h48'19"
21 2 7 LIDL-TREK 1h54'33"
22 12 ALPECIN-DECEUNINCK 2h23'25"
Show All
Search by:

    Stage technical info

    • Grand-Aigueblanche > Valmeinier 1800
    • Saturday, June 14 2025, 11:55
    • 131.6km
    • 31.584 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares