Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
154 | ONLEY Edgar Oscar TEAM PICNIC POSTNL | ![]() |
First Young at Finish
154 | ONLEY Edgar Oscar TEAM PICNIC POSTNL | ![]() |
Best Team
ISRAEL - PREMIER TECH |
Competitive
42 | BILBAO LOPEZ DE ARMENTIA Pello BAHRAIN VICTORIOUS | ![]() |
Stage
1 | 154 | * ONLEY Edgar Oscar | ![]() |
B: 10" | 4h33'28" | |
2 | 3 | GONCALVES ALMEIDA Joao Pedro | ![]() |
B: 06" | ' ' | |
3 | 51 | GALL Felix | ![]() |
B: 04" | 23" | |
4 | 26 | * VAUQUELIN Kevin | ![]() |
57" | ||
5 | 186 | * RICCITELLO Matthew | ![]() |
01'05" |
Sprint
React Sprint - km 106.1 | |||||||
1 | 116 | ROMO OLIVER Javier | ![]() |
6 | |||
2 | 121 | VLASOV Aleksandr | ![]() |
4 | |||
3 | 177 | FORTUNATO Lorenzo | ![]() |
2 | |||
Santa Maria - km 183.8 | |||||||
1 | 154 | * ONLEY Edgar Oscar | ![]() |
12 | |||
2 | 3 | GONCALVES ALMEIDA Joao Pedro | ![]() |
8 | |||
3 | 51 | GALL Felix | ![]() |
6 | |||
4 | 26 | * VAUQUELIN Kevin | ![]() |
4 | |||
5 | 186 | * RICCITELLO Matthew | ![]() |
2 |
Mountain
Julierpass - km 23.3 | |||||||
1 | 121 | VLASOV Aleksandr | ![]() |
12 | |||
2 | 116 | ROMO OLIVER Javier | ![]() |
8 | |||
3 | 42 | BILBAO LOPEZ DE ARMENTIA Pello | ![]() |
6 | |||
4 | 177 | FORTUNATO Lorenzo | ![]() |
4 | |||
5 | 65 | POWLESS Neilson | ![]() |
2 | |||
San Bernardino Pass - km 117.5 | |||||||
1 | 121 | VLASOV Aleksandr | ![]() |
12 | |||
2 | 42 | BILBAO LOPEZ DE ARMENTIA Pello | ![]() |
8 | |||
3 | 177 | FORTUNATO Lorenzo | ![]() |
6 | |||
4 | 116 | ROMO OLIVER Javier | ![]() |
4 | |||
5 | 65 | POWLESS Neilson | ![]() |
2 | |||
Castaneda - km 161.8 | |||||||
1 | 121 | VLASOV Aleksandr | ![]() |
12 | |||
2 | 42 | BILBAO LOPEZ DE ARMENTIA Pello | ![]() |
8 | |||
3 | 65 | POWLESS Neilson | ![]() |
6 | |||
4 | 186 | * RICCITELLO Matthew | ![]() |
4 | |||
5 | 51 | GALL Felix | ![]() |
2 | |||
Castaneda - km 181.6 | |||||||
1 | 3 | GONCALVES ALMEIDA Joao Pedro | ![]() |
12 | |||
2 | 154 | * ONLEY Edgar Oscar | ![]() |
8 | |||
3 | 51 | GALL Felix | ![]() |
6 | |||
4 | 26 | * VAUQUELIN Kevin | ![]() |
4 | |||
5 | 212 | ALAPHILIPPE Julian | ![]() |
2 |
Bonus Sprint
Tissot KM Sprint 1 - km 149.2 | |||||||
1 | 42 | BILBAO LOPEZ DE ARMENTIA Pello | ![]() |
03" | |||
2 | 116 | ROMO OLIVER Javier | ![]() |
02" | |||
3 | 121 | VLASOV Aleksandr | ![]() |
01" | |||
Tissot KM Sprint 2 - km 150.2 | |||||||
1 | 177 | FORTUNATO Lorenzo | ![]() |
03" | |||
2 | 121 | VLASOV Aleksandr | ![]() |
02" | |||
3 | 65 | POWLESS Neilson | ![]() |
01" |
Best Young
1 | 154 | ONLEY Edgar Oscar | ![]() |
B: 10" | 4h33'28" | |
2 | 26 | VAUQUELIN Kevin | ![]() |
57" | ||
3 | 186 | RICCITELLO Matthew | ![]() |
01'05" | ||
4 | 136 | VAN WILDER Ilan | ![]() |
01'14" | ||
5 | 112 | CASTRILLO ZAPATER Pablo | ![]() |
02'42" |
Search by:
Stage technical info
- La Punt - Santa Maria
- Thursday, June 19 2025, 12:09
- 183.8km
- 40.327 km/h
Files
downloads:
