Tour de Suisse

SUI SUI 15 - 22 June 2025 8 STAGES
Start List Timeline Stage Overall Map pdf

Overall

Individual
26 VAUQUELIN Kevin ARKEA-B&B HOTELS FRAFRA
Sprint
3 GONCALVES ALMEIDA Joao Pedro UAE TEAM EMIRATES XRG PORPOR
Mountain
121 VLASOV Aleksandr RED BULL - BORA - HANSGROHE
Youth
154 ONLEY Edgar Oscar TEAM PICNIC POSTNL GBRGBR
1st in the ranking
VAUQUELIN K. ARKEA-B&B HOTELS FRAFRA
Individual
1 1 26 * VAUQUELIN Kevin FRA 20h12'10"
2 1 212 ALAPHILIPPE Julian FRA 29"
3 4 3 GONCALVES ALMEIDA Joao Pedro POR 39"
4 4 154 * ONLEY Edgar Oscar GBR 01'21"
5 105 KAMNA Lennard GER 01'44"
6 2 145 O'CONNOR Ben Alexander AUS 02'16"
7 2 51 GALL Felix AUT 02'20"
8 2 112 * CASTRILLO ZAPATER Pablo ESP 02'40"
9 3 186 * RICCITELLO Matthew USA 03'08"
10 1 136 * VAN WILDER Ilan BEL 03'17"
11 1 174 CHAMPOUSSIN Clement FRA 04'54"
12 2 4 GROSSSCHARTNER Felix AUT 05'24"
13 12 73 * GREGOIRE Romain FRA 05'31"
14 1 113 BARTA William USA 06'00"
15 1 183 BENNETT George NZL 06'13"
16 6 91 ZIMMERMANN Georg GER 09'28"
17 3 151 BARGUIL Warren FRA 09'37"
18 6 46 * PICKERING Xavier Finlay Xavier GBR 09'51"
19 4 194 SEPULVEDA Eduardo ARG 11'23"
20 1 121 VLASOV Aleksandr 11'55"
21 8 167 LEMMEN Bart NED 13'20"
22 3 101 GEOGHEGAN HART Tao GBR 16'16"
23 6 182 * BLACKMORE Peter Joseph GBR 16'41"
24 1 173 CONCI Nicola ITA 16'56"
25 6 77 MADOUAS Valentin FRA 19'40"
26 8 21 * COSTIOU Ewen FRA 25'02"
27 13 126 SOBRERO Matteo ITA 25'16"
28 21 165 * GRAAT Tijmen NED 26'04"
29 6 52 * BISIAUX Leo FRA 26'08"
30 13 55 SCOTSON Callum AUS 26'36"
31 19 12 * DEBRUYNE Ramses BEL 27'32"
32 20 102 BAGIOLI Andrea ITA 28'15"
33 4 163 BENOOT Tiesj BEL 30'28"
34 16 103 LOPEZ PEREZ Juan Pedro ESP 31'21"
35 7 33 * MAISONOBE Sam FRA 32'38"
36 19 1 * CHRISTEN Jan SUI ' '
37 7 65 POWLESS Neilson USA 32'55"
38 5 116 ROMO OLIVER Javier ESP 33'04"
39 1 107 * SIMMONS Quinn USA 34'19"
40 7 42 BILBAO LOPEZ DE ARMENTIA Pello ESP 34'21"
41 2 206 * CAMPRUBI PIJUAN Marcel ESP ' '
42 16 43 KEPPLINGER Rainer AUT 34'45"
43 16 202 BADILATTI Matteo SUI 34'59"
44 14 122 ADRIA OLIVERAS Roger ESP 35'17"
45 20 141 SCHMID Mauro SUI 36'50"
46 10 137 VANSEVENANT Mauri BEL 38'11"
47 6 85 SWIFT Ben GBR 38'58"
48 16 87 LANGELLOTTI Victor MON 39'09"
49 9 156 * VAN DEN BROEK Frank NED 39'14"
50 6 37 SAMITIER SAMITIER Sergio ESP 40'22"
51 3 184 HOULE Hugo CAN 41'29"
52 10 16 * VERSTRYNGE Emiel BEL 42'15"
53 111 QUINTANA Nairo COL 42'21"
54 15 166 KRUIJSWIJK Steven NED 42'39"
55 28 84 JUNGELS Bob LUX 42'44"
56 3 177 FORTUNATO Lorenzo ITA 42'58"
57 6 106 OOMEN Sam NED 43'45"
58 8 86 * AUGUST Andrew USA 43'57"
59 13 211 HIRSCHI Marc SUI 44'53"
60 15 31 IZAGUIRRE INSAUSTI Ion ESP 45'33"
61 3 104 VERGAERDE Otto BEL 46'47"
62 12 71 KUNG Stefan SUI 47'25"
63 8 203 BRAMBILLA Gianluca ITA 48'54"
64 4 134 * LECERF Junior BEL 49'33"
65 4 41 MOHORIC Matej SLO 49'51"
66 9 35 OLDANI Stefano ITA 50'15"
67 4 164 * GLOAG Thomas GBR 50'52"
68 14 201 * CHRISTEN Fabio SUI 51'22"
69 4 172 CHARMIG Anthon DEN 51'24"
70 5 144 * ENGELHARDT Felix GER 51'38"
71 16 195 LIVYNS Arjen BEL 52'40"
72 8 216 WARBASSE Lawrence USA 53'38"
73 4 95 PETILLI Simone ITA 54'24"
74 7 7 * TOMAS MORGADO Antonio POR 55'23"
75 6 135 SERRY Pieter BEL 56'00"
76 14 94 * KUYPERS Gerben BEL 56'47"
77 2 56 * LAPEIRA Paul FRA 57'03"
78 9 57 PETERS Nans FRA 58'00"
79 11 24 * LE BERRE Mathis FRA 59'00"
80 10 96 RUTSCH Jonas GER 59'05"
81 9 66 SWEENY Harrison William AUS 59'53"
82 4 204 BAX Sjoerd NED 1h00'29"
83 25 61 COSTA Rui POR 1h00'30"
84 4 143 GAMPER Patrick AUT 1h01'18"
85 9 17 * VAN DEN BOSSCHE Fabio BEL 1h01'39"
86 17 47 PAASSCHENS Mathijs NED 1h02'52"
87 6 25 * TJOTTA Martin NOR 1h03'01"
88 11 13 * GLIVAR Gal SLO 1h03'05"
89 35 83 HAMILTON Lucas Wade AUS 1h03'20"
90 6 45 * BURATTI Nicolo ITA 1h04'15"
91 9 133 * HUBY Antoine FRA 1h04'18"
92 38 176 MASNADA Fausto ITA 1h04'54"
93 14 217 WIRTGEN Luc LUX 1h05'04"
94 9 115 DOS SANTOS SIMOES OLIVEIRA Nelson F POR 1h05'30"
95 7 36 MAAS Jan NED 1h05'48"
96 10 196 VAN MOER Brent BEL 1h06'52"
97 12 2 BJERG Mikkel Norsgaard DEN 1h06'54"
98 9 153 * FLYNN Sean GBR 1h07'19"
99 8 142 DURBRIDGE Luke AUS 1h07'41"
100 8 5 LAENGEN Vegard Stake NOR 1h08'29"
101 6 72 * ASKEY Lewis GBR 1h09'42"
102 6 63 BATTISTELLA Samuele ITA 1h09'45"
103 6 215 * MAYRHOFER Marius GER 1h10'13"
104 6 127 VAN POPPEL Danny NED ' '
105 5 64 * MIHKELS Madis EST 1h11'35"
106 5 152 * BITTNER Pavel CZE ' '
107 3 185 CLARKE Simon James AUS 1h11'46"
108 2 175 BETTIOL Alberto ITA 1h12'52"
109 1 207 GONZALEZ LOPEZ David ESP 1h13'17"
110 3 34 MONIQUET Sylvain BEL 1h14'22"
111 1 93 KAMP Alexander DEN 1h14'48"
112 3 162 VERMOTE Julien BEL 1h16'20"
113 3 124 KOCH Jonas GER ' '
114 6 6 JOHANSEN Julius DEN 1h17'58"
115 6 157 NABERMAN Tim NED 1h18'20"
116 6 213 HALLER Marco AUT 1h18'25"
117 6 53 BISSEGGER Stefan SUI 1h18'44"
118 7 62 ALBANESE Vincenzo ITA 1h19'43"
119 7 181 FROOME Chris GBR 1h19'47"
120 7 197 WILSLY Gregaard Jonas DEN 1h20'16"
121 16 15 * UHLIG Henri GER 1h20'22"
122 6 97 * VAN SINTMAARTENSDIJK Roel NED 1h20'31"
123 6 131 BASTIAENS Ayco BEL ' '
124 7 11 DILLIER Silvan SUI 1h21'21"
125 7 76 * LE HUITOUZE Eddy FRA 1h22'26"
126 12 67 * WALKER Max GBR 1h22'55"
127 10 146 SUTTERLIN Jasha GER 1h25'07"
128 17 193 GRIGNARD Sebastien BEL 1h25'29"
129 6 125 MEEUS Jordi BEL 1h25'53"
130 6 171 BALLERINI Davide ITA 1h26'19"
131 8 114 TORRES BARCELO Albert ESP 1h26'48"
132 8 14 JANSSENS Jimmy BEL 1h28'05"
133 15 192 DE BUYST Jasper BEL 1h28'24"
134 15 191 * DE LIE Arnaud BEL ' '
135 6 155 EDMONDSON Alexander AUS 1h28'49"
136 3 27 * VERRE Alessandro ITA 1h32'42"
137 1 214 * KELEMEN Petr CZE 1h33'06"
138 1 75 LE GAC Olivier FRA 1h34'22"
139 5 32 * MAHOUDO Nolann FRA 1h36'05"
Show All
Youth
1 1 26 VAUQUELIN Kevin FRA 20h12'10"
2 2 154 ONLEY Edgar Oscar GBR 01'21"
3 112 CASTRILLO ZAPATER Pablo ESP 02'40"
4 2 186 RICCITELLO Matthew USA 03'08"
5 136 VAN WILDER Ilan BEL 03'17"
6 5 73 GREGOIRE Romain FRA 05'31"
7 1 46 PICKERING Xavier Finlay Xavier GBR 09'51"
8 2 182 BLACKMORE Peter Joseph GBR 16'41"
9 2 21 COSTIOU Ewen FRA 25'02"
10 5 165 GRAAT Tijmen NED 26'04"
11 1 52 BISIAUX Leo FRA 26'08"
12 4 12 DEBRUYNE Ramses BEL 27'32"
13 4 33 MAISONOBE Sam FRA 32'38"
14 7 1 CHRISTEN Jan SUI ' '
15 2 107 SIMMONS Quinn USA 34'19"
16 2 206 CAMPRUBI PIJUAN Marcel ESP 34'21"
17 1 156 VAN DEN BROEK Frank NED 39'14"
18 2 16 VERSTRYNGE Emiel BEL 42'15"
19 3 86 AUGUST Andrew USA 43'57"
20 1 134 LECERF Junior BEL 49'33"
21 164 GLOAG Thomas GBR 50'52"
22 5 201 CHRISTEN Fabio SUI 51'22"
23 2 144 ENGELHARDT Felix GER 51'38"
24 1 7 TOMAS MORGADO Antonio POR 55'23"
25 6 94 KUYPERS Gerben BEL 56'47"
26 1 56 LAPEIRA Paul FRA 57'03"
27 3 24 LE BERRE Mathis FRA 59'00"
28 2 17 VAN DEN BOSSCHE Fabio BEL 1h01'39"
29 3 25 TJOTTA Martin NOR 1h03'01"
30 5 13 GLIVAR Gal SLO 1h03'05"
31 2 45 BURATTI Nicolo ITA 1h04'15"
32 4 133 HUBY Antoine FRA 1h04'18"
33 3 153 FLYNN Sean GBR 1h07'19"
34 1 72 ASKEY Lewis GBR 1h09'42"
35 1 215 MAYRHOFER Marius GER 1h10'13"
36 64 MIHKELS Madis EST 1h11'35"
37 152 BITTNER Pavel CZE ' '
38 15 UHLIG Henri GER 1h20'22"
39 2 97 VAN SINTMAARTENSDIJK Roel NED 1h20'31"
40 2 76 LE HUITOUZE Eddy FRA 1h22'26"
41 2 67 WALKER Max GBR 1h22'55"
42 2 191 DE LIE Arnaud BEL 1h28'24"
43 27 VERRE Alessandro ITA 1h32'42"
44 1 214 KELEMEN Petr CZE 1h33'06"
45 1 32 MAHOUDO Nolann FRA 1h36'05"
Show All
Team
1 19 ISRAEL - PREMIER TECH 60h57'42"
2 1 11 LIDL-TREK 06'17"
3 1 1 UAE TEAM EMIRATES XRG 10'34"
4 12 MOVISTAR TEAM 20'34"
5 16 TEAM PICNIC POSTNL 27'33"
6 4 6 DECATHLON AG2R LA MONDIALE TEAM 33'56"
7 17 TEAM VISMA | LEASE A BIKE 36'29"
8 3 18 XDS ASTANA TEAM 39'37"
9 3 5 BAHRAIN VICTORIOUS 44'13"
10 2 13 RED BULL - BORA - HANSGROHE 51'19"
11 2 8 GROUPAMA-FDJ 51'35"
12 3 3 ARKEA-B&B HOTELS 57'05"
13 1 14 SOUDAL QUICK-STEP 59'42"
14 4 9 INEOS GRENADIERS 1h07'10"
15 4 15 TEAM JAYCO ALULA 1h08'20"
16 7 21 Q36.5 PRO CYCLING TEAM 1h11'39"
17 1 22 TUDOR PRO CYCLING TEAM 1h12'26"
18 1 10 INTERMARCHÉ - WANTY 1h16'29"
19 5 4 COFIDIS 1h24'31"
20 1 2 ALPECIN-DECEUNINCK 1h38'15"
21 1 20 LOTTO 1h47'53"
22 7 EF EDUCATION - EASYPOST 1h59'16"
Show All
Search by:

    Stage technical info

    • La Punt - Santa Maria
    • Thursday, June 19 2025, 12:09
    • 183.8km
    • 40.327 km/h
    Files
    downloads:
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares