Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
222 ABRAHAMSEN Jonas UNO-X MOBILITY NORNOR
First Young at Finish
211 DE LIE Arnaud LOTTO BELBEL
Best Team
ALPECIN-DECEUNINCK
Competitive
222 ABRAHAMSEN Jonas UNO-X MOBILITY NORNOR
Stage
1 222 ABRAHAMSEN Jonas NOR B: 10" 3h15'56"
2 128 SCHMID Mauro SUI B: 06" 00"
3 106 VAN DER POEL Mathieu NED B: 04" 07"
4 211 * DE LIE Arnaud BEL 53"
5 17 VAN AERT Wout BEL 53"
6 65 * LAURANCE Axel FRA 53"
7 58 WRIGHT Fred GBR 53"
8 182 BURGAUDEAU Mathieu FRA 53"
9 84 * SIMMONS Quinn USA 53"
10 172 BALLERINI Davide ITA 1'11"
11 103 GROVES Kaden AUS 3'28"
12 112 DAINESE Alberto ITA 3'28"
13 186 JEGAT Jordan FRA 3'28"
14 94 * GREGOIRE Romain FRA 3'28"
15 178 VELASCO Simone ITA 3'28"
16 96 PACHER Quentin FRA 3'28"
17 42 * BARRE Louis FRA 3'28"
18 174 CHAMPOUSSIN Clément FRA 3'28"
19 162 ARANBURU Alex ESP 3'28"
20 3 NARVAEZ Jhonatan ECU 3'28"
21 131 * VAUQUELIN Kévin FRA 3'28"
22 104 MEURISSE Xandro BEL 3'28"
23 176 HIGUITA Sergio COL 3'28"
24 31 * HEALY Ben IRL 3'28"
25 95 MADOUAS Valentin FRA 3'28"
26 113 HALLER Marco AUT 3'28"
27 198 * VAN DEN BROEK Frank NED 3'28"
28 21 * EVENEPOEL Remco BEL 3'28"
29 111 ALAPHILIPPE Julian FRA 3'28"
30 137 RODRIGUEZ Cristian ESP 3'28"
31 161 BUCHMANN Emanuel GER 3'28"
32 151 GALL Félix AUT 3'28"
33 15 JORGENSON Matteo USA 3'28"
34 91 MARTIN GUYONNET Guillaume FRA 3'28"
35 1 POGACAR Tadej SLO 3'28"
36 11 VINGEGAARD Jonas DEN 3'28"
37 221 JOHANNESSEN Tobias NOR 3'28"
38 66 * RODRIGUEZ Carlos ESP 3'28"
39 72 * LIPOWITZ Florian GER 3'28"
40 71 ROGLIC Primoz SLO 3'28"
41 191 * ONLEY Oscar GBR 3'28"
42 8 YATES Adam GBR 3'28"
43 121 O'CONNOR Ben AUS 3'28"
44 141 MAS Enric ESP 3'28"
45 16 KUSS Sepp USA 3'28"
46 28 * VAN WILDER Ilan BEL 3'28"
47 18 YATES Simon GBR 3'28"
48 34 * BAUDIN Alex FRA 3'28"
49 157 SCOTSON Callum AUS 3'53"
50 203 * BLACKMORE Joseph GBR 3'53"
51 62 ARENSMAN Thymen NED 3'53"
52 138 VENTURINI Clément FRA 3'53"
53 4 POLITT Nils GER 3'53"
54 26 SCHACHMANN Maximilian GER 3'53"
55 163 COQUARD Bryan FRA 3'53"
56 177 TEUNISSEN Mike NED 3'53"
57 225 HOELGAARD Markus NOR 5'30"
58 227 LEKNESSUND Andreas NOR 5'30"
59 116 * MAYRHOFER Marius GER 5'30"
60 93 BARTHE Cyril FRA 5'30"
61 5 SIVAKOV Pavel FRA 5'32"
62 166 TEUNS Dylan BEL 5'32"
63 25 * PARET PEINTRE Valentin FRA 5'32"
64 156 PARET PEINTRE Aurélien FRA 5'32"
65 41 * GIRMAY Biniam ERI 5'32"
66 155 NAESEN Oliver BEL 5'32"
67 153 BERTHET Clément FRA 5'32"
68 168 TOUZE Damien FRA 5'32"
69 184 * GACHIGNARD Thomas FRA 5'32"
70 14 CAMPENAERTS Victor BEL 5'32"
71 87 STUYVEN Jasper BEL 5'32"
72 181 CRAS Steff BEL 5'32"
73 164 IZAGIRRE Ion ESP 5'32"
74 206 LUTSENKO Alexey KAZ 5'32"
75 75 * PITHIE Laurence NZL 5'32"
76 142 BARTA William USA 5'32"
77 74 MOSCON Gianni ITA 5'32"
78 146 MÜHLBERGER Gregor AUT 5'32"
79 152 ARMIRAIL Bruno FRA 6'50"
80 32 ALBANESE Vincenzo ITA 6'50"
81 35 POWLESS Neilson USA 6'50"
82 23 EENKHOORN Pascal NED 9'11"
83 76 * VAN DIJKE Mick NED 9'11"
84 196 MÄRKL Niklas GER 9'11"
85 78 VLASOV Aleksandr RUS 9'11"
86 202 ACKERMANN Pascal GER 9'11"
87 192 BARGUIL Warren FRA 9'11"
88 37 VALGREN Michael DEN 9'11"
89 33 ASGREEN Kasper DEN 9'11"
90 136 * LE BERRE Mathis FRA 9'11"
91 61 THOMAS Geraint GBR 9'11"
92 201 WOODS Michael CAN 9'11"
93 86 SKUJINS Toms LAT 9'11"
94 85 * SKJELMOSE Mattias DEN 9'11"
95 13 BENOOT Tiesj BEL 9'11"
96 12 AFFINI Edoardo ITA 9'11"
97 36 SWEENY Harrison AUS 9'11"
98 77 VAN POPPEL Danny NED 9'11"
99 127 REINDERS Elmar NED 9'11"
100 183 DELETTRE Alexandre FRA 9'11"
101 68 * WATSON Samuel GBR 9'11"
102 124 GROENEWEGEN Dylan NED 9'11"
103 123 DURBRIDGE Luke AUS 9'11"
104 105 RICKAERT Jonas BEL 9'11"
105 114 HIRSCHI Marc SUI 9'11"
106 173 BOL Cees NED 9'11"
107 212 * BERCKMOES Jenno BEL 9'11"
108 218 VAN MOER Brent BEL 9'11"
109 144 OLIVEIRA Nelson POR 9'11"
110 6 SOLER Marc ESP 9'11"
111 135 * GARCIA PIERNA Raul ESP 10'10"
112 208 STEWART Jake GBR 10'34"
113 118 TRENTIN Matteo ITA 10'34"
114 98 RUSSO Clément FRA 10'34"
115 223 CORT NIELSEN Magnus DEN 10'34"
116 7 WELLENS Tim BEL 10'34"
117 92 * ASKEY Lewis GBR 11'08"
118 226 JOHANNESSEN Anders NOR 12'37"
119 108 * VERSTRYNGE Emiel BEL 12'37"
120 195 * LUND ANDRESEN Tobias DEN 12'37"
121 158 * TRONCHON Bastien FRA 12'44"
122 205 LOUVEL Matis FRA 12'44"
123 216 SEPULVEDA Eduardo ARG 12'44"
124 215 GRIGNARD Sébastien BEL 12'54"
125 63 FOSS Tobias NOR 13'59"
126 194 * FLYNN Sean GBR 14'42"
127 207 NEILANDS Krists LAT 14'42"
128 102 DILLIER Silvan SUI 15'11"
129 132 CAPIOT Amaury BEL 15'11"
130 134 DEMARE Arnaud FRA 15'11"
131 46 RUTSCH Jonas GER 15'11"
132 81 * MILAN Jonathan ITA 15'11"
133 145 GARCIA CORTINA Ivan ESP 15'11"
134 83 * NYS Thibau BEL 15'11"
135 82 CONSONNI Simone ITA 15'11"
136 165 RENARD Alexis FRA 15'11"
137 133 * COSTIOU Ewen FRA 15'11"
138 51 BUITRAGO Santiago COL 15'11"
139 125 MEZGEC Luka SLO 15'11"
140 214 DRIZNERS Jarrad AUS 15'11"
141 57 STANNARD Robert AUS 15'11"
142 143 * CASTRILLO ZAPATER Pablo ESP 15'11"
143 53 GRADEK Kamil POL 15'11"
144 217 * VAN EETVELT Lennert BEL 15'11"
145 115 LIENHARD Fabian SUI 15'11"
146 27 VAN LERBERGHE Bert BEL 15'11"
147 24 MERLIER Tim BEL 15'11"
148 197 NABERMAN Tim NED 15'11"
149 147 * ROMEO ABAD Ivan ESP 15'11"
150 148 RUBIO REYES Einer COL 15'11"
151 44 * PAGE Hugo FRA 15'11"
152 193 * BITTNER Pavel CZE 15'11"
153 45 REX Laurenz BEL 15'11"
154 187 TURGIS Anthony FRA 15'11"
155 56 MOHORIC Matej SLO 15'11"
156 107 VERMEERSCH Gianni BEL 15'11"
157 67 SWIFT Connor GBR 15'11"
158 47 * VAN SINTMAARTENSDIJK Roel NED 15'11"
159 97 * PENHOET Paul FRA 15'11"
160 224 * EDVARDSEN-FREDHEIM Stian NOR 15'11"
161 175 * FEDOROV Yevgeniy KAZ 15'11"
162 43 * BRAET Vito BEL 15'11"
163 204 BOIVIN Guillaume CAN 15'11"
164 126 * PLAPP Luke AUS 15'11"
165 117 STORER Michael AUS 15'11"
166 167 THOMAS Benjamin FRA 15'11"
167 188 * VERCHER Matteo FRA 15'11"
168 55 * MARTINEZ Lenny FRA 15'11"
169 171 TEJADA Harold COL 15'11"
170 88 THEUNS Edward BEL 15'11"
171 52 BAUHAUS Phil GER 15'11"
172 73 MEEUS Jordi BEL 15'11"
Show All
Mountain
Côte de Castelnau-d'Estrétefonds - km 25.9
1 222 ABRAHAMSEN Jonas NOR 1
Côte de Montgiscard - km 111.6
1 58 WRIGHT Fred GBR 1
Côte de Corronsac - km 117
1 58 WRIGHT Fred GBR 1
Côte de Vieille-Toulouse - km 142.5
1 222 ABRAHAMSEN Jonas NOR 1
Côte de Pech David - km 148
1 222 ABRAHAMSEN Jonas NOR 2
2 128 SCHMID Mauro SUI 1
Best Young
1 211 DE LIE Arnaud BEL 3h16'49"
2 65 LAURANCE Axel FRA 00"
3 84 SIMMONS Quinn USA 00"
4 94 GREGOIRE Romain FRA 2'35"
5 42 BARRE Louis FRA 2'35"
6 131 VAUQUELIN Kévin FRA 2'35"
7 31 HEALY Ben IRL 2'35"
8 198 VAN DEN BROEK Frank NED 2'35"
9 21 EVENEPOEL Remco BEL 2'35"
10 66 RODRIGUEZ Carlos ESP 2'35"
11 72 LIPOWITZ Florian GER 2'35"
12 191 ONLEY Oscar GBR 2'35"
13 28 VAN WILDER Ilan BEL 2'35"
14 34 BAUDIN Alex FRA 2'35"
15 203 BLACKMORE Joseph GBR 3'00"
16 116 MAYRHOFER Marius GER 4'37"
17 25 PARET PEINTRE Valentin FRA 4'39"
18 41 GIRMAY Biniam ERI 4'39"
19 184 GACHIGNARD Thomas FRA 4'39"
20 75 PITHIE Laurence NZL 4'39"
21 76 VAN DIJKE Mick NED 8'18"
22 136 LE BERRE Mathis FRA 8'18"
23 85 SKJELMOSE Mattias DEN 8'18"
24 68 WATSON Samuel GBR 8'18"
25 212 BERCKMOES Jenno BEL 8'18"
26 135 GARCIA PIERNA Raul ESP 9'17"
27 92 ASKEY Lewis GBR 10'15"
28 108 VERSTRYNGE Emiel BEL 11'44"
29 195 LUND ANDRESEN Tobias DEN 11'44"
30 158 TRONCHON Bastien FRA 11'51"
31 194 FLYNN Sean GBR 13'49"
32 81 MILAN Jonathan ITA 14'18"
33 83 NYS Thibau BEL 14'18"
34 133 COSTIOU Ewen FRA 14'18"
35 143 CASTRILLO ZAPATER Pablo ESP 14'18"
36 217 VAN EETVELT Lennert BEL 14'18"
37 147 ROMEO ABAD Ivan ESP 14'18"
38 44 PAGE Hugo FRA 14'18"
39 193 BITTNER Pavel CZE 14'18"
40 47 VAN SINTMAARTENSDIJK Roel NED 14'18"
41 97 PENHOET Paul FRA 14'18"
42 224 EDVARDSEN-FREDHEIM Stian NOR 14'18"
43 175 FEDOROV Yevgeniy KAZ 14'18"
44 43 BRAET Vito BEL 14'18"
45 126 PLAPP Luke AUS 14'18"
46 188 VERCHER Matteo FRA 14'18"
47 55 MARTINEZ Lenny FRA 14'18"
Show All
Best Team
1 11 ALPECIN-DECEUNINCK BEL 9h54'51"
2 2 TEAM VISMA | LEASE A BIKE NED 46"
3 18 XDS ASTANA TEAM KAZ 1'04"
4 7 INEOS GRENADIERS GBR 1'11"
5 23 UNO-X MOBILITY NOR 1'55"
6 19 TOTALENERGIES FRA 2'50"
7 10 GROUPAMA-FDJ FRA 3'21"
8 12 TUDOR PRO CYCLING TEAM SUI 3'21"
9 1 UAE TEAM EMIRATES XRG UAE 3'21"
10 14 ARKEA-B&B HOTELS FRA 3'46"
11 17 COFIDIS FRA 3'46"
12 3 SOUDAL QUICK-STEP BEL 3'46"
13 8 RED BULL - BORA - HANSGROHE GER 5'25"
14 13 TEAM JAYCO ALULA AUS 5'36"
15 16 DECATHLON AG2R LA MONDIALE TEAM FRA 5'50"
16 4 EF EDUCATION - EASYPOST USA 6'43"
17 15 MOVISTAR TEAM ESP 7'29"
18 9 LIDL-TREK USA 8'33"
19 20 TEAM PICNIC POSTNL NED 9'04"
20 21 ISRAEL - PREMIER TECH ISR 11'33"
21 22 LOTTO BEL 12'12"
22 5 INTERMARCHÉ - WANTY BEL 17'08"
23 6 BAHRAIN VICTORIOUS BRN 24'12"
Show All
Search by:

    Stage technical info

    • Toulouse > Toulouse
    • Wednesday, July 16 2025, 13:15
    • 156.8km
    • 48.016 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares