Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
121 O'CONNOR Ben TEAM JAYCO ALULA AUSAUS
First Young at Finish
191 ONLEY Oscar TEAM PICNIC POSTNL GBRGBR
Best Team
UAE TEAM EMIRATES XRG
Competitive
121 O'CONNOR Ben TEAM JAYCO ALULA AUSAUS
Stage
1 121 O'CONNOR Ben AUS B: 10" 5h03'47"
2 1 POGACAR Tadej SLO B: 06" 1'45"
3 11 VINGEGAARD Jonas DEN B: 04" 1'54"
4 191 * ONLEY Oscar GBR 1'58"
5 148 RUBIO REYES Einer COL 2'00"
6 151 GALL Félix AUT 2'25"
7 71 ROGLIC Primoz SLO 2'46"
8 8 YATES Adam GBR 3'03"
9 221 JOHANNESSEN Tobias NOR 3'09"
10 16 KUSS Sepp USA 3'26"
11 72 * LIPOWITZ Florian GER 3'37"
12 131 * VAUQUELIN Kévin FRA 4'34"
13 3 NARVAEZ Jhonatan ECU 7'37"
14 176 HIGUITA Sergio COL 8'13"
15 117 STORER Michael AUS 8'13"
16 18 YATES Simon GBR 8'13"
17 31 * HEALY Ben IRL 9'28"
18 51 BUITRAGO Santiago COL 9'48"
19 62 ARENSMAN Thymen NED 10'08"
20 186 JEGAT Jordan FRA 11'20"
21 104 MEURISSE Xandro BEL 11'59"
22 146 MÜHLBERGER Gregor AUT 11'59"
23 192 BARGUIL Warren FRA 14'18"
24 95 MADOUAS Valentin FRA 14'31"
25 15 JORGENSON Matteo USA 17'05"
26 78 VLASOV Aleksandr RUS 21'22"
27 6 SOLER Marc ESP 23'36"
28 34 * BAUDIN Alex FRA 27'37"
29 152 ARMIRAIL Bruno FRA 27'37"
30 36 SWEENY Harrison AUS 28'29"
31 226 JOHANNESSEN Anders NOR 28'35"
32 137 RODRIGUEZ Cristian ESP 29'05"
33 91 MARTIN GUYONNET Guillaume FRA 29'07"
34 14 CAMPENAERTS Victor BEL 29'55"
35 133 * COSTIOU Ewen FRA 31'44"
36 153 BERTHET Clément FRA 32'04"
37 136 * LE BERRE Mathis FRA 33'01"
38 13 BENOOT Tiesj BEL 33'23"
39 5 SIVAKOV Pavel FRA 33'23"
40 114 HIRSCHI Marc SUI 33'23"
41 84 * SIMMONS Quinn USA 33'23"
42 61 THOMAS Geraint GBR 33'30"
43 63 FOSS Tobias NOR 33'37"
44 135 * GARCIA PIERNA Raul ESP 33'49"
45 206 LUTSENKO Alexey KAZ 33'49"
46 35 POWLESS Neilson USA 35'15"
47 198 * VAN DEN BROEK Frank NED 35'30"
48 144 OLIVEIRA Nelson POR 35'47"
49 171 TEJADA Harold COL 35'53"
50 158 * TRONCHON Bastien FRA 35'53"
51 42 * BARRE Louis FRA 35'53"
52 203 * BLACKMORE Joseph GBR 35'58"
53 98 RUSSO Clément FRA 36'05"
54 96 PACHER Quentin FRA 36'05"
55 37 VALGREN Michael DEN 36'05"
56 156 PARET PEINTRE Aurélien FRA 36'18"
57 102 DILLIER Silvan SUI 36'20"
58 4 POLITT Nils GER 36'20"
59 161 BUCHMANN Emanuel GER 36'20"
60 108 * VERSTRYNGE Emiel BEL 36'22"
61 28 * VAN WILDER Ilan BEL 36'22"
62 138 VENTURINI Clément FRA 36'22"
63 7 WELLENS Tim BEL 36'53"
64 174 CHAMPOUSSIN Clément FRA 37'04"
65 183 DELETTRE Alexandre FRA 37'04"
66 105 RICKAERT Jonas BEL 37'07"
67 155 NAESEN Oliver BEL 37'07"
68 222 ABRAHAMSEN Jonas NOR 37'07"
69 107 VERMEERSCH Gianni BEL 37'07"
70 188 * VERCHER Matteo FRA 37'11"
71 26 SCHACHMANN Maximilian GER 37'18"
72 182 BURGAUDEAU Mathieu FRA 37'18"
73 164 IZAGIRRE Ion ESP 37'18"
74 201 WOODS Michael CAN 37'27"
75 227 LEKNESSUND Andreas NOR 37'35"
76 177 TEUNISSEN Mike NED 37'45"
77 157 SCOTSON Callum AUS 37'48"
78 128 SCHMID Mauro SUI 37'48"
79 65 * LAURANCE Axel FRA 37'59"
80 25 * PARET PEINTRE Valentin FRA 38'18"
81 205 LOUVEL Matis FRA 38'25"
82 126 * PLAPP Luke AUS 38'25"
83 46 RUTSCH Jonas GER 38'36"
84 113 HALLER Marco AUT 38'37"
85 94 * GREGOIRE Romain FRA 38'39"
86 111 ALAPHILIPPE Julian FRA 38'47"
87 17 VAN AERT Wout BEL 38'52"
88 103 GROVES Kaden AUS 38'52"
89 212 * BERCKMOES Jenno BEL 39'06"
90 218 VAN MOER Brent BEL 39'21"
91 67 SWIFT Connor GBR 39'21"
92 184 * GACHIGNARD Thomas FRA 39'37"
93 142 BARTA William USA 40'47"
94 196 MÄRKL Niklas GER 40'53"
95 202 ACKERMANN Pascal GER 40'53"
96 23 EENKHOORN Pascal NED 41'01"
97 97 * PENHOET Paul FRA 41'03"
98 178 VELASCO Simone ITA 41'03"
99 187 TURGIS Anthony FRA 41'13"
100 47 * VAN SINTMAARTENSDIJK Roel NED 41'13"
101 225 HOELGAARD Markus NOR 41'13"
102 45 REX Laurenz BEL 41'13"
103 168 TOUZE Damien FRA 41'13"
104 166 TEUNS Dylan BEL 41'18"
105 58 WRIGHT Fred GBR 41'18"
106 68 * WATSON Samuel GBR 41'18"
107 12 AFFINI Edoardo ITA 41'24"
108 57 STANNARD Robert AUS 41'24"
109 76 * VAN DIJKE Mick NED 41'26"
110 116 * MAYRHOFER Marius GER 41'26"
111 75 * PITHIE Laurence NZL 41'29"
112 74 MOSCON Gianni ITA 41'29"
113 162 ARANBURU Alex ESP 41'29"
114 143 * CASTRILLO ZAPATER Pablo ESP 41'29"
115 147 * ROMEO ABAD Ivan ESP 41'29"
116 145 GARCIA CORTINA Ivan ESP 41'29"
117 33 ASGREEN Kasper DEN 41'29"
118 92 * ASKEY Lewis GBR 41'29"
119 43 * BRAET Vito BEL 41'29"
120 175 * FEDOROV Yevgeniy KAZ 41'29"
121 118 TRENTIN Matteo ITA 41'39"
122 216 SEPULVEDA Eduardo ARG 41'42"
123 44 * PAGE Hugo FRA 41'42"
124 207 NEILANDS Krists LAT 42'05"
125 194 * FLYNN Sean GBR 42'05"
126 208 STEWART Jake GBR 42'07"
127 115 LIENHARD Fabian SUI 42'07"
128 195 * LUND ANDRESEN Tobias DEN 42'07"
129 132 CAPIOT Amaury BEL 42'15"
130 127 REINDERS Elmar NED 42'15"
131 123 DURBRIDGE Luke AUS 42'15"
132 215 GRIGNARD Sébastien BEL 42'21"
133 193 * BITTNER Pavel CZE 42'25"
134 197 NABERMAN Tim NED 42'25"
135 53 GRADEK Kamil POL 42'31"
136 87 STUYVEN Jasper BEL 42'31"
137 83 * NYS Thibau BEL 42'31"
138 224 * EDVARDSEN-FREDHEIM Stian NOR 42'31"
139 27 VAN LERBERGHE Bert BEL 42'34"
140 112 DAINESE Alberto ITA 42'34"
141 24 MERLIER Tim BEL 42'37"
142 86 SKUJINS Toms LAT 42'37"
143 204 BOIVIN Guillaume CAN 42'37"
144 172 BALLERINI Davide ITA 42'37"
145 81 * MILAN Jonathan ITA 42'37"
146 41 * GIRMAY Biniam ERI 42'37"
147 32 ALBANESE Vincenzo ITA 42'37"
148 134 DEMARE Arnaud FRA 42'37"
149 55 * MARTINEZ Lenny FRA 42'47"
150 52 BAUHAUS Phil GER 42'53"
151 167 THOMAS Benjamin FRA 43'03"
152 165 RENARD Alexis FRA 43'03"
153 223 CORT NIELSEN Magnus DEN 43'18"
154 214 DRIZNERS Jarrad AUS 43'31"
155 125 MEZGEC Luka SLO 43'37"
156 211 * DE LIE Arnaud BEL 43'42"
157 73 MEEUS Jordi BEL 43'44"
158 124 GROENEWEGEN Dylan NED 43'51"
159 56 MOHORIC Matej SLO 44'13"
160 82 CONSONNI Simone ITA 44'27"
161 88 THEUNS Edward BEL 46'42"
- 141 MAS Enric ESP DNF
- 66 * RODRIGUEZ Carlos ESP DNS
- 93 BARTHE Cyril FRA DNS
Show All
Mountain
Col du Glandon (1 924 m) - km 62.3
1 55 * MARTINEZ Lenny FRA 20
2 62 ARENSMAN Thymen NED 15
3 15 JORGENSON Matteo USA 12
4 146 MÜHLBERGER Gregor AUT 10
5 152 ARMIRAIL Bruno FRA 8
More...
6 151 GALL Félix AUT 6
7 148 RUBIO REYES Einer COL 4
8 71 ROGLIC Primoz SLO 2
Col de la Madeleine (2 000 m) - km 104.6
1 11 VINGEGAARD Jonas DEN 20
2 1 POGACAR Tadej SLO 15
3 15 JORGENSON Matteo USA 12
4 151 GALL Félix AUT 10
5 71 ROGLIC Primoz SLO 8
More...
6 121 O'CONNOR Ben AUS 6
7 148 RUBIO REYES Einer COL 4
8 62 ARENSMAN Thymen NED 2
COURCHEVEL Col de la Loze (2 304 m) - km 171.5
1 121 O'CONNOR Ben AUS 40
2 1 POGACAR Tadej SLO 30
3 11 VINGEGAARD Jonas DEN 24
4 191 * ONLEY Oscar GBR 20
5 148 RUBIO REYES Einer COL 16
More...
6 151 GALL Félix AUT 12
7 71 ROGLIC Primoz SLO 8
8 8 YATES Adam GBR 4
Show All
Best Young
1 191 ONLEY Oscar GBR 5h05'45"
2 72 LIPOWITZ Florian GER 1'39"
3 131 VAUQUELIN Kévin FRA 2'36"
4 31 HEALY Ben IRL 7'30"
5 34 BAUDIN Alex FRA 25'39"
6 133 COSTIOU Ewen FRA 29'46"
7 136 LE BERRE Mathis FRA 31'03"
8 84 SIMMONS Quinn USA 31'25"
9 135 GARCIA PIERNA Raul ESP 31'51"
10 198 VAN DEN BROEK Frank NED 33'32"
11 158 TRONCHON Bastien FRA 33'55"
12 42 BARRE Louis FRA 33'55"
13 203 BLACKMORE Joseph GBR 34'00"
14 108 VERSTRYNGE Emiel BEL 34'24"
15 28 VAN WILDER Ilan BEL 34'24"
16 188 VERCHER Matteo FRA 35'13"
17 65 LAURANCE Axel FRA 36'01"
18 25 PARET PEINTRE Valentin FRA 36'20"
19 126 PLAPP Luke AUS 36'27"
20 94 GREGOIRE Romain FRA 36'41"
21 212 BERCKMOES Jenno BEL 37'08"
22 184 GACHIGNARD Thomas FRA 37'39"
23 97 PENHOET Paul FRA 39'05"
24 47 VAN SINTMAARTENSDIJK Roel NED 39'15"
25 68 WATSON Samuel GBR 39'20"
26 76 VAN DIJKE Mick NED 39'28"
27 116 MAYRHOFER Marius GER 39'28"
28 75 PITHIE Laurence NZL 39'31"
29 143 CASTRILLO ZAPATER Pablo ESP 39'31"
30 147 ROMEO ABAD Ivan ESP 39'31"
31 92 ASKEY Lewis GBR 39'31"
32 43 BRAET Vito BEL 39'31"
33 175 FEDOROV Yevgeniy KAZ 39'31"
34 44 PAGE Hugo FRA 39'44"
35 194 FLYNN Sean GBR 40'07"
36 195 LUND ANDRESEN Tobias DEN 40'09"
37 193 BITTNER Pavel CZE 40'27"
38 83 NYS Thibau BEL 40'33"
39 224 EDVARDSEN-FREDHEIM Stian NOR 40'33"
40 81 MILAN Jonathan ITA 40'39"
41 41 GIRMAY Biniam ERI 40'39"
42 55 MARTINEZ Lenny FRA 40'49"
43 211 DE LIE Arnaud BEL 41'44"
- 66 RODRIGUEZ Carlos ESP DNS
Show All
Best Team
1 1 UAE TEAM EMIRATES XRG UAE 15h23'46"
2 2 TEAM VISMA | LEASE A BIKE NED 1'08"
3 8 RED BULL - BORA - HANSGROHE GER 15'20"
4 15 MOVISTAR TEAM ESP 37'21"
5 20 TEAM PICNIC POSTNL NED 39'21"
6 16 DECATHLON AG2R LA MONDIALE TEAM FRA 49'41"
7 14 ARKEA-B&B HOTELS FRA 52'58"
8 4 EF EDUCATION - EASYPOST USA 53'09"
9 23 UNO-X MOBILITY NOR 56'26"
10 13 TEAM JAYCO ALULA AUS 1h03'48"
11 7 INEOS GRENADIERS GBR 1h04'50"
12 10 GROUPAMA-FDJ FRA 1h07'18"
13 12 TUDOR PRO CYCLING TEAM SUI 1h07'48"
14 18 XDS ASTANA TEAM KAZ 1h08'45"
15 11 ALPECIN-DECEUNINCK BEL 1h12'16"
16 19 TOTALENERGIES FRA 1h13'10"
17 6 BAHRAIN VICTORIOUS BRN 1h20'05"
18 21 ISRAEL - PREMIER TECH ISR 1h34'49"
19 3 SOUDAL QUICK-STEP BEL 1h39'33"
20 17 COFIDIS FRA 1h42'26"
21 5 INTERMARCHÉ - WANTY BEL 1h43'17"
22 9 LIDL-TREK USA 1h46'00"
23 22 LOTTO BEL 1h47'44"
Show All
Search by:

    Stage technical info

    • Vif > Courchevel Col de la Loze
    • Thursday, July 24 2025, 12:10
    • 171.5km
    • 33.873 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares