Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
121 | O'CONNOR Ben TEAM JAYCO ALULA | ![]() |
First Young at Finish
191 | ONLEY Oscar TEAM PICNIC POSTNL | ![]() |
Best Team
UAE TEAM EMIRATES XRG |
Competitive
121 | O'CONNOR Ben TEAM JAYCO ALULA | ![]() |
Stage
1 | 121 | O'CONNOR Ben | ![]() |
B: 10" | 5h03'47" | |
2 | 1 | POGACAR Tadej | ![]() |
B: 06" | 1'45" | |
3 | 11 | VINGEGAARD Jonas | ![]() |
B: 04" | 1'54" | |
4 | 191 | * ONLEY Oscar | ![]() |
1'58" | ||
5 | 148 | RUBIO REYES Einer | ![]() |
2'00" |
Sprint
RIOUPÉROUX - km 23.7 | |||||||
1 | 81 | * MILAN Jonathan | ![]() |
20 | |||
2 | 41 | * GIRMAY Biniam | ![]() |
17 | |||
3 | 187 | TURGIS Anthony | ![]() |
15 | |||
4 | 222 | ABRAHAMSEN Jonas | ![]() |
13 | |||
5 | 7 | WELLENS Tim | ![]() |
11 | |||
More... | |||||||
COURCHEVEL Col de la Loze (2 304 m) - km 171.5 | |||||||
1 | 121 | O'CONNOR Ben | ![]() |
20 | |||
2 | 1 | POGACAR Tadej | ![]() |
17 | |||
3 | 11 | VINGEGAARD Jonas | ![]() |
15 | |||
4 | 191 | * ONLEY Oscar | ![]() |
13 | |||
5 | 148 | RUBIO REYES Einer | ![]() |
11 | |||
More... |
Mountain
Col du Glandon (1 924 m) - km 62.3 | |||||||
1 | 55 | * MARTINEZ Lenny | ![]() |
20 | |||
2 | 62 | ARENSMAN Thymen | ![]() |
15 | |||
3 | 15 | JORGENSON Matteo | ![]() |
12 | |||
4 | 146 | MÜHLBERGER Gregor | ![]() |
10 | |||
5 | 152 | ARMIRAIL Bruno | ![]() |
8 | |||
More... | |||||||
Col de la Madeleine (2 000 m) - km 104.6 | |||||||
1 | 11 | VINGEGAARD Jonas | ![]() |
20 | |||
2 | 1 | POGACAR Tadej | ![]() |
15 | |||
3 | 15 | JORGENSON Matteo | ![]() |
12 | |||
4 | 151 | GALL Félix | ![]() |
10 | |||
5 | 71 | ROGLIC Primoz | ![]() |
8 | |||
More... | |||||||
COURCHEVEL Col de la Loze (2 304 m) - km 171.5 | |||||||
1 | 121 | O'CONNOR Ben | ![]() |
40 | |||
2 | 1 | POGACAR Tadej | ![]() |
30 | |||
3 | 11 | VINGEGAARD Jonas | ![]() |
24 | |||
4 | 191 | * ONLEY Oscar | ![]() |
20 | |||
5 | 148 | RUBIO REYES Einer | ![]() |
16 | |||
More... |
Best Young
1 | 191 | ONLEY Oscar | ![]() |
5h05'45" | ||
2 | 72 | LIPOWITZ Florian | ![]() |
1'39" | ||
3 | 131 | VAUQUELIN Kévin | ![]() |
2'36" | ||
4 | 31 | HEALY Ben | ![]() |
7'30" | ||
5 | 34 | BAUDIN Alex | ![]() |
25'39" |
Search by:
Stage technical info
- Vif > Courchevel Col de la Loze
- Thursday, July 24 2025, 12:10
- 171.5km
- 33.873 km/h
Files
downloads:
