Start List | Timeline | Stage | Overall | Map |
Results
Stage Winner
62 | ARENSMAN Thymen INEOS GRENADIERS | ![]() |
First Young at Finish
72 | LIPOWITZ Florian RED BULL - BORA - HANSGROHE | ![]() |
Best Team
UAE TEAM EMIRATES XRG |
Competitive
55 | MARTINEZ Lenny BAHRAIN VICTORIOUS | ![]() |
Stage
1 | 62 | ARENSMAN Thymen | ![]() |
B: 10" | 4h53'35" | |
2 | 1 | POGACAR Tadej | ![]() |
B: 06" | 1'08" | |
3 | 11 | VINGEGAARD Jonas | ![]() |
B: 04" | 1'12" | |
4 | 151 | GALL Félix | ![]() |
1'19" | ||
5 | 72 | * LIPOWITZ Florian | ![]() |
1'25" |
Sprint
ESQUIÈZE-SÈRE - km 70.1 | |||||||
1 | 81 | * MILAN Jonathan | ![]() |
20 | |||
2 | 106 | VAN DER POEL Mathieu | ![]() |
17 | |||
3 | 41 | * GIRMAY Biniam | ![]() |
15 | |||
4 | 187 | TURGIS Anthony | ![]() |
13 | |||
5 | 84 | * SIMMONS Quinn | ![]() |
11 | |||
More... | |||||||
LUCHON-SUPERBAGNÈRES (1 804 m) - km 182.2 | |||||||
1 | 62 | ARENSMAN Thymen | ![]() |
20 | |||
2 | 1 | POGACAR Tadej | ![]() |
17 | |||
3 | 11 | VINGEGAARD Jonas | ![]() |
15 | |||
4 | 151 | GALL Félix | ![]() |
13 | |||
5 | 72 | * LIPOWITZ Florian | ![]() |
11 | |||
More... |
Mountain
Col du Tourmalet (2 115 m) Souvenir Jacques Goddet - km 89.5 | |||||||
1 | 55 | * MARTINEZ Lenny | ![]() |
20 | |||
2 | 201 | WOODS Michael | ![]() |
15 | |||
3 | 78 | VLASOV Aleksandr | ![]() |
12 | |||
4 | 62 | ARENSMAN Thymen | ![]() |
10 | |||
5 | 25 | * PARET PEINTRE Valentin | ![]() |
8 | |||
More... | |||||||
Col d'Aspin (1 489 m) - km 119.3 | |||||||
1 | 55 | * MARTINEZ Lenny | ![]() |
5 | |||
2 | 16 | KUSS Sepp | ![]() |
3 | |||
3 | 25 | * PARET PEINTRE Valentin | ![]() |
2 | |||
4 | 201 | WOODS Michael | ![]() |
1 | |||
Col de Peyresourde (1 569 m) - km 150.1 | |||||||
1 | 62 | ARENSMAN Thymen | ![]() |
10 | |||
2 | 55 | * MARTINEZ Lenny | ![]() |
8 | |||
3 | 25 | * PARET PEINTRE Valentin | ![]() |
6 | |||
4 | 221 | JOHANNESSEN Tobias | ![]() |
4 | |||
5 | 66 | * RODRIGUEZ Carlos | ![]() |
2 | |||
More... | |||||||
LUCHON-SUPERBAGNÈRES (1 804 m) - km 182.2 | |||||||
1 | 62 | ARENSMAN Thymen | ![]() |
20 | |||
2 | 1 | POGACAR Tadej | ![]() |
15 | |||
3 | 11 | VINGEGAARD Jonas | ![]() |
12 | |||
4 | 151 | GALL Félix | ![]() |
10 | |||
5 | 72 | * LIPOWITZ Florian | ![]() |
8 | |||
More... |
Best Young
1 | 72 | LIPOWITZ Florian | ![]() |
4h55'00" | ||
2 | 191 | ONLEY Oscar | ![]() |
44" | ||
3 | 31 | HEALY Ben | ![]() |
1'21" | ||
4 | 131 | VAUQUELIN Kévin | ![]() |
1'43" | ||
5 | 66 | RODRIGUEZ Carlos | ![]() |
1'50" |
Search by:
Stage technical info
- Pau > Luchon-Superbagnères
- Saturday, July 19 2025, 12:00
- 182.6km
- 37.236 km/h
Files
downloads:
