Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
1 POGACAR Tadej UAE TEAM EMIRATES XRG SLOSLO
First Young at Finish
72 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Best Team
ARKEA-B&B HOTELS
Competitive
152 ARMIRAIL Bruno DECATHLON AG2R LA MONDIALE TEAM FRAFRA
Stage
1 1 POGACAR Tadej SLO B: 10" 4h21'19"
2 11 VINGEGAARD Jonas DEN B: 06" 2'10"
3 72 * LIPOWITZ Florian GER B: 04" 2'23"
4 221 JOHANNESSEN Tobias NOR 3'00"
5 191 * ONLEY Oscar GBR 3'00"
6 131 * VAUQUELIN Kévin FRA 3'33"
7 21 * EVENEPOEL Remco BEL 3'35"
8 151 GALL Félix AUT 4'02"
9 71 ROGLIC Primoz SLO 4'08"
10 137 RODRIGUEZ Cristian ESP 7'26"
11 148 RUBIO REYES Einer COL 7'27"
12 135 * GARCIA PIERNA Raul ESP 7'33"
13 91 MARTIN GUYONNET Guillaume FRA 9'05"
14 176 HIGUITA Sergio COL 9'38"
15 15 JORGENSON Matteo USA 10'25"
16 121 O'CONNOR Ben AUS 10'43"
17 152 ARMIRAIL Bruno FRA 10'46"
18 3 NARVAEZ Jhonatan ECU 10'50"
19 186 JEGAT Jordan FRA 11'47"
20 156 PARET PEINTRE Aurélien FRA 11'47"
21 181 CRAS Steff BEL 11'53"
22 66 * RODRIGUEZ Carlos ESP 12'31"
23 8 YATES Adam GBR 13'10"
24 16 KUSS Sepp USA 13'30"
25 31 * HEALY Ben IRL 13'38"
26 178 VELASCO Simone ITA 13'38"
27 133 * COSTIOU Ewen FRA 14'08"
28 18 YATES Simon GBR 15'07"
29 85 * SKJELMOSE Mattias DEN 15'23"
30 192 BARGUIL Warren FRA 15'53"
31 146 MÜHLBERGER Gregor AUT 16'00"
32 161 BUCHMANN Emanuel GER 16'00"
33 141 MAS Enric ESP 16'00"
34 78 VLASOV Aleksandr RUS 16'00"
35 51 BUITRAGO Santiago COL 16'00"
36 171 TEJADA Harold COL 16'00"
37 117 STORER Michael AUS 16'00"
38 95 MADOUAS Valentin FRA 17'09"
39 62 ARENSMAN Thymen NED 18'17"
40 201 WOODS Michael CAN 18'17"
41 7 WELLENS Tim BEL 20'15"
42 153 BERTHET Clément FRA 20'15"
43 36 SWEENY Harrison AUS 20'42"
44 138 VENTURINI Clément FRA 27'36"
45 136 * LE BERRE Mathis FRA 27'36"
46 157 SCOTSON Callum AUS 28'03"
47 164 IZAGIRRE Ion ESP 28'48"
48 143 * CASTRILLO ZAPATER Pablo ESP 28'48"
49 5 SIVAKOV Pavel FRA 29'13"
50 184 * GACHIGNARD Thomas FRA 29'13"
51 28 * VAN WILDER Ilan BEL 29'13"
52 147 * ROMEO ABAD Ivan ESP 29'13"
53 26 SCHACHMANN Maximilian GER 29'13"
54 6 SOLER Marc ESP 29'13"
55 203 * BLACKMORE Joseph GBR 29'13"
56 14 CAMPENAERTS Victor BEL 30'07"
57 114 HIRSCHI Marc SUI 30'14"
58 42 * BARRE Louis FRA 31'15"
59 34 * BAUDIN Alex FRA 31'22"
60 104 MEURISSE Xandro BEL 31'22"
61 13 BENOOT Tiesj BEL 31'22"
62 23 EENKHOORN Pascal NED 31'22"
63 75 * PITHIE Laurence NZL 31'22"
64 144 OLIVEIRA Nelson POR 31'22"
65 35 POWLESS Neilson USA 31'22"
66 96 PACHER Quentin FRA 31'22"
67 93 BARTHE Cyril FRA 31'22"
68 158 * TRONCHON Bastien FRA 31'22"
69 25 * PARET PEINTRE Valentin FRA 31'22"
70 102 DILLIER Silvan SUI 31'22"
71 206 LUTSENKO Alexey KAZ 31'22"
72 87 STUYVEN Jasper BEL 31'22"
73 155 NAESEN Oliver BEL 31'22"
74 105 RICKAERT Jonas BEL 31'22"
75 225 HOELGAARD Markus NOR 31'22"
76 108 * VERSTRYNGE Emiel BEL 31'22"
77 174 CHAMPOUSSIN Clément FRA 31'22"
78 142 BARTA William USA 31'22"
79 107 VERMEERSCH Gianni BEL 31'22"
80 218 VAN MOER Brent BEL 31'22"
81 196 MÄRKL Niklas GER 31'43"
82 4 POLITT Nils GER 31'43"
83 194 * FLYNN Sean GBR 32'53"
84 116 * MAYRHOFER Marius GER 32'59"
85 84 * SIMMONS Quinn USA 33'03"
86 198 * VAN DEN BROEK Frank NED 33'14"
87 103 GROVES Kaden AUS 33'18"
88 222 ABRAHAMSEN Jonas NOR 33'24"
89 61 THOMAS Geraint GBR 33'30"
90 94 * GREGOIRE Romain FRA 33'40"
91 111 ALAPHILIPPE Julian FRA 34'01"
92 183 DELETTRE Alexandre FRA 34'01"
93 106 VAN DER POEL Mathieu NED 34'01"
94 177 TEUNISSEN Mike NED 34'33"
95 63 FOSS Tobias NOR 34'57"
96 37 VALGREN Michael DEN 34'57"
97 55 * MARTINEZ Lenny FRA 35'45"
98 46 RUTSCH Jonas GER 36'27"
99 47 * VAN SINTMAARTENSDIJK Roel NED 36'27"
100 65 * LAURANCE Axel FRA 37'00"
101 45 REX Laurenz BEL 37'00"
102 98 RUSSO Clément FRA 37'08"
103 97 * PENHOET Paul FRA 37'08"
104 188 * VERCHER Matteo FRA 37'10"
105 128 SCHMID Mauro SUI 37'10"
106 182 BURGAUDEAU Mathieu FRA 37'10"
107 187 TURGIS Anthony FRA 37'15"
108 217 * VAN EETVELT Lennert BEL 37'21"
109 212 * BERCKMOES Jenno BEL 38'01"
110 123 DURBRIDGE Luke AUS 38'01"
111 67 SWIFT Connor GBR 38'01"
112 145 GARCIA CORTINA Ivan ESP 38'28"
113 44 * PAGE Hugo FRA 38'42"
114 162 ARANBURU Alex ESP 39'03"
115 43 * BRAET Vito BEL 39'03"
116 33 ASGREEN Kasper DEN 39'19"
117 41 * GIRMAY Biniam ERI 39'23"
118 17 VAN AERT Wout BEL 39'25"
119 202 ACKERMANN Pascal GER 39'25"
120 68 * WATSON Samuel GBR 39'25"
121 207 NEILANDS Krists LAT 39'25"
122 216 SEPULVEDA Eduardo ARG 39'30"
123 227 LEKNESSUND Andreas NOR 39'37"
124 76 * VAN DIJKE Mick NED 39'52"
125 32 ALBANESE Vincenzo ITA 39'52"
126 204 BOIVIN Guillaume CAN 39'56"
127 197 NABERMAN Tim NED 40'07"
128 193 * BITTNER Pavel CZE 40'07"
129 195 * LUND ANDRESEN Tobias DEN 40'07"
130 77 VAN POPPEL Danny NED 40'07"
131 208 STEWART Jake GBR 40'07"
132 12 AFFINI Edoardo ITA 40'07"
133 74 MOSCON Gianni ITA 40'07"
134 132 CAPIOT Amaury BEL 40'07"
135 205 LOUVEL Matis FRA 40'07"
136 165 RENARD Alexis FRA 40'07"
137 57 STANNARD Robert AUS 40'07"
138 115 LIENHARD Fabian SUI 40'07"
139 24 MERLIER Tim BEL 40'07"
140 27 VAN LERBERGHE Bert BEL 40'07"
141 214 DRIZNERS Jarrad AUS 40'07"
142 126 * PLAPP Luke AUS 40'07"
143 168 TOUZE Damien FRA 40'07"
144 113 HALLER Marco AUT 40'07"
145 215 GRIGNARD Sébastien BEL 40'15"
146 166 TEUNS Dylan BEL 40'17"
147 58 WRIGHT Fred GBR 40'31"
148 211 * DE LIE Arnaud BEL 40'55"
149 53 GRADEK Kamil POL 41'04"
150 224 * EDVARDSEN-FREDHEIM Stian NOR 41'49"
151 112 DAINESE Alberto ITA 41'49"
152 175 * FEDOROV Yevgeniy KAZ 41'49"
153 81 * MILAN Jonathan ITA 41'49"
154 52 BAUHAUS Phil GER 41'49"
155 56 MOHORIC Matej SLO 41'49"
156 88 THEUNS Edward BEL 41'49"
157 83 * NYS Thibau BEL 41'49"
158 92 * ASKEY Lewis GBR 41'49"
159 86 SKUJINS Toms LAT 41'49"
160 134 DEMARE Arnaud FRA 41'49"
161 82 CONSONNI Simone ITA 42'00"
162 172 BALLERINI Davide ITA 42'00"
163 226 JOHANNESSEN Anders NOR 42'05"
164 167 THOMAS Benjamin FRA 42'11"
165 73 MEEUS Jordi BEL 42'21"
166 124 GROENEWEGEN Dylan NED 43'20"
167 118 TRENTIN Matteo ITA 43'29"
168 223 CORT NIELSEN Magnus DEN 43'31"
169 127 REINDERS Elmar NED 43'31"
170 125 MEZGEC Luka SLO 44'03"
171 163 COQUARD Bryan FRA 44'03"
- 173 BOL Cees NED DNS
Show All
Mountain
Côte de Labatmale - km 91.4
1 58 WRIGHT Fred GBR 1
Col du Soulor (1 474 m) (D126-D918) - km 134.1
1 201 WOODS Michael CAN 10
2 85 * SKJELMOSE Mattias DEN 8
3 152 ARMIRAIL Bruno FRA 6
4 117 STORER Michael AUS 4
5 148 RUBIO REYES Einer COL 2
More...
6 156 PARET PEINTRE Aurélien FRA 1
Col des Bordères (1 156 m) - km 145.7
1 152 ARMIRAIL Bruno FRA 5
2 85 * SKJELMOSE Mattias DEN 3
3 117 STORER Michael AUS 2
4 201 WOODS Michael CAN 1
HAUTACAM (1 520 m) - km 180.6
1 1 POGACAR Tadej SLO 20
2 11 VINGEGAARD Jonas DEN 15
3 72 * LIPOWITZ Florian GER 12
4 221 JOHANNESSEN Tobias NOR 10
5 191 * ONLEY Oscar GBR 8
More...
6 131 * VAUQUELIN Kévin FRA 6
7 21 * EVENEPOEL Remco BEL 4
8 151 GALL Félix AUT 2
Show All
Best Young
1 72 LIPOWITZ Florian GER B: 04" 4h23'42"
2 191 ONLEY Oscar GBR 37"
3 131 VAUQUELIN Kévin FRA 1'10"
4 21 EVENEPOEL Remco BEL 1'12"
5 135 GARCIA PIERNA Raul ESP 5'10"
6 66 RODRIGUEZ Carlos ESP 10'08"
7 31 HEALY Ben IRL 11'15"
8 133 COSTIOU Ewen FRA 11'45"
9 85 SKJELMOSE Mattias DEN 13'00"
10 136 LE BERRE Mathis FRA 25'13"
11 143 CASTRILLO ZAPATER Pablo ESP 26'25"
12 184 GACHIGNARD Thomas FRA 26'50"
13 28 VAN WILDER Ilan BEL 26'50"
14 147 ROMEO ABAD Ivan ESP 26'50"
15 203 BLACKMORE Joseph GBR 26'50"
16 42 BARRE Louis FRA 28'52"
17 34 BAUDIN Alex FRA 28'59"
18 75 PITHIE Laurence NZL 28'59"
19 158 TRONCHON Bastien FRA 28'59"
20 25 PARET PEINTRE Valentin FRA 28'59"
21 108 VERSTRYNGE Emiel BEL 28'59"
22 194 FLYNN Sean GBR 30'30"
23 116 MAYRHOFER Marius GER 30'36"
24 84 SIMMONS Quinn USA 30'40"
25 198 VAN DEN BROEK Frank NED 30'51"
26 94 GREGOIRE Romain FRA 31'17"
27 55 MARTINEZ Lenny FRA 33'22"
28 47 VAN SINTMAARTENSDIJK Roel NED 34'04"
29 65 LAURANCE Axel FRA 34'37"
30 97 PENHOET Paul FRA 34'45"
31 188 VERCHER Matteo FRA 34'47"
32 217 VAN EETVELT Lennert BEL 34'58"
33 212 BERCKMOES Jenno BEL 35'38"
34 44 PAGE Hugo FRA 36'19"
35 43 BRAET Vito BEL 36'40"
36 41 GIRMAY Biniam ERI 37'00"
37 68 WATSON Samuel GBR 37'02"
38 76 VAN DIJKE Mick NED 37'29"
39 193 BITTNER Pavel CZE 37'44"
40 195 LUND ANDRESEN Tobias DEN 37'44"
41 126 PLAPP Luke AUS 37'44"
42 211 DE LIE Arnaud BEL 38'32"
43 224 EDVARDSEN-FREDHEIM Stian NOR 39'26"
44 175 FEDOROV Yevgeniy KAZ 39'26"
45 81 MILAN Jonathan ITA 39'26"
46 83 NYS Thibau BEL 39'26"
47 92 ASKEY Lewis GBR 39'26"
Show All
Best Team
1 14 ARKEA-B&B HOTELS FRA 13h22'29"
2 8 RED BULL - BORA - HANSGROHE GER 3'59"
3 1 UAE TEAM EMIRATES XRG UAE 5'28"
4 2 TEAM VISMA | LEASE A BIKE NED 7'33"
5 16 DECATHLON AG2R LA MONDIALE TEAM FRA 8'03"
6 18 XDS ASTANA TEAM KAZ 20'44"
7 15 MOVISTAR TEAM ESP 20'55"
8 20 TEAM PICNIC POSTNL NED 32'04"
9 19 TOTALENERGIES FRA 34'21"
10 10 GROUPAMA-FDJ FRA 39'04"
11 3 SOUDAL QUICK-STEP BEL 43'29"
12 7 INEOS GRENADIERS GBR 45'46"
13 4 EF EDUCATION - EASYPOST USA 47'10"
14 23 UNO-X MOBILITY NOR 49'14"
15 21 ISRAEL - PREMIER TECH ISR 1h00'20"
16 12 TUDOR PRO CYCLING TEAM SUI 1h00'41"
17 9 LIDL-TREK USA 1h01'16"
18 17 COFIDIS FRA 1h05'19"
19 13 TEAM JAYCO ALULA AUS 1h07'22"
20 6 BAHRAIN VICTORIOUS BRN 1h13'20"
21 11 ALPECIN-DECEUNINCK BEL 1h15'34"
22 5 INTERMARCHÉ - WANTY BEL 1h25'37"
23 22 LOTTO BEL 1h28'12"
Show All
Search by:

    Stage technical info

    • Auch > Hautacam
    • Thursday, July 17 2025, 13:10
    • 180.6km
    • 41.467 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares