Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
106 VAN DER POEL Mathieu ALPECIN-DECEUNINCK NEDNED
First Young at Finish
94 GREGOIRE Romain GROUPAMA-FDJ FRAFRA
Best Team
GROUPAMA-FDJ
Competitive
152 ARMIRAIL Bruno DECATHLON AG2R LA MONDIALE TEAM FRAFRA
Stage
1 106 VAN DER POEL Mathieu NED B: 10" 4h45'41"
2 1 POGACAR Tadej SLO B: 06" 00"
3 11 VINGEGAARD Jonas DEN B: 04" 00"
4 94 * GREGOIRE Romain FRA 00"
5 111 ALAPHILIPPE Julian FRA 00"
6 191 * ONLEY Oscar GBR 00"
7 156 PARET PEINTRE Aurélien FRA 00"
8 131 * VAUQUELIN Kévin FRA 00"
9 178 VELASCO Simone ITA 00"
10 212 * BERCKMOES Jenno BEL 00"
11 183 DELETTRE Alexandre FRA 00"
12 141 MAS Enric ESP 00"
13 51 BUITRAGO Santiago COL 00"
14 114 HIRSCHI Marc SUI 00"
15 2 ALMEIDA Joao POR 00"
16 91 MARTIN GUYONNET Guillaume FRA 00"
17 21 * EVENEPOEL Remco BEL 00"
18 15 JORGENSON Matteo USA 00"
19 35 POWLESS Neilson USA 00"
20 161 BUCHMANN Emanuel GER 00"
21 151 GALL Félix AUT 00"
22 71 ROGLIC Primoz SLO 00"
23 85 * SKJELMOSE Mattias DEN 00"
24 72 * LIPOWITZ Florian GER 00"
25 206 LUTSENKO Alexey KAZ 00"
26 96 PACHER Quentin FRA 00"
27 101 PHILIPSEN Jasper BEL 31"
28 203 * BLACKMORE Joseph GBR 31"
29 171 TEJADA Harold COL 31"
30 153 BERTHET Clément FRA 31"
31 66 * RODRIGUEZ Carlos ESP 31"
32 137 RODRIGUEZ Cristian ESP 31"
33 221 JOHANNESSEN Tobias NOR 31"
34 166 TEUNS Dylan BEL 31"
35 182 BURGAUDEAU Mathieu FRA 31"
36 54 HAIG Jack AUS 31"
37 61 THOMAS Geraint GBR 31"
38 128 SCHMID Mauro SUI 31"
39 181 CRAS Steff BEL 31"
40 58 WRIGHT Fred GBR 31"
41 186 JEGAT Jordan FRA 31"
42 95 MADOUAS Valentin FRA 31"
43 121 O'CONNOR Ben AUS 31"
44 16 KUSS Sepp USA 31"
45 138 VENTURINI Clément FRA 31"
46 163 COQUARD Bryan FRA 31"
47 65 * LAURANCE Axel FRA 45"
48 122 DUNBAR Edward IRL 1'10"
49 36 SWEENY Harrison AUS 1'29"
50 13 BENOOT Tiesj BEL 1'29"
51 68 * WATSON Samuel GBR 1'29"
52 31 * HEALY Ben IRL 1'29"
53 103 GROVES Kaden AUS 1'29"
54 18 YATES Simon GBR 1'29"
55 28 * VAN WILDER Ilan BEL 1'29"
56 3 NARVAEZ Jhonatan ECU 1'29"
57 195 * LUND ANDRESEN Tobias DEN 1'34"
58 37 VALGREN Michael DEN 1'34"
59 86 SKUJINS Toms LAT 1'34"
60 162 ARANBURU Alex ESP 2'33"
61 168 TOUZE Damien FRA 2'33"
62 158 * TRONCHON Bastien FRA 2'33"
63 198 * VAN DEN BROEK Frank NED 2'43"
64 48 ZIMMERMANN Georg GER 2'53"
65 7 WELLENS Tim BEL 2'58"
66 146 MÜHLBERGER Gregor AUT 2'58"
67 104 MEURISSE Xandro BEL 3'11"
68 57 STANNARD Robert AUS 3'11"
69 207 NEILANDS Krists LAT 3'22"
70 208 STEWART Jake GBR 3'22"
71 33 ASGREEN Kasper DEN 3'22"
72 187 TURGIS Anthony FRA 3'22"
73 97 * PENHOET Paul FRA 3'22"
74 133 * COSTIOU Ewen FRA 3'22"
75 192 BARGUIL Warren FRA 3'22"
76 177 TEUNISSEN Mike NED 3'22"
77 135 * GARCIA PIERNA Raul ESP 3'22"
78 184 * GACHIGNARD Thomas FRA 3'22"
79 157 SCOTSON Callum AUS 3'27"
80 17 VAN AERT Wout BEL 3'29"
81 193 * BITTNER Pavel CZE 4'07"
82 81 * MILAN Jonathan ITA 4'54"
83 6 SOLER Marc ESP 5'03"
84 107 VERMEERSCH Gianni BEL 5'03"
85 118 TRENTIN Matteo ITA 5'03"
86 205 LOUVEL Matis FRA 5'03"
87 98 RUSSO Clément FRA 5'03"
88 93 BARTHE Cyril FRA 5'03"
89 155 NAESEN Oliver BEL 5'03"
90 87 STUYVEN Jasper BEL 5'03"
91 55 * MARTINEZ Lenny FRA 5'03"
92 185 JEANNIERE Emilien FRA 5'03"
93 136 * LE BERRE Mathis FRA 5'03"
94 201 WOODS Michael CAN 5'03"
95 62 ARENSMAN Thymen NED 5'03"
96 8 YATES Adam GBR 5'03"
97 164 IZAGIRRE Ion ESP 5'03"
98 225 HOELGAARD Markus NOR 5'03"
99 63 FOSS Tobias NOR 5'03"
100 42 * BARRE Louis FRA 5'03"
101 167 THOMAS Benjamin FRA 5'03"
102 23 EENKHOORN Pascal NED 5'03"
103 74 MOSCON Gianni ITA 5'03"
104 25 * PARET PEINTRE Valentin FRA 5'25"
105 14 CAMPENAERTS Victor BEL 5'25"
106 44 * PAGE Hugo FRA 5'25"
107 41 * GIRMAY Biniam ERI 5'25"
108 84 * SIMMONS Quinn USA 5'35"
109 22 CATTANEO Mattia ITA 5'35"
110 222 ABRAHAMSEN Jonas NOR 5'35"
111 34 * BAUDIN Alex FRA 5'35"
112 92 * ASKEY Lewis GBR 5'35"
113 75 * PITHIE Laurence NZL 6'39"
114 67 SWIFT Connor GBR 6'39"
115 123 DURBRIDGE Luke AUS 6'39"
116 32 ALBANESE Vincenzo ITA 6'39"
117 125 MEZGEC Luka SLO 6'39"
118 226 JOHANNESSEN Anders NOR 7'22"
119 46 RUTSCH Jonas GER 7'49"
120 45 REX Laurenz BEL 7'49"
121 26 SCHACHMANN Maximilian GER 7'49"
122 38 VAN DEN BERG Marijn NED 7'49"
123 152 ARMIRAIL Bruno FRA 7'49"
124 127 REINDERS Elmar NED 7'49"
125 4 POLITT Nils GER 7'49"
126 5 SIVAKOV Pavel FRA 7'49"
127 116 * MAYRHOFER Marius GER 7'49"
128 196 MÄRKL Niklas GER 7'49"
129 105 RICKAERT Jonas BEL 7'49"
130 108 * VERSTRYNGE Emiel BEL 7'49"
131 216 SEPULVEDA Eduardo ARG 7'49"
132 126 * PLAPP Luke AUS 7'49"
133 78 VLASOV Aleksandr RUS 7'49"
134 165 RENARD Alexis FRA 7'49"
135 132 CAPIOT Amaury BEL 7'49"
136 215 GRIGNARD Sébastien BEL 7'49"
137 56 MOHORIC Matej SLO 7'49"
138 144 OLIVEIRA Nelson POR 7'49"
139 176 HIGUITA Sergio COL 7'49"
140 76 * VAN DIJKE Mick NED 7'49"
141 197 NABERMAN Tim NED 7'49"
142 83 * NYS Thibau BEL 7'49"
143 43 * BRAET Vito BEL 7'49"
144 213 DE BUYST Jasper BEL 7'49"
145 217 * VAN EETVELT Lennert BEL 7'49"
146 47 * VAN SINTMAARTENSDIJK Roel NED 7'49"
147 194 * FLYNN Sean GBR 8'48"
148 188 * VERCHER Matteo FRA 8'48"
149 147 * ROMEO ABAD Ivan ESP 9'02"
150 117 STORER Michael AUS 10'22"
151 82 CONSONNI Simone ITA 10'22"
152 115 LIENHARD Fabian SUI 10'54"
153 102 DILLIER Silvan SUI 10'54"
154 134 DEMARE Arnaud FRA 10'54"
155 148 RUBIO REYES Einer COL 10'54"
156 218 VAN MOER Brent BEL 10'54"
157 145 GARCIA CORTINA Ivan ESP 10'57"
158 88 THEUNS Edward BEL 10'57"
159 24 MERLIER Tim BEL 10'57"
160 224 * EDVARDSEN-FREDHEIM Stian NOR 10'57"
161 27 VAN LERBERGHE Bert BEL 10'57"
162 124 GROENEWEGEN Dylan NED 10'57"
163 53 GRADEK Kamil POL 10'57"
164 174 CHAMPOUSSIN Clément FRA 10'57"
165 77 VAN POPPEL Danny NED 10'57"
166 12 AFFINI Edoardo ITA 10'57"
167 142 BARTA William USA 10'57"
168 211 * DE LIE Arnaud BEL 10'57"
169 214 DRIZNERS Jarrad AUS 10'57"
170 204 BOIVIN Guillaume CAN 10'57"
171 143 * CASTRILLO ZAPATER Pablo ESP 10'57"
172 202 ACKERMANN Pascal GER 10'57"
173 73 MEEUS Jordi BEL 10'57"
174 52 BAUHAUS Phil GER 10'57"
175 223 CORT NIELSEN Magnus DEN 10'57"
176 112 DAINESE Alberto ITA 10'57"
177 227 LEKNESSUND Andreas NOR 10'57"
178 113 HALLER Marco AUT 10'57"
179 175 * FEDOROV Yevgeniy KAZ 10'57"
180 228 * WAERENSKJOLD Soren NOR 10'57"
181 173 BOL Cees NED 11'16"
182 172 BALLERINI Davide ITA 11'16"
Show All
Mountain
Côte de Cavron-Saint-Martin - km 104.3
1 227 LEKNESSUND Andreas NOR 1
Côte du Haut Pichot - km 179.3
1 7 WELLENS Tim BEL 2
2 1 POGACAR Tadej SLO 1
Côte de Saint-Étienne-au-Mont - km 200.4
1 1 POGACAR Tadej SLO 2
2 11 VINGEGAARD Jonas DEN 1
Côte d'Outreau - km 203.8
1 131 * VAUQUELIN Kévin FRA 1
Best Team
1 10 GROUPAMA-FDJ FRA 14h17'03"
2 16 DECATHLON AG2R LA MONDIALE TEAM FRA 31"
3 2 TEAM VISMA | LEASE A BIKE NED 31"
4 14 ARKEA-B&B HOTELS FRA 1'02"
5 19 TOTALENERGIES FRA 1'02"
6 6 BAHRAIN VICTORIOUS BRN 1'02"
7 17 COFIDIS FRA 1'02"
8 1 UAE TEAM EMIRATES XRG UAE 1'29"
9 7 INEOS GRENADIERS GBR 1'47"
10 11 ALPECIN-DECEUNINCK BEL 2'00"
11 13 TEAM JAYCO ALULA AUS 2'12"
12 4 EF EDUCATION - EASYPOST USA 2'58"
13 18 XDS ASTANA TEAM KAZ 3'53"
14 21 ISRAEL - PREMIER TECH ISR 3'53"
15 20 TEAM PICNIC POSTNL NED 4'17"
16 12 TUDOR PRO CYCLING TEAM SUI 5'03"
17 8 RED BULL - BORA - HANSGROHE GER 5'03"
18 9 LIDL-TREK USA 6'28"
19 3 SOUDAL QUICK-STEP BEL 6'32"
20 15 MOVISTAR TEAM ESP 10'47"
21 23 UNO-X MOBILITY NOR 11'09"
22 5 INTERMARCHÉ - WANTY BEL 13'21"
23 22 LOTTO BEL 15'38"
Show All
Search by:

    Stage technical info

    • Lauwin-Planque > Boulogne-sur-Mer
    • Sunday, July 06 2025, 12:15
    • 209.1km
    • 43.916 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares