Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
62 ARENSMAN Thymen INEOS GRENADIERS NEDNED
First Young at Finish
72 LIPOWITZ Florian RED BULL - BORA - HANSGROHE GERGER
Best Team
TEAM VISMA | LEASE A BIKE
Competitive
62 ARENSMAN Thymen INEOS GRENADIERS NEDNED
Stage
1 62 ARENSMAN Thymen NED B: 10" 2h46'06"
2 11 VINGEGAARD Jonas DEN B: 06" 02"
3 1 POGACAR Tadej SLO B: 04" 02"
4 72 * LIPOWITZ Florian GER 06"
5 191 * ONLEY Oscar GBR 47"
6 151 GALL Félix AUT 1'34"
7 221 JOHANNESSEN Tobias NOR 1'41"
8 31 * HEALY Ben IRL 2'19"
9 25 * PARET PEINTRE Valentin FRA 3'47"
10 18 YATES Simon GBR 3'54"
11 55 * MARTINEZ Lenny FRA 4'02"
12 121 O'CONNOR Ben AUS 5'13"
13 156 PARET PEINTRE Aurélien FRA 5'18"
14 186 JEGAT Jordan FRA 5'49"
15 146 MÜHLBERGER Gregor AUT 6'18"
16 14 CAMPENAERTS Victor BEL 6'18"
17 131 * VAUQUELIN Kévin FRA 6'18"
18 153 BERTHET Clément FRA 6'28"
19 3 NARVAEZ Jhonatan ECU 6'32"
20 171 TEJADA Harold COL 6'46"
21 176 HIGUITA Sergio COL 6'46"
22 198 * VAN DEN BROEK Frank NED 8'00"
23 148 RUBIO REYES Einer COL 9'35"
24 157 SCOTSON Callum AUS 10'31"
25 135 * GARCIA PIERNA Raul ESP 11'51"
26 133 * COSTIOU Ewen FRA 11'58"
27 71 ROGLIC Primoz SLO 12'39"
28 78 VLASOV Aleksandr RUS 12'39"
29 6 SOLER Marc ESP 14'06"
30 8 YATES Adam GBR 14'06"
31 36 SWEENY Harrison AUS 14'57"
32 152 ARMIRAIL Bruno FRA 15'13"
33 35 POWLESS Neilson USA 15'13"
34 104 MEURISSE Xandro BEL 15'23"
35 91 MARTIN GUYONNET Guillaume FRA 15'23"
36 137 RODRIGUEZ Cristian ESP 15'23"
37 16 KUSS Sepp USA 15'23"
38 178 VELASCO Simone ITA 15'23"
39 37 VALGREN Michael DEN 15'23"
40 63 FOSS Tobias NOR 15'49"
41 108 * VERSTRYNGE Emiel BEL 16'05"
42 7 WELLENS Tim BEL 16'18"
43 96 PACHER Quentin FRA 17'51"
44 226 JOHANNESSEN Anders NOR 18'40"
45 227 LEKNESSUND Andreas NOR 18'40"
46 105 RICKAERT Jonas BEL 21'30"
47 65 * LAURANCE Axel FRA 21'37"
48 15 JORGENSON Matteo USA 22'25"
49 222 ABRAHAMSEN Jonas NOR 22'25"
50 4 POLITT Nils GER 22'25"
51 113 HALLER Marco AUT 22'25"
52 144 OLIVEIRA Nelson POR 22'25"
53 155 NAESEN Oliver BEL 22'25"
54 166 TEUNS Dylan BEL 22'25"
55 212 * BERCKMOES Jenno BEL 22'25"
56 192 BARGUIL Warren FRA 22'25"
57 184 * GACHIGNARD Thomas FRA 22'25"
58 161 BUCHMANN Emanuel GER 22'25"
59 136 * LE BERRE Mathis FRA 22'25"
60 117 STORER Michael AUS 22'25"
61 158 * TRONCHON Bastien FRA 22'25"
62 142 BARTA William USA 22'25"
63 34 * BAUDIN Alex FRA 22'25"
64 138 VENTURINI Clément FRA 22'25"
65 107 VERMEERSCH Gianni BEL 22'25"
66 61 THOMAS Geraint GBR 22'25"
67 126 * PLAPP Luke AUS 22'25"
68 28 * VAN WILDER Ilan BEL 23'02"
69 114 HIRSCHI Marc SUI 23'02"
70 111 ALAPHILIPPE Julian FRA 23'05"
71 188 * VERCHER Matteo FRA 23'05"
72 95 MADOUAS Valentin FRA 23'25"
73 5 SIVAKOV Pavel FRA 23'25"
74 94 * GREGOIRE Romain FRA 23'25"
75 183 DELETTRE Alexandre FRA 23'25"
76 13 BENOOT Tiesj BEL 23'25"
77 51 BUITRAGO Santiago COL 23'25"
78 182 BURGAUDEAU Mathieu FRA 23'25"
79 67 SWIFT Connor GBR 23'25"
80 201 WOODS Michael CAN 23'25"
81 84 * SIMMONS Quinn USA 23'38"
82 75 * PITHIE Laurence NZL 23'38"
83 87 STUYVEN Jasper BEL 23'44"
84 103 GROVES Kaden AUS 23'44"
85 164 IZAGIRRE Ion ESP 24'22"
86 46 RUTSCH Jonas GER 25'48"
87 177 TEUNISSEN Mike NED 26'30"
88 168 TOUZE Damien FRA 27'24"
89 97 * PENHOET Paul FRA 27'24"
90 98 RUSSO Clément FRA 27'45"
91 33 ASGREEN Kasper DEN 27'47"
92 118 TRENTIN Matteo ITA 28'38"
93 32 ALBANESE Vincenzo ITA 28'38"
94 218 VAN MOER Brent BEL 28'38"
95 128 SCHMID Mauro SUI 28'38"
96 23 EENKHOORN Pascal NED 28'38"
97 76 * VAN DIJKE Mick NED 28'38"
98 102 DILLIER Silvan SUI 28'38"
99 145 GARCIA CORTINA Ivan ESP 28'38"
100 26 SCHACHMANN Maximilian GER 28'38"
101 58 WRIGHT Fred GBR 28'38"
102 193 * BITTNER Pavel CZE 28'38"
103 196 MÄRKL Niklas GER 28'38"
104 202 ACKERMANN Pascal GER 28'38"
105 174 CHAMPOUSSIN Clément FRA 28'38"
106 42 * BARRE Louis FRA 28'38"
107 147 * ROMEO ABAD Ivan ESP 28'38"
108 143 * CASTRILLO ZAPATER Pablo ESP 28'38"
109 194 * FLYNN Sean GBR 28'38"
110 68 * WATSON Samuel GBR 28'38"
111 195 * LUND ANDRESEN Tobias DEN 28'38"
112 205 LOUVEL Matis FRA 29'19"
113 187 TURGIS Anthony FRA 29'19"
114 167 THOMAS Benjamin FRA 29'23"
115 57 STANNARD Robert AUS 29'24"
116 132 CAPIOT Amaury BEL 29'24"
117 116 * MAYRHOFER Marius GER 29'32"
118 81 * MILAN Jonathan ITA 29'32"
119 12 AFFINI Edoardo ITA 29'32"
120 207 NEILANDS Krists LAT 29'32"
121 134 DEMARE Arnaud FRA 29'32"
122 175 * FEDOROV Yevgeniy KAZ 29'32"
123 206 LUTSENKO Alexey KAZ 29'32"
124 203 * BLACKMORE Joseph GBR 29'32"
125 17 VAN AERT Wout BEL 29'32"
126 45 REX Laurenz BEL 29'32"
127 225 HOELGAARD Markus NOR 29'32"
128 43 * BRAET Vito BEL 29'32"
129 162 ARANBURU Alex ESP 29'32"
130 52 BAUHAUS Phil GER 29'32"
131 112 DAINESE Alberto ITA 29'32"
132 125 MEZGEC Luka SLO 29'32"
133 123 DURBRIDGE Luke AUS 29'32"
134 47 * VAN SINTMAARTENSDIJK Roel NED 29'32"
135 92 * ASKEY Lewis GBR 29'32"
136 216 SEPULVEDA Eduardo ARG 29'32"
137 224 * EDVARDSEN-FREDHEIM Stian NOR 29'32"
138 83 * NYS Thibau BEL 29'32"
139 172 BALLERINI Davide ITA 29'43"
140 215 GRIGNARD Sébastien BEL 29'43"
141 27 VAN LERBERGHE Bert BEL 29'47"
142 74 MOSCON Gianni ITA 29'47"
143 204 BOIVIN Guillaume CAN 29'49"
144 208 STEWART Jake GBR 29'49"
145 115 LIENHARD Fabian SUI 29'49"
146 214 DRIZNERS Jarrad AUS 29'49"
147 165 RENARD Alexis FRA 29'52"
148 223 CORT NIELSEN Magnus DEN 29'52"
149 197 NABERMAN Tim NED 29'55"
150 86 SKUJINS Toms LAT 29'58"
151 24 MERLIER Tim BEL 29'58"
152 41 * GIRMAY Biniam ERI 30'14"
153 44 * PAGE Hugo FRA 30'14"
154 53 GRADEK Kamil POL 30'14"
155 127 REINDERS Elmar NED 30'16"
156 124 GROENEWEGEN Dylan NED 30'16"
157 211 * DE LIE Arnaud BEL 30'29"
158 56 MOHORIC Matej SLO 30'41"
159 82 CONSONNI Simone ITA 31'10"
160 73 MEEUS Jordi BEL 31'10"
161 88 THEUNS Edward BEL 32'02"
Show All
Best Young
1 72 LIPOWITZ Florian GER 2h46'12"
2 191 ONLEY Oscar GBR 41"
3 31 HEALY Ben IRL 2'13"
4 25 PARET PEINTRE Valentin FRA 3'41"
5 55 MARTINEZ Lenny FRA 3'56"
6 131 VAUQUELIN Kévin FRA 6'12"
7 198 VAN DEN BROEK Frank NED 7'54"
8 135 GARCIA PIERNA Raul ESP 11'45"
9 133 COSTIOU Ewen FRA 11'52"
10 108 VERSTRYNGE Emiel BEL 15'59"
11 65 LAURANCE Axel FRA 21'31"
12 212 BERCKMOES Jenno BEL 22'19"
13 184 GACHIGNARD Thomas FRA 22'19"
14 136 LE BERRE Mathis FRA 22'19"
15 158 TRONCHON Bastien FRA 22'19"
16 34 BAUDIN Alex FRA 22'19"
17 126 PLAPP Luke AUS 22'19"
18 28 VAN WILDER Ilan BEL 22'56"
19 188 VERCHER Matteo FRA 22'59"
20 94 GREGOIRE Romain FRA 23'19"
21 84 SIMMONS Quinn USA 23'32"
22 75 PITHIE Laurence NZL 23'32"
23 97 PENHOET Paul FRA 27'18"
24 76 VAN DIJKE Mick NED 28'32"
25 193 BITTNER Pavel CZE 28'32"
26 42 BARRE Louis FRA 28'32"
27 147 ROMEO ABAD Ivan ESP 28'32"
28 143 CASTRILLO ZAPATER Pablo ESP 28'32"
29 194 FLYNN Sean GBR 28'32"
30 68 WATSON Samuel GBR 28'32"
31 195 LUND ANDRESEN Tobias DEN 28'32"
32 116 MAYRHOFER Marius GER 29'26"
33 81 MILAN Jonathan ITA 29'26"
34 175 FEDOROV Yevgeniy KAZ 29'26"
35 203 BLACKMORE Joseph GBR 29'26"
36 43 BRAET Vito BEL 29'26"
37 47 VAN SINTMAARTENSDIJK Roel NED 29'26"
38 92 ASKEY Lewis GBR 29'26"
39 224 EDVARDSEN-FREDHEIM Stian NOR 29'26"
40 83 NYS Thibau BEL 29'26"
41 41 GIRMAY Biniam ERI 30'08"
42 44 PAGE Hugo FRA 30'08"
43 211 DE LIE Arnaud BEL 30'23"
Show All
Best Team
1 2 TEAM VISMA | LEASE A BIKE NED 8h28'32"
2 16 DECATHLON AG2R LA MONDIALE TEAM FRA 3'06"
3 1 UAE TEAM EMIRATES XRG UAE 10'26"
4 8 RED BULL - BORA - HANSGROHE GER 15'10"
5 18 XDS ASTANA TEAM KAZ 18'41"
6 14 ARKEA-B&B HOTELS FRA 19'53"
7 20 TEAM PICNIC POSTNL NED 20'58"
8 4 EF EDUCATION - EASYPOST USA 22'15"
9 7 INEOS GRENADIERS GBR 27'12"
10 15 MOVISTAR TEAM ESP 28'04"
11 23 UNO-X MOBILITY NOR 28'47"
12 19 TOTALENERGIES FRA 41'05"
13 11 ALPECIN-DECEUNINCK BEL 42'44"
14 3 SOUDAL QUICK-STEP BEL 45'13"
15 6 BAHRAIN VICTORIOUS BRN 45'51"
16 13 TEAM JAYCO ALULA AUS 46'02"
17 10 GROUPAMA-FDJ FRA 46'25"
18 12 TUDOR PRO CYCLING TEAM SUI 57'38"
19 17 COFIDIS FRA 58'58"
20 9 LIDL-TREK USA 1h06'40"
21 22 LOTTO BEL 1h10'21"
22 21 ISRAEL - PREMIER TECH ISR 1h11'08"
23 5 INTERMARCHÉ - WANTY BEL 1h13'44"
Show All
Search by:

    Stage technical info

    • Albertville > La Plagne
    • Friday, July 25 2025, 14:30
    • 93.1km
    • 33.630 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares