Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
1 POGACAR Tadej UAE TEAM EMIRATES XRG SLOSLO
First Young at Finish
191 ONLEY Oscar TEAM PICNIC POSTNL GBRGBR
Best Team
TEAM VISMA | LEASE A BIKE
Competitive
133 COSTIOU Ewen ARKEA-B&B HOTELS FRAFRA
Stage
1 1 POGACAR Tadej SLO B: 10" 4h05'39"
2 11 VINGEGAARD Jonas DEN B: 06" 00"
3 191 * ONLEY Oscar GBR B: 04" 02"
4 151 GALL Félix AUT 02"
5 15 JORGENSON Matteo USA 02"
6 21 * EVENEPOEL Remco BEL 02"
7 131 * VAUQUELIN Kévin FRA 02"
8 3 NARVAEZ Jhonatan ECU 07"
9 65 * LAURANCE Axel FRA 15"
10 221 JOHANNESSEN Tobias NOR 21"
11 186 JEGAT Jordan FRA 21"
12 85 * SKJELMOSE Mattias DEN 21"
13 94 * GREGOIRE Romain FRA 21"
14 72 * LIPOWITZ Florian GER 21"
15 66 * RODRIGUEZ Carlos ESP 21"
16 71 ROGLIC Primoz SLO 21"
17 137 RODRIGUEZ Cristian ESP 35"
18 104 MEURISSE Xandro BEL 49"
19 141 MAS Enric ESP 51"
20 176 HIGUITA Sergio COL 1'01"
21 212 * BERCKMOES Jenno BEL 1'01"
22 106 VAN DER POEL Mathieu NED 1'20"
23 96 PACHER Quentin FRA 1'23"
24 13 BENOOT Tiesj BEL 1'23"
25 198 * VAN DEN BROEK Frank NED 1'23"
26 31 * HEALY Ben IRL 1'45"
27 8 YATES Adam GBR 2'06"
28 161 BUCHMANN Emanuel GER 2'17"
29 91 MARTIN GUYONNET Guillaume FRA 2'17"
30 28 * VAN WILDER Ilan BEL 2'31"
31 18 YATES Simon GBR 2'31"
32 7 WELLENS Tim BEL 2'31"
33 121 O'CONNOR Ben AUS 2'31"
34 135 * GARCIA PIERNA Raul ESP 2'40"
35 17 VAN AERT Wout BEL 2'49"
36 6 SOLER Marc ESP 2'59"
37 156 PARET PEINTRE Aurélien FRA 3'03"
38 34 * BAUDIN Alex FRA 3'16"
39 95 MADOUAS Valentin FRA 3'16"
40 225 HOELGAARD Markus NOR 3'16"
41 78 VLASOV Aleksandr RUS 3'40"
42 86 SKUJINS Toms LAT 3'58"
43 153 BERTHET Clément FRA 4'04"
44 16 KUSS Sepp USA 4'04"
45 62 ARENSMAN Thymen NED 4'04"
46 23 EENKHOORN Pascal NED 4'04"
47 164 IZAGIRRE Ion ESP 4'04"
48 146 MÜHLBERGER Gregor AUT 4'04"
49 26 SCHACHMANN Maximilian GER 4'07"
50 116 * MAYRHOFER Marius GER 4'16"
51 111 ALAPHILIPPE Julian FRA 4'16"
52 192 BARGUIL Warren FRA 4'52"
53 35 POWLESS Neilson USA 4'52"
54 147 * ROMEO ABAD Ivan ESP 4'56"
55 174 CHAMPOUSSIN Clément FRA 5'01"
56 133 * COSTIOU Ewen FRA 5'01"
57 157 SCOTSON Callum AUS 5'16"
58 158 * TRONCHON Bastien FRA 6'18"
59 194 * FLYNN Sean GBR 6'18"
60 183 DELETTRE Alexandre FRA 6'18"
61 138 VENTURINI Clément FRA 6'18"
62 67 SWIFT Connor GBR 6'18"
63 155 NAESEN Oliver BEL 6'18"
64 226 JOHANNESSEN Anders NOR 7'02"
65 36 SWEENY Harrison AUS 7'26"
66 182 BURGAUDEAU Mathieu FRA 7'26"
67 184 * GACHIGNARD Thomas FRA 7'26"
68 93 BARTHE Cyril FRA 7'26"
69 222 ABRAHAMSEN Jonas NOR 7'26"
70 98 RUSSO Clément FRA 7'26"
71 25 * PARET PEINTRE Valentin FRA 7'38"
72 118 TRENTIN Matteo ITA 7'39"
73 122 DUNBAR Edward IRL 7'39"
74 61 THOMAS Geraint GBR 7'39"
75 177 TEUNISSEN Mike NED 7'39"
76 108 * VERSTRYNGE Emiel BEL 7'42"
77 14 CAMPENAERTS Victor BEL 7'55"
78 84 * SIMMONS Quinn USA 8'12"
79 42 * BARRE Louis FRA 8'12"
80 145 GARCIA CORTINA Ivan ESP 8'42"
81 132 CAPIOT Amaury BEL 9'02"
82 46 RUTSCH Jonas GER 9'02"
83 136 * LE BERRE Mathis FRA 9'02"
84 201 WOODS Michael CAN 9'02"
85 152 ARMIRAIL Bruno FRA 9'02"
86 168 TOUZE Damien FRA 9'02"
87 87 STUYVEN Jasper BEL 9'08"
88 218 VAN MOER Brent BEL 9'08"
89 181 CRAS Steff BEL 9'08"
90 97 * PENHOET Paul FRA 9'08"
91 178 VELASCO Simone ITA 9'08"
92 148 RUBIO REYES Einer COL 9'08"
93 227 LEKNESSUND Andreas NOR 9'30"
94 83 * NYS Thibau BEL 9'31"
95 32 ALBANESE Vincenzo ITA 9'54"
96 75 * PITHIE Laurence NZL 9'54"
97 74 MOSCON Gianni ITA 9'54"
98 144 OLIVEIRA Nelson POR 10'13"
99 2 ALMEIDA Joao POR 10'13"
100 107 VERMEERSCH Gianni BEL 10'17"
101 103 GROVES Kaden AUS 10'17"
102 223 CORT NIELSEN Magnus DEN 10'59"
103 105 RICKAERT Jonas BEL 11'46"
104 12 AFFINI Edoardo ITA 11'46"
105 166 TEUNS Dylan BEL 11'46"
106 127 REINDERS Elmar NED 11'46"
107 48 ZIMMERMANN Georg GER 11'46"
108 45 REX Laurenz BEL 11'46"
109 24 MERLIER Tim BEL 11'46"
110 27 VAN LERBERGHE Bert BEL 11'46"
111 5 SIVAKOV Pavel FRA 11'46"
112 205 LOUVEL Matis FRA 12'03"
113 207 NEILANDS Krists LAT 12'03"
114 206 LUTSENKO Alexey KAZ 12'03"
115 196 MÄRKL Niklas GER 12'24"
116 123 DURBRIDGE Luke AUS 12'55"
117 125 MEZGEC Luka SLO 13'13"
118 56 MOHORIC Matej SLO 13'13"
119 57 STANNARD Robert AUS 13'13"
120 51 BUITRAGO Santiago COL 13'13"
121 124 GROENEWEGEN Dylan NED 13'13"
122 163 COQUARD Bryan FRA 13'29"
123 187 TURGIS Anthony FRA 13'49"
124 188 * VERCHER Matteo FRA 13'49"
125 4 POLITT Nils GER 13'49"
126 202 ACKERMANN Pascal GER 14'05"
127 216 SEPULVEDA Eduardo ARG 14'05"
128 33 ASGREEN Kasper DEN 14'05"
129 165 RENARD Alexis FRA 14'13"
130 204 BOIVIN Guillaume CAN 14'13"
131 208 STEWART Jake GBR 14'13"
132 171 TEJADA Harold COL 14'13"
133 115 LIENHARD Fabian SUI 14'13"
134 102 DILLIER Silvan SUI 14'13"
135 128 SCHMID Mauro SUI 14'13"
136 114 HIRSCHI Marc SUI 14'13"
137 203 * BLACKMORE Joseph GBR 14'13"
138 162 ARANBURU Alex ESP 14'13"
139 77 VAN POPPEL Danny NED 14'13"
140 58 WRIGHT Fred GBR 14'13"
141 52 BAUHAUS Phil GER 14'13"
142 53 GRADEK Kamil POL 14'13"
143 214 DRIZNERS Jarrad AUS 14'13"
144 126 * PLAPP Luke AUS 14'13"
145 215 GRIGNARD Sébastien BEL 14'13"
146 217 * VAN EETVELT Lennert BEL 14'13"
147 134 DEMARE Arnaud FRA 14'13"
148 38 VAN DEN BERG Marijn NED 14'13"
149 143 * CASTRILLO ZAPATER Pablo ESP 14'13"
150 142 BARTA William USA 14'13"
151 117 STORER Michael AUS 14'13"
152 63 FOSS Tobias NOR 14'29"
153 175 * FEDOROV Yevgeniy KAZ 14'29"
154 55 * MARTINEZ Lenny FRA 14'38"
155 76 * VAN DIJKE Mick NED 14'39"
156 193 * BITTNER Pavel CZE 14'42"
157 43 * BRAET Vito BEL 14'42"
158 197 NABERMAN Tim NED 14'56"
159 195 * LUND ANDRESEN Tobias DEN 14'56"
160 173 BOL Cees NED 14'56"
161 172 BALLERINI Davide ITA 14'56"
162 68 * WATSON Samuel GBR 14'56"
163 92 * ASKEY Lewis GBR 14'56"
164 37 VALGREN Michael DEN 14'56"
165 167 THOMAS Benjamin FRA 14'56"
166 224 * EDVARDSEN-FREDHEIM Stian NOR 16'56"
167 112 DAINESE Alberto ITA 16'56"
168 47 * VAN SINTMAARTENSDIJK Roel NED 17'23"
169 44 * PAGE Hugo FRA 17'23"
170 41 * GIRMAY Biniam ERI 17'23"
171 113 HALLER Marco AUT 17'23"
172 228 * WAERENSKJOLD Soren NOR 17'23"
173 73 MEEUS Jordi BEL 17'23"
174 81 * MILAN Jonathan ITA 17'23"
175 211 * DE LIE Arnaud BEL 17'34"
176 82 CONSONNI Simone ITA 17'40"
177 88 THEUNS Edward BEL 17'40"
- 22 CATTANEO Mattia ITA DNF
- 54 HAIG Jack AUS DNF
Show All
Mountain
Côte du village de Mûr-de-Bretagne - km 178.8
1 133 * COSTIOU Ewen FRA 1
Mûr-de-Bretagne Guerlédan - km 181.7
1 133 * COSTIOU Ewen FRA 2
2 7 WELLENS Tim BEL 1
MÛR-DE-BRETAGNE GUERLÉDAN - km 197
1 1 POGACAR Tadej SLO 2
2 11 VINGEGAARD Jonas DEN 1
Best Young
1 191 ONLEY Oscar GBR B: 04" 4h05'41"
2 21 EVENEPOEL Remco BEL 00"
3 131 VAUQUELIN Kévin FRA 00"
4 65 LAURANCE Axel FRA 13"
5 85 SKJELMOSE Mattias DEN 19"
6 94 GREGOIRE Romain FRA 19"
7 72 LIPOWITZ Florian GER 19"
8 66 RODRIGUEZ Carlos ESP 19"
9 212 BERCKMOES Jenno BEL 59"
10 198 VAN DEN BROEK Frank NED 1'21"
11 31 HEALY Ben IRL 1'43"
12 28 VAN WILDER Ilan BEL 2'29"
13 135 GARCIA PIERNA Raul ESP 2'38"
14 34 BAUDIN Alex FRA 3'14"
15 116 MAYRHOFER Marius GER 4'14"
16 147 ROMEO ABAD Ivan ESP 4'54"
17 133 COSTIOU Ewen FRA 4'59"
18 158 TRONCHON Bastien FRA 6'16"
19 194 FLYNN Sean GBR 6'16"
20 184 GACHIGNARD Thomas FRA 7'24"
21 25 PARET PEINTRE Valentin FRA 7'36"
22 108 VERSTRYNGE Emiel BEL 7'40"
23 84 SIMMONS Quinn USA 8'10"
24 42 BARRE Louis FRA 8'10"
25 136 LE BERRE Mathis FRA 9'00"
26 97 PENHOET Paul FRA 9'06"
27 83 NYS Thibau BEL 9'29"
28 75 PITHIE Laurence NZL 9'52"
29 188 VERCHER Matteo FRA 13'47"
30 203 BLACKMORE Joseph GBR 14'11"
31 126 PLAPP Luke AUS 14'11"
32 217 VAN EETVELT Lennert BEL 14'11"
33 143 CASTRILLO ZAPATER Pablo ESP 14'11"
34 175 FEDOROV Yevgeniy KAZ 14'27"
35 55 MARTINEZ Lenny FRA 14'36"
36 76 VAN DIJKE Mick NED 14'37"
37 193 BITTNER Pavel CZE 14'40"
38 43 BRAET Vito BEL 14'40"
39 195 LUND ANDRESEN Tobias DEN 14'54"
40 68 WATSON Samuel GBR 14'54"
41 92 ASKEY Lewis GBR 14'54"
42 224 EDVARDSEN-FREDHEIM Stian NOR 16'54"
43 47 VAN SINTMAARTENSDIJK Roel NED 17'21"
44 44 PAGE Hugo FRA 17'21"
45 41 GIRMAY Biniam ERI 17'21"
46 228 WAERENSKJOLD Soren NOR 17'21"
47 81 MILAN Jonathan ITA 17'21"
48 211 DE LIE Arnaud BEL 17'32"
Show All
Best Team
1 2 TEAM VISMA | LEASE A BIKE NED 12h18'22"
2 1 UAE TEAM EMIRATES XRG UAE 48"
3 14 ARKEA-B&B HOTELS FRA 1'52"
4 10 GROUPAMA-FDJ FRA 2'36"
5 8 RED BULL - BORA - HANSGROHE GER 2'57"
6 7 INEOS GRENADIERS GBR 3'15"
7 20 TEAM PICNIC POSTNL NED 4'52"
8 3 SOUDAL QUICK-STEP BEL 5'12"
9 16 DECATHLON AG2R LA MONDIALE TEAM FRA 5'44"
10 11 ALPECIN-DECEUNINCK BEL 8'26"
11 15 MOVISTAR TEAM ESP 8'26"
12 4 EF EDUCATION - EASYPOST USA 8'28"
13 23 UNO-X MOBILITY NOR 9'14"
14 9 LIDL-TREK USA 11'06"
15 18 XDS ASTANA TEAM KAZ 12'16"
16 19 TOTALENERGIES FRA 12'40"
17 17 COFIDIS FRA 13'58"
18 12 TUDOR PRO CYCLING TEAM SUI 14'46"
19 13 TEAM JAYCO ALULA AUS 20'31"
20 22 LOTTO BEL 22'49"
21 5 INTERMARCHÉ - WANTY BEL 27'35"
22 21 ISRAEL - PREMIER TECH ISR 31'43"
23 6 BAHRAIN VICTORIOUS BRN 38'14"
Show All
Search by:

    Stage technical info

    • Saint-Malo > Mûr-de-Bretagne Guerlédan
    • Friday, July 11 2025, 12:10
    • 197km
    • 48.117 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares