Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
1 POGACAR Tadej UAE TEAM EMIRATES XRG SLOSLO
First Young at Finish
191 ONLEY Oscar TEAM PICNIC POSTNL GBRGBR
Best Team
UAE TEAM EMIRATES XRG
Competitive
55 MARTINEZ Lenny BAHRAIN VICTORIOUS FRAFRA
Stage
1 1 POGACAR Tadej SLO B: 10" 3h50'29"
2 106 VAN DER POEL Mathieu NED B: 06" 00"
3 11 VINGEGAARD Jonas DEN B: 04" 00"
4 191 * ONLEY Oscar GBR 00"
5 94 * GREGOIRE Romain FRA 00"
6 2 ALMEIDA Joao POR 00"
7 21 * EVENEPOEL Remco BEL 03"
8 15 JORGENSON Matteo USA 03"
9 85 * SKJELMOSE Mattias DEN 07"
10 131 * VAUQUELIN Kévin FRA 10"
11 17 VAN AERT Wout BEL 30"
12 156 PARET PEINTRE Aurélien FRA 30"
13 34 * BAUDIN Alex FRA 30"
14 3 NARVAEZ Jhonatan ECU 30"
15 221 JOHANNESSEN Tobias NOR 30"
16 13 BENOOT Tiesj BEL 32"
17 141 MAS Enric ESP 32"
18 71 ROGLIC Primoz SLO 32"
19 206 LUTSENKO Alexey KAZ 32"
20 114 HIRSCHI Marc SUI 35"
21 162 ARANBURU Alex ESP 38"
22 186 JEGAT Jordan FRA 38"
23 65 * LAURANCE Axel FRA 39"
24 104 MEURISSE Xandro BEL 39"
25 174 CHAMPOUSSIN Clément FRA 39"
26 166 TEUNS Dylan BEL 39"
27 66 * RODRIGUEZ Carlos ESP 39"
28 54 HAIG Jack AUS 39"
29 212 * BERCKMOES Jenno BEL 54"
30 203 * BLACKMORE Joseph GBR 54"
31 137 RODRIGUEZ Cristian ESP 54"
32 151 GALL Félix AUT 54"
33 72 * LIPOWITZ Florian GER 54"
34 51 BUITRAGO Santiago COL 54"
35 181 CRAS Steff BEL 54"
36 178 VELASCO Simone ITA 54"
37 91 MARTIN GUYONNET Guillaume FRA 54"
38 95 MADOUAS Valentin FRA 54"
39 192 BARGUIL Warren FRA 1'08"
40 161 BUCHMANN Emanuel GER 1'21"
41 128 SCHMID Mauro SUI 1'49"
42 122 DUNBAR Edward IRL 1'49"
43 121 O'CONNOR Ben AUS 1'49"
44 42 * BARRE Louis FRA 1'49"
45 31 * HEALY Ben IRL 1'53"
46 158 * TRONCHON Bastien FRA 1'53"
47 118 TRENTIN Matteo ITA 2'17"
48 182 BURGAUDEAU Mathieu FRA 2'17"
49 183 DELETTRE Alexandre FRA 2'17"
50 35 POWLESS Neilson USA 2'30"
51 16 KUSS Sepp USA 2'30"
52 164 IZAGIRRE Ion ESP 2'34"
53 83 * NYS Thibau BEL 2'34"
54 78 VLASOV Aleksandr RUS 3'08"
55 133 * COSTIOU Ewen FRA 3'31"
56 138 VENTURINI Clément FRA 3'31"
57 23 EENKHOORN Pascal NED 3'31"
58 226 JOHANNESSEN Anders NOR 3'31"
59 176 HIGUITA Sergio COL 3'31"
60 18 YATES Simon GBR 3'31"
61 225 HOELGAARD Markus NOR 3'31"
62 195 * LUND ANDRESEN Tobias DEN 3'31"
63 96 PACHER Quentin FRA 3'44"
64 207 NEILANDS Krists LAT 4'06"
65 144 OLIVEIRA Nelson POR 4'14"
66 36 SWEENY Harrison AUS 4'25"
67 7 WELLENS Tim BEL 4'45"
68 14 CAMPENAERTS Victor BEL 4'45"
69 227 LEKNESSUND Andreas NOR 4'45"
70 84 * SIMMONS Quinn USA 6'07"
71 87 STUYVEN Jasper BEL 6'12"
72 146 MÜHLBERGER Gregor AUT 6'12"
73 111 ALAPHILIPPE Julian FRA 6'31"
74 61 THOMAS Geraint GBR 6'31"
75 62 ARENSMAN Thymen NED 6'31"
76 46 RUTSCH Jonas GER 6'31"
77 8 YATES Adam GBR 6'31"
78 26 SCHACHMANN Maximilian GER 6'31"
79 5 SIVAKOV Pavel FRA 6'31"
80 152 ARMIRAIL Bruno FRA 6'31"
81 63 FOSS Tobias NOR 6'31"
82 157 SCOTSON Callum AUS 6'31"
83 103 GROVES Kaden AUS 6'31"
84 107 VERMEERSCH Gianni BEL 8'14"
85 205 LOUVEL Matis FRA 8'17"
86 113 HALLER Marco AUT 8'41"
87 153 BERTHET Clément FRA 9'02"
88 224 * EDVARDSEN-FREDHEIM Stian NOR 9'02"
89 167 THOMAS Benjamin FRA 9'02"
90 155 NAESEN Oliver BEL 9'02"
91 4 POLITT Nils GER 9'02"
92 58 WRIGHT Fred GBR 9'02"
93 28 * VAN WILDER Ilan BEL 9'02"
94 201 WOODS Michael CAN 9'02"
95 6 SOLER Marc ESP 9'02"
96 48 ZIMMERMANN Georg GER 9'02"
97 67 SWIFT Connor GBR 9'02"
98 168 TOUZE Damien FRA 9'02"
99 163 COQUARD Bryan FRA 9'02"
100 92 * ASKEY Lewis GBR 9'24"
101 86 SKUJINS Toms LAT 9'34"
102 218 VAN MOER Brent BEL 9'34"
103 74 MOSCON Gianni ITA 9'48"
104 198 * VAN DEN BROEK Frank NED 10'57"
105 208 STEWART Jake GBR 11'10"
106 55 * MARTINEZ Lenny FRA 12'16"
107 222 ABRAHAMSEN Jonas NOR 12'29"
108 38 VAN DEN BERG Marijn NED 12'29"
109 197 NABERMAN Tim NED 12'33"
110 12 AFFINI Edoardo ITA 12'33"
111 145 GARCIA CORTINA Ivan ESP 12'33"
112 33 ASGREEN Kasper DEN 12'58"
113 216 SEPULVEDA Eduardo ARG 13'20"
114 116 * MAYRHOFER Marius GER 13'55"
115 68 * WATSON Samuel GBR 13'57"
116 75 * PITHIE Laurence NZL 13'57"
117 117 STORER Michael AUS 13'57"
118 123 DURBRIDGE Luke AUS 13'57"
119 127 REINDERS Elmar NED 13'57"
120 124 GROENEWEGEN Dylan NED 13'57"
121 211 * DE LIE Arnaud BEL 14'24"
122 187 TURGIS Anthony FRA 14'35"
123 136 * LE BERRE Mathis FRA 14'35"
124 44 * PAGE Hugo FRA 14'35"
125 98 RUSSO Clément FRA 15'12"
126 93 BARTHE Cyril FRA 15'12"
127 97 * PENHOET Paul FRA 15'12"
128 213 DE BUYST Jasper BEL 15'12"
129 177 TEUNISSEN Mike NED 15'12"
130 45 REX Laurenz BEL 15'12"
131 194 * FLYNN Sean GBR 15'12"
132 193 * BITTNER Pavel CZE 15'12"
133 56 MOHORIC Matej SLO 15'12"
134 24 MERLIER Tim BEL 15'12"
135 27 VAN LERBERGHE Bert BEL 15'12"
136 134 DEMARE Arnaud FRA 15'12"
137 132 CAPIOT Amaury BEL 15'12"
138 215 GRIGNARD Sébastien BEL 15'12"
139 184 * GACHIGNARD Thomas FRA 15'12"
140 165 RENARD Alexis FRA 15'12"
141 77 VAN POPPEL Danny NED 15'12"
142 32 ALBANESE Vincenzo ITA 15'12"
143 37 VALGREN Michael DEN 15'12"
144 52 BAUHAUS Phil GER 15'12"
145 76 * VAN DIJKE Mick NED 15'12"
146 135 * GARCIA PIERNA Raul ESP 15'12"
147 185 JEANNIERE Emilien FRA 15'12"
148 148 RUBIO REYES Einer COL 15'12"
149 147 * ROMEO ABAD Ivan ESP 15'12"
150 143 * CASTRILLO ZAPATER Pablo ESP 15'12"
151 217 * VAN EETVELT Lennert BEL 15'12"
152 223 CORT NIELSEN Magnus DEN 15'12"
153 53 GRADEK Kamil POL 15'12"
154 57 STANNARD Robert AUS 15'12"
155 125 MEZGEC Luka SLO 15'12"
156 105 RICKAERT Jonas BEL 15'12"
157 108 * VERSTRYNGE Emiel BEL 15'12"
158 112 DAINESE Alberto ITA 15'12"
159 115 LIENHARD Fabian SUI 15'12"
160 142 BARTA William USA 15'12"
161 102 DILLIER Silvan SUI 15'12"
162 126 * PLAPP Luke AUS 15'12"
163 214 DRIZNERS Jarrad AUS 15'12"
164 204 BOIVIN Guillaume CAN 15'12"
165 228 * WAERENSKJOLD Soren NOR 15'12"
166 202 ACKERMANN Pascal GER 15'12"
167 81 * MILAN Jonathan ITA 15'12"
168 196 MÄRKL Niklas GER 15'12"
169 171 TEJADA Harold COL 15'12"
170 43 * BRAET Vito BEL 15'12"
171 173 BOL Cees NED 15'12"
172 82 CONSONNI Simone ITA 15'12"
173 172 BALLERINI Davide ITA 15'44"
174 22 CATTANEO Mattia ITA 15'46"
175 175 * FEDOROV Yevgeniy KAZ 15'46"
176 88 THEUNS Edward BEL 15'46"
177 25 * PARET PEINTRE Valentin FRA 15'56"
178 47 * VAN SINTMAARTENSDIJK Roel NED 16'09"
179 41 * GIRMAY Biniam ERI 16'09"
180 73 MEEUS Jordi BEL 16'09"
181 188 * VERCHER Matteo FRA 17'44"
Show All
Mountain
Côte Jacques Anquetil - km 128.2
1 33 ASGREEN Kasper DEN 1
Côte de Belbeuf - km 146.6
1 55 * MARTINEZ Lenny FRA 2
2 7 WELLENS Tim BEL 1
Côte de Bonsecours - Stèle Jean Robic - km 154.4
1 226 JOHANNESSEN Anders NOR 1
Côte de la Grand'Mare - km 162.1
1 7 WELLENS Tim BEL 1
Rampe Saint-Hilaire - km 169
1 1 POGACAR Tadej SLO 2
2 11 VINGEGAARD Jonas DEN 1
Best Young
1 191 ONLEY Oscar GBR 3h50'29"
2 94 GREGOIRE Romain FRA 00"
3 21 EVENEPOEL Remco BEL 03"
4 85 SKJELMOSE Mattias DEN 07"
5 131 VAUQUELIN Kévin FRA 10"
6 34 BAUDIN Alex FRA 30"
7 65 LAURANCE Axel FRA 39"
8 66 RODRIGUEZ Carlos ESP 39"
9 212 BERCKMOES Jenno BEL 54"
10 203 BLACKMORE Joseph GBR 54"
11 72 LIPOWITZ Florian GER 54"
12 42 BARRE Louis FRA 1'49"
13 31 HEALY Ben IRL 1'53"
14 158 TRONCHON Bastien FRA 1'53"
15 83 NYS Thibau BEL 2'34"
16 133 COSTIOU Ewen FRA 3'31"
17 195 LUND ANDRESEN Tobias DEN 3'31"
18 84 SIMMONS Quinn USA 6'07"
19 224 EDVARDSEN-FREDHEIM Stian NOR 9'02"
20 28 VAN WILDER Ilan BEL 9'02"
21 92 ASKEY Lewis GBR 9'24"
22 198 VAN DEN BROEK Frank NED 10'57"
23 55 MARTINEZ Lenny FRA 12'16"
24 116 MAYRHOFER Marius GER 13'55"
25 68 WATSON Samuel GBR 13'57"
26 75 PITHIE Laurence NZL 13'57"
27 211 DE LIE Arnaud BEL 14'24"
28 136 LE BERRE Mathis FRA 14'35"
29 44 PAGE Hugo FRA 14'35"
30 97 PENHOET Paul FRA 15'12"
31 194 FLYNN Sean GBR 15'12"
32 193 BITTNER Pavel CZE 15'12"
33 184 GACHIGNARD Thomas FRA 15'12"
34 76 VAN DIJKE Mick NED 15'12"
35 135 GARCIA PIERNA Raul ESP 15'12"
36 147 ROMEO ABAD Ivan ESP 15'12"
37 143 CASTRILLO ZAPATER Pablo ESP 15'12"
38 217 VAN EETVELT Lennert BEL 15'12"
39 108 VERSTRYNGE Emiel BEL 15'12"
40 126 PLAPP Luke AUS 15'12"
41 228 WAERENSKJOLD Soren NOR 15'12"
42 81 MILAN Jonathan ITA 15'12"
43 43 BRAET Vito BEL 15'12"
44 175 FEDOROV Yevgeniy KAZ 15'46"
45 25 PARET PEINTRE Valentin FRA 15'56"
46 47 VAN SINTMAARTENSDIJK Roel NED 16'09"
47 41 GIRMAY Biniam ERI 16'09"
48 188 VERCHER Matteo FRA 17'44"
Show All
Best Team
1 1 UAE TEAM EMIRATES XRG UAE 11h31'57"
2 2 TEAM VISMA | LEASE A BIKE NED 03"
3 10 GROUPAMA-FDJ FRA 1'18"
4 17 COFIDIS FRA 2'08"
5 16 DECATHLON AG2R LA MONDIALE TEAM FRA 2'47"
6 19 TOTALENERGIES FRA 3'19"
7 8 RED BULL - BORA - HANSGROHE GER 4'04"
8 14 ARKEA-B&B HOTELS FRA 4'05"
9 20 TEAM PICNIC POSTNL NED 4'09"
10 4 EF EDUCATION - EASYPOST USA 4'23"
11 18 XDS ASTANA TEAM KAZ 4'34"
12 13 TEAM JAYCO ALULA AUS 4'57"
13 21 ISRAEL - PREMIER TECH ISR 5'02"
14 11 ALPECIN-DECEUNINCK BEL 6'40"
15 23 UNO-X MOBILITY NOR 7'02"
16 7 INEOS GRENADIERS GBR 7'19"
17 9 LIDL-TREK USA 8'18"
18 12 TUDOR PRO CYCLING TEAM SUI 8'53"
19 3 SOUDAL QUICK-STEP BEL 9'35"
20 6 BAHRAIN VICTORIOUS BRN 10'05"
21 15 MOVISTAR TEAM ESP 10'28"
22 5 INTERMARCHÉ - WANTY BEL 16'52"
23 22 LOTTO BEL 23'18"
Show All
Search by:

    Stage technical info

    • Amiens Métropole > Rouen
    • Tuesday, July 08 2025, 13:15
    • 174.2km
    • 45.348 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares