Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
81 MILAN Jonathan LIDL-TREK ITAITA
First Young at Finish
81 MILAN Jonathan LIDL-TREK ITAITA
Best Team
COFIDIS
Competitive
182 BURGAUDEAU Mathieu TOTALENERGIES FRAFRA
Competitive
188 VERCHER Matteo TOTALENERGIES FRAFRA
Stage
1 81 * MILAN Jonathan ITA B: 10" 3h50'26"
2 17 VAN AERT Wout BEL B: 06" 00"
3 103 GROVES Kaden AUS B: 04" 00"
4 202 ACKERMANN Pascal GER 00"
5 211 * DE LIE Arnaud BEL 00"
6 195 * LUND ANDRESEN Tobias DEN 00"
7 163 COQUARD Bryan FRA 00"
8 112 DAINESE Alberto ITA 00"
9 32 ALBANESE Vincenzo ITA 00"
10 224 * EDVARDSEN-FREDHEIM Stian NOR 00"
11 77 VAN POPPEL Danny NED 00"
12 52 BAUHAUS Phil GER 00"
13 92 * ASKEY Lewis GBR 00"
14 158 * TRONCHON Bastien FRA 00"
15 68 * WATSON Samuel GBR 00"
16 124 GROENEWEGEN Dylan NED 00"
17 187 TURGIS Anthony FRA 00"
18 173 BOL Cees NED 00"
19 41 * GIRMAY Biniam ERI 00"
20 134 DEMARE Arnaud FRA 00"
21 106 VAN DER POEL Mathieu NED 00"
22 165 RENARD Alexis FRA 00"
23 131 * VAUQUELIN Kévin FRA 00"
24 175 * FEDOROV Yevgeniy KAZ 00"
25 221 JOHANNESSEN Tobias NOR 00"
26 161 BUCHMANN Emanuel GER 00"
27 91 MARTIN GUYONNET Guillaume FRA 00"
28 31 * HEALY Ben IRL 00"
29 21 * EVENEPOEL Remco BEL 00"
30 156 PARET PEINTRE Aurélien FRA 00"
31 153 BERTHET Clément FRA 00"
32 7 WELLENS Tim BEL 00"
33 141 MAS Enric ESP 00"
34 3 NARVAEZ Jhonatan ECU 00"
35 186 JEGAT Jordan FRA 00"
36 191 * ONLEY Oscar GBR 00"
37 85 * SKJELMOSE Mattias DEN 00"
38 11 VINGEGAARD Jonas DEN 00"
39 15 JORGENSON Matteo USA 00"
40 66 * RODRIGUEZ Carlos ESP 00"
41 93 BARTHE Cyril FRA 00"
42 1 POGACAR Tadej SLO 00"
43 72 * LIPOWITZ Florian GER 00"
44 208 STEWART Jake GBR 00"
45 137 RODRIGUEZ Cristian ESP 00"
46 75 * PITHIE Laurence NZL 00"
47 71 ROGLIC Primoz SLO 00"
48 28 * VAN WILDER Ilan BEL 00"
49 14 CAMPENAERTS Victor BEL 00"
50 151 GALL Félix AUT 00"
51 178 VELASCO Simone ITA 00"
52 184 * GACHIGNARD Thomas FRA 15"
53 155 NAESEN Oliver BEL 15"
54 177 TEUNISSEN Mike NED 15"
55 121 O'CONNOR Ben AUS 15"
56 24 MERLIER Tim BEL 23"
57 212 * BERCKMOES Jenno BEL 23"
58 38 VAN DEN BERG Marijn NED 23"
59 193 * BITTNER Pavel CZE 33"
60 138 VENTURINI Clément FRA 33"
61 74 MOSCON Gianni ITA 33"
62 65 * LAURANCE Axel FRA 41"
63 96 PACHER Quentin FRA 41"
64 35 POWLESS Neilson USA 41"
65 23 EENKHOORN Pascal NED 41"
66 4 POLITT Nils GER 41"
67 87 STUYVEN Jasper BEL 41"
68 225 HOELGAARD Markus NOR 48"
69 196 MÄRKL Niklas GER 53"
70 192 BARGUIL Warren FRA 53"
71 95 MADOUAS Valentin FRA 53"
72 62 ARENSMAN Thymen NED 53"
73 94 * GREGOIRE Romain FRA 53"
74 216 SEPULVEDA Eduardo ARG 53"
75 13 BENOOT Tiesj BEL 53"
76 5 SIVAKOV Pavel FRA 53"
77 176 HIGUITA Sergio COL 53"
78 118 TRENTIN Matteo ITA 53"
79 82 CONSONNI Simone ITA 53"
80 183 DELETTRE Alexandre FRA 53"
81 181 CRAS Steff BEL 53"
82 27 VAN LERBERGHE Bert BEL 53"
83 152 ARMIRAIL Bruno FRA 53"
84 116 * MAYRHOFER Marius GER 53"
85 157 SCOTSON Callum AUS 53"
86 8 YATES Adam GBR 53"
87 43 * BRAET Vito BEL 1'11"
88 203 * BLACKMORE Joseph GBR 1'11"
89 33 ASGREEN Kasper DEN 1'11"
90 228 * WAERENSKJOLD Soren NOR 1'11"
91 223 CORT NIELSEN Magnus DEN 1'11"
92 194 * FLYNN Sean GBR 1'11"
93 226 JOHANNESSEN Anders NOR 1'11"
94 198 * VAN DEN BROEK Frank NED 1'11"
95 78 VLASOV Aleksandr RUS 1'11"
96 132 CAPIOT Amaury BEL 1'11"
97 16 KUSS Sepp USA 1'11"
98 222 ABRAHAMSEN Jonas NOR 1'11"
99 18 YATES Simon GBR 1'11"
100 26 SCHACHMANN Maximilian GER 1'11"
101 218 VAN MOER Brent BEL 1'11"
102 25 * PARET PEINTRE Valentin FRA 1'11"
103 51 BUITRAGO Santiago COL 1'11"
104 102 DILLIER Silvan SUI 1'11"
105 125 MEZGEC Luka SLO 1'11"
106 127 REINDERS Elmar NED 1'11"
107 86 SKUJINS Toms LAT 1'11"
108 144 OLIVEIRA Nelson POR 1'11"
109 145 GARCIA CORTINA Ivan ESP 1'11"
110 76 * VAN DIJKE Mick NED 1'11"
111 135 * GARCIA PIERNA Raul ESP 1'11"
112 88 THEUNS Edward BEL 1'35"
113 58 WRIGHT Fred GBR 1'42"
114 57 STANNARD Robert AUS 1'42"
115 36 SWEENY Harrison AUS 1'42"
116 105 RICKAERT Jonas BEL 1'53"
117 104 MEURISSE Xandro BEL 1'53"
118 206 LUTSENKO Alexey KAZ 1'53"
119 108 * VERSTRYNGE Emiel BEL 1'53"
120 164 IZAGIRRE Ion ESP 1'53"
121 215 GRIGNARD Sébastien BEL 1'53"
122 162 ARANBURU Alex ESP 1'53"
123 6 SOLER Marc ESP 1'53"
124 12 AFFINI Edoardo ITA 2'02"
125 227 LEKNESSUND Andreas NOR 2'02"
126 83 * NYS Thibau BEL 2'02"
127 168 TOUZE Damien FRA 2'13"
128 97 * PENHOET Paul FRA 2'13"
129 197 NABERMAN Tim NED 2'21"
130 205 LOUVEL Matis FRA 2'21"
131 166 TEUNS Dylan BEL 2'21"
132 214 DRIZNERS Jarrad AUS 2'21"
133 48 ZIMMERMANN Georg GER 2'21"
134 113 HALLER Marco AUT 2'21"
135 142 BARTA William USA 2'21"
136 61 THOMAS Geraint GBR 2'21"
137 56 MOHORIC Matej SLO 2'21"
138 47 * VAN SINTMAARTENSDIJK Roel NED 2'21"
139 63 FOSS Tobias NOR 2'45"
140 114 HIRSCHI Marc SUI 2'52"
141 45 REX Laurenz BEL 3'03"
142 44 * PAGE Hugo FRA 3'03"
143 67 SWIFT Connor GBR 3'03"
144 115 LIENHARD Fabian SUI 3'24"
145 123 DURBRIDGE Luke AUS 3'24"
146 53 GRADEK Kamil POL 3'35"
147 55 * MARTINEZ Lenny FRA 3'35"
148 73 MEEUS Jordi BEL 4'11"
149 107 VERMEERSCH Gianni BEL 4'11"
150 34 * BAUDIN Alex FRA 4'11"
151 98 RUSSO Clément FRA 4'21"
152 146 MÜHLBERGER Gregor AUT 4'21"
153 217 * VAN EETVELT Lennert BEL 4'21"
154 148 RUBIO REYES Einer COL 4'21"
155 201 WOODS Michael CAN 4'21"
156 136 * LE BERRE Mathis FRA 4'21"
157 182 BURGAUDEAU Mathieu FRA 4'21"
158 133 * COSTIOU Ewen FRA 4'28"
159 204 BOIVIN Guillaume CAN 4'32"
160 84 * SIMMONS Quinn USA 4'39"
161 171 TEJADA Harold COL 4'39"
162 147 * ROMEO ABAD Ivan ESP 4'47"
163 143 * CASTRILLO ZAPATER Pablo ESP 4'47"
164 174 CHAMPOUSSIN Clément FRA 5'07"
165 172 BALLERINI Davide ITA 5'07"
166 167 THOMAS Benjamin FRA 6'28"
167 188 * VERCHER Matteo FRA 6'28"
168 2 ALMEIDA Joao POR 6'42"
169 126 * PLAPP Luke AUS 6'42"
170 37 VALGREN Michael DEN 6'42"
171 42 * BARRE Louis FRA 6'46"
172 207 NEILANDS Krists LAT 7'27"
173 117 STORER Michael AUS 7'27"
174 111 ALAPHILIPPE Julian FRA 7'27"
175 128 SCHMID Mauro SUI 7'27"
176 46 RUTSCH Jonas GER 13'53"
- 122 DUNBAR Edward IRL DNF
Show All
Mountain
Côte de Nuillé-sur-Vicoin - km 155
1 182 BURGAUDEAU Mathieu FRA 1
Best Team
1 17 COFIDIS FRA 11h31'18"
2 16 DECATHLON AG2R LA MONDIALE TEAM FRA 00"
3 2 TEAM VISMA | LEASE A BIKE NED 00"
4 10 GROUPAMA-FDJ FRA 00"
5 14 ARKEA-B&B HOTELS FRA 00"
6 18 XDS ASTANA TEAM KAZ 00"
7 8 RED BULL - BORA - HANSGROHE GER 00"
8 1 UAE TEAM EMIRATES XRG UAE 00"
9 19 TOTALENERGIES FRA 15"
10 4 EF EDUCATION - EASYPOST USA 23"
11 3 SOUDAL QUICK-STEP BEL 23"
12 20 TEAM PICNIC POSTNL NED 33"
13 9 LIDL-TREK USA 41"
14 7 INEOS GRENADIERS GBR 41"
15 23 UNO-X MOBILITY NOR 48"
16 11 ALPECIN-DECEUNINCK BEL 1'11"
17 21 ISRAEL - PREMIER TECH ISR 1'11"
18 22 LOTTO BEL 1'16"
19 13 TEAM JAYCO ALULA AUS 1'26"
20 12 TUDOR PRO CYCLING TEAM SUI 1'46"
21 15 MOVISTAR TEAM ESP 2'22"
22 6 BAHRAIN VICTORIOUS BRN 2'53"
23 5 INTERMARCHÉ - WANTY BEL 3'32"
Show All
Search by:

    Stage technical info

    • Saint-Méen-le-Grand > Laval Espace Mayenne
    • Saturday, July 12 2025, 13:10
    • 171.4km
    • 44.629 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares