Tour de France

FRA FRA 5 - 27 July 2025 21 STAGES
Start List Timeline Stage Overall Map pdf

Results

Stage Winner
81 MILAN Jonathan LIDL-TREK ITAITA
First Young at Finish
81 MILAN Jonathan LIDL-TREK ITAITA
Best Team
LOTTO
Competitive
96 PACHER Quentin GROUPAMA-FDJ FRAFRA
Stage
1 81 * MILAN Jonathan ITA B: 10" 3h25'30"
2 73 MEEUS Jordi BEL B: 06" 00"
3 195 * LUND ANDRESEN Tobias DEN B: 04" 00"
4 211 * DE LIE Arnaud BEL 00"
5 172 BALLERINI Davide ITA 00"
6 112 DAINESE Alberto ITA 00"
7 97 * PENHOET Paul FRA 00"
8 175 * FEDOROV Yevgeniy KAZ 00"
9 98 RUSSO Clément FRA 00"
10 87 STUYVEN Jasper BEL 00"
11 218 VAN MOER Brent BEL 00"
12 52 BAUHAUS Phil GER 00"
13 214 DRIZNERS Jarrad AUS 00"
14 124 GROENEWEGEN Dylan NED 00"
15 177 TEUNISSEN Mike NED 00"
16 165 RENARD Alexis FRA 00"
17 43 * BRAET Vito BEL 00"
18 138 VENTURINI Clément FRA 00"
19 76 * VAN DIJKE Mick NED 00"
20 103 GROVES Kaden AUS 00"
21 158 * TRONCHON Bastien FRA 00"
22 88 THEUNS Edward BEL 00"
23 221 JOHANNESSEN Tobias NOR 00"
24 58 WRIGHT Fred GBR 00"
25 24 MERLIER Tim BEL 00"
26 105 RICKAERT Jonas BEL 00"
27 1 POGACAR Tadej SLO 00"
28 155 NAESEN Oliver BEL 00"
29 151 GALL Félix AUT 00"
30 13 BENOOT Tiesj BEL 00"
31 191 * ONLEY Oscar GBR 00"
32 65 * LAURANCE Axel FRA 00"
33 156 PARET PEINTRE Aurélien FRA 00"
34 11 VINGEGAARD Jonas DEN 00"
35 68 * WATSON Samuel GBR 00"
36 12 AFFINI Edoardo ITA 00"
37 31 * HEALY Ben IRL 00"
38 72 * LIPOWITZ Florian GER 00"
39 23 EENKHOORN Pascal NED 00"
40 57 STANNARD Robert AUS 00"
41 186 JEGAT Jordan FRA 00"
42 146 MÜHLBERGER Gregor AUT 00"
43 27 VAN LERBERGHE Bert BEL 00"
44 192 BARGUIL Warren FRA 00"
45 75 * PITHIE Laurence NZL 00"
46 131 * VAUQUELIN Kévin FRA 00"
47 137 RODRIGUEZ Cristian ESP 00"
48 188 * VERCHER Matteo FRA 00"
49 183 DELETTRE Alexandre FRA 00"
50 187 TURGIS Anthony FRA 00"
51 184 * GACHIGNARD Thomas FRA 00"
52 107 VERMEERSCH Gianni BEL 00"
53 174 CHAMPOUSSIN Clément FRA 00"
54 7 WELLENS Tim BEL 00"
55 5 SIVAKOV Pavel FRA 00"
56 4 POLITT Nils GER 00"
57 153 BERTHET Clément FRA 00"
58 127 REINDERS Elmar NED 00"
59 91 MARTIN GUYONNET Guillaume FRA 00"
60 121 O'CONNOR Ben AUS 00"
61 104 MEURISSE Xandro BEL 00"
62 102 DILLIER Silvan SUI 00"
63 33 ASGREEN Kasper DEN 00"
64 212 * BERCKMOES Jenno BEL 00"
65 215 GRIGNARD Sébastien BEL 00"
66 176 HIGUITA Sergio COL 00"
67 16 KUSS Sepp USA 00"
68 136 * LE BERRE Mathis FRA 00"
69 168 TOUZE Damien FRA 00"
70 125 MEZGEC Luka SLO 00"
71 3 NARVAEZ Jhonatan ECU 00"
72 166 TEUNS Dylan BEL 00"
73 145 GARCIA CORTINA Ivan ESP 00"
74 74 MOSCON Gianni ITA 00"
75 134 DEMARE Arnaud FRA 00"
76 135 * GARCIA PIERNA Raul ESP 00"
77 132 CAPIOT Amaury BEL 00"
78 216 SEPULVEDA Eduardo ARG 00"
79 53 GRADEK Kamil POL 00"
80 161 BUCHMANN Emanuel GER 00"
81 182 BURGAUDEAU Mathieu FRA 00"
82 34 * BAUDIN Alex FRA 00"
83 36 SWEENY Harrison AUS 00"
84 116 * MAYRHOFER Marius GER 00"
85 178 VELASCO Simone ITA 00"
86 95 MADOUAS Valentin FRA 00"
87 94 * GREGOIRE Romain FRA 00"
88 37 VALGREN Michael DEN 00"
89 193 * BITTNER Pavel CZE 00"
90 197 NABERMAN Tim NED 00"
91 194 * FLYNN Sean GBR 00"
92 196 MÄRKL Niklas GER 00"
93 198 * VAN DEN BROEK Frank NED 00"
94 82 CONSONNI Simone ITA 00"
95 15 JORGENSON Matteo USA 00"
96 14 CAMPENAERTS Victor BEL 00"
97 71 ROGLIC Primoz SLO 00"
98 226 JOHANNESSEN Anders NOR 00"
99 108 * VERSTRYNGE Emiel BEL 00"
100 123 DURBRIDGE Luke AUS 00"
101 78 VLASOV Aleksandr RUS 00"
102 162 ARANBURU Alex ESP 00"
103 142 BARTA William USA 00"
104 114 HIRSCHI Marc SUI 00"
105 115 LIENHARD Fabian SUI 00"
106 141 MAS Enric ESP 00"
107 113 HALLER Marco AUT 00"
108 164 IZAGIRRE Ion ESP 00"
109 144 OLIVEIRA Nelson POR 00"
110 18 YATES Simon GBR 00"
111 118 TRENTIN Matteo ITA 00"
112 111 ALAPHILIPPE Julian FRA 00"
113 35 POWLESS Neilson USA 00"
114 225 HOELGAARD Markus NOR 00"
115 222 ABRAHAMSEN Jonas NOR 00"
116 6 SOLER Marc ESP 00"
117 51 BUITRAGO Santiago COL 00"
118 148 RUBIO REYES Einer COL 00"
119 28 * VAN WILDER Ilan BEL 00"
120 157 SCOTSON Callum AUS 00"
121 206 LUTSENKO Alexey KAZ 00"
122 208 STEWART Jake GBR 00"
123 223 CORT NIELSEN Magnus DEN 00"
124 67 SWIFT Connor GBR 00"
125 61 THOMAS Geraint GBR 00"
126 204 BOIVIN Guillaume CAN 00"
127 207 NEILANDS Krists LAT 00"
128 205 LOUVEL Matis FRA 00"
129 202 ACKERMANN Pascal GER 00"
130 203 * BLACKMORE Joseph GBR 00"
131 96 PACHER Quentin FRA 3'15"
132 63 FOSS Tobias NOR 00"
133 32 ALBANESE Vincenzo ITA 3'22"
134 62 ARENSMAN Thymen NED 00"
135 66 * RODRIGUEZ Carlos ESP 00"
136 8 YATES Adam GBR 3'22"
137 152 ARMIRAIL Bruno FRA 3'35"
138 17 VAN AERT Wout BEL 3'35"
139 201 WOODS Michael CAN 3'35"
140 133 * COSTIOU Ewen FRA 3'35"
141 224 * EDVARDSEN-FREDHEIM Stian NOR 00"
142 227 LEKNESSUND Andreas NOR 3'40"
143 128 SCHMID Mauro SUI 3'40"
144 46 RUTSCH Jonas GER 00"
145 44 * PAGE Hugo FRA 00"
146 45 REX Laurenz BEL 00"
147 84 * SIMMONS Quinn USA 4'45"
148 83 * NYS Thibau BEL 4'45"
149 86 SKUJINS Toms LAT 4'45"
150 56 MOHORIC Matej SLO 4'45"
151 147 * ROMEO ABAD Ivan ESP 4'45"
152 92 * ASKEY Lewis GBR 00"
153 55 * MARTINEZ Lenny FRA 4'45"
154 117 STORER Michael AUS 4'45"
155 143 * CASTRILLO ZAPATER Pablo ESP 4'45"
156 171 TEJADA Harold COL 4'45"
157 26 SCHACHMANN Maximilian GER 4'57"
158 25 * PARET PEINTRE Valentin FRA 4'57"
159 167 THOMAS Benjamin FRA 4'57"
160 126 * PLAPP Luke AUS 5'16"
161 41 * GIRMAY Biniam ERI 00"
162 47 * VAN SINTMAARTENSDIJK Roel NED 5'24"
163 42 * BARRE Louis FRA 5'24"
164 93 BARTHE Cyril FRA 00"
- 77 VAN POPPEL Danny NED DNS
Show All
Mountain
Col du Pertuis - km 66.3
1 222 ABRAHAMSEN Jonas NOR 1
Col de Tartaiguille - km 117
1 32 ALBANESE Vincenzo ITA 1
Best Team
1 22 LOTTO BEL 10h16'30"
2 18 XDS ASTANA TEAM KAZ 00"
3 9 LIDL-TREK USA 00"
4 8 RED BULL - BORA - HANSGROHE GER 00"
5 10 GROUPAMA-FDJ FRA 00"
6 6 BAHRAIN VICTORIOUS BRN 00"
7 20 TEAM PICNIC POSTNL NED 00"
8 16 DECATHLON AG2R LA MONDIALE TEAM FRA 00"
9 11 ALPECIN-DECEUNINCK BEL 00"
10 2 TEAM VISMA | LEASE A BIKE NED 00"
11 3 SOUDAL QUICK-STEP BEL 00"
12 14 ARKEA-B&B HOTELS FRA 00"
13 13 TEAM JAYCO ALULA AUS 00"
14 1 UAE TEAM EMIRATES XRG UAE 00"
15 19 TOTALENERGIES FRA 00"
16 17 COFIDIS FRA 00"
17 4 EF EDUCATION - EASYPOST USA 00"
18 7 INEOS GRENADIERS GBR 00"
19 12 TUDOR PRO CYCLING TEAM SUI 00"
20 15 MOVISTAR TEAM ESP 00"
21 23 UNO-X MOBILITY NOR 00"
22 5 INTERMARCHÉ - WANTY BEL 00"
23 21 ISRAEL - PREMIER TECH ISR 00"
Show All
Search by:

    Stage technical info

    • Bollène > Valence
    • Wednesday, July 23 2025, 13:35
    • 160.4km
    • 46.832 km/h
    Files
    downloads:
    photofinish
    CLOSE

    $NAME$TEAMNAME

    jersey
    $BIB
    $NOC$NOC
    Results Profile Palmares